We track rental returns on buy-to-let property, and rate countries on factors key to successful investment.
Filter table by continent
In the table below, click the headers to sort the data. Click the country links for in-depth coverage. Mouseover or click the data for more information.
Country/City | Gross Rental Yield (% per annum) | Remarks on Yield | Long Term Investment Rating | |
---|---|---|---|---|
Andorra | Gross Rental Yield (% p.a.) 5.21% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Argentina | Gross Rental Yield (% p.a.) 5.71% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Australia, Sydney | Gross Rental Yield (% p.a.) 5.23% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Austria | Gross Rental Yield (% p.a.) 3.18% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Belgium | Gross Rental Yield (% p.a.) 4.09% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Brazil | Gross Rental Yield (% p.a.) 5.35% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Bulgaria | Gross Rental Yield (% p.a.) 4.74% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Canada | Gross Rental Yield (% p.a.) 5.46% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Chile | Gross Rental Yield (% p.a.) 4.98% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Colombia | Gross Rental Yield (% p.a.) 6.40% | Remarks on Yield Moderate to Good | Long Term Investment Rating | The good and the bad |
Costa Rica | Gross Rental Yield (% p.a.) 6.36% | Remarks on Yield Moderate to Good | Long Term Investment Rating | The good and the bad |
Croatia | Gross Rental Yield (% p.a.) 4.19% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Cyprus | Gross Rental Yield (% p.a.) 4.70% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Czech Republic | Gross Rental Yield (% p.a.) 3.88% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Denmark | Gross Rental Yield (% p.a.) 3.28% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Ecuador | Gross Rental Yield (% p.a.) 5.89% | Remarks on Yield Moderate to Good | Long Term Investment Rating | The good and the bad |
Egypt | Gross Rental Yield (% p.a.) 5.38% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Estonia | Gross Rental Yield (% p.a.) 4.65% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Finland | Gross Rental Yield (% p.a.) 4.16% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
France | Gross Rental Yield (% p.a.) 3.97% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Georgia | Gross Rental Yield (% p.a.) 10.73% | Remarks on Yield Spectacular | Long Term Investment Rating | The good and the bad |
Germany | Gross Rental Yield (% p.a.) 3.12% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Greece | Gross Rental Yield (% p.a.) 5.41% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Hong Kong | Gross Rental Yield (% p.a.) 2.78% | Remarks on Yield Very Poor | Long Term Investment Rating | The good and the bad |
Hungary | Gross Rental Yield (% p.a.) 4.90% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Iceland | Gross Rental Yield (% p.a.) 5.09% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
India | Gross Rental Yield (% p.a.) 4.44% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Indonesia | Gross Rental Yield (% p.a.) 5.75% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Ireland | Gross Rental Yield (% p.a.) 7.38% | Remarks on Yield Good | Long Term Investment Rating | The good and the bad |
Israel | Gross Rental Yield (% p.a.) 3.30% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Italy | Gross Rental Yield (% p.a.) 6.26% | Remarks on Yield Moderate to Good | Long Term Investment Rating | The good and the bad |
Japan | Gross Rental Yield (% p.a.) 4.38% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Latvia | Gross Rental Yield (% p.a.) 6.64% | Remarks on Yield Moderate to Good | Long Term Investment Rating | The good and the bad |
Lithuania | Gross Rental Yield (% p.a.) 7.81% | Remarks on Yield Good | Long Term Investment Rating | The good and the bad |
Luxembourg | Gross Rental Yield (% p.a.) 2.84% | Remarks on Yield Very Poor | Long Term Investment Rating | The good and the bad |
Macedonia | Gross Rental Yield (% p.a.) 5.36% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Malaysia | Gross Rental Yield (% p.a.) 4.82% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Malta | Gross Rental Yield (% p.a.) 4.55% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Mexico | Gross Rental Yield (% p.a.) 5.48% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Montenegro | Gross Rental Yield (% p.a.) 5.80% | Remarks on Yield Moderate to Good | Long Term Investment Rating | The good and the bad |
Morocco | Gross Rental Yield (% p.a.) 7.23% | Remarks on Yield Good | Long Term Investment Rating | The good and the bad |
Netherlands | Gross Rental Yield (% p.a.) 4.90% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
New Zealand | Gross Rental Yield (% p.a.) 3.64% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Norway | Gross Rental Yield (% p.a.) 3.62% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Oman | Gross Rental Yield (% p.a.) 3.50% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Panama | Gross Rental Yield (% p.a.) 6.68% | Remarks on Yield Moderate to Good | Long Term Investment Rating | The good and the bad |
Peru | Gross Rental Yield (% p.a.) 5.49% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Philippines | Gross Rental Yield (% p.a.) 5.45% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Poland | Gross Rental Yield (% p.a.) 6.88% | Remarks on Yield Moderate to Good | Long Term Investment Rating | The good and the bad |
Portugal | Gross Rental Yield (% p.a.) 5.20% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Puerto Rico | Gross Rental Yield (% p.a.) 7.89% | Remarks on Yield Good | Long Term Investment Rating | The good and the bad |
Qatar | Gross Rental Yield (% p.a.) 8.43% | Remarks on Yield Excellent | Long Term Investment Rating | The good and the bad |
Romania | Gross Rental Yield (% p.a.) 6.16% | Remarks on Yield Moderate to Good | Long Term Investment Rating | The good and the bad |
Russia | Gross Rental Yield (% p.a.) 6.12% | Remarks on Yield Moderate to Good | Long Term Investment Rating | The good and the bad |
Serbia | Gross Rental Yield (% p.a.) 5.56% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Singapore | Gross Rental Yield (% p.a.) 4.74% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Slovakia | Gross Rental Yield (% p.a.) 4.63% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Slovenia | Gross Rental Yield (% p.a.) 4.17% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
South Africa | Gross Rental Yield (% p.a.) 9.06% | Remarks on Yield Excellent | Long Term Investment Rating | The good and the bad |
Spain | Gross Rental Yield (% p.a.) 5.57% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Sweden | Gross Rental Yield (% p.a.) 4.63% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Switzerland | Gross Rental Yield (% p.a.) 2.94% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Taiwan | Gross Rental Yield (% p.a.) 2.09% | Remarks on Yield Very Poor | Long Term Investment Rating | The good and the bad |
Tunisia | Gross Rental Yield (% p.a.) 5.04% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Turkey | Gross Rental Yield (% p.a.) 5.63% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Ukraine | Gross Rental Yield (% p.a.) 7.43% | Remarks on Yield Good | Long Term Investment Rating | The good and the bad |
United Arab Emirates | Gross Rental Yield (% p.a.) 5.63% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
United Kingdom | Gross Rental Yield (% p.a.) 6.21% | Remarks on Yield Moderate to Good | Long Term Investment Rating | The good and the bad |
United States | Gross Rental Yield (% p.a.) 6.12% | Remarks on Yield Moderate to Good | Long Term Investment Rating | The good and the bad |
Uruguay | Gross Rental Yield (% p.a.) 5.67% | Remarks on Yield Moderate | Long Term Investment Rating | The good and the bad |
Vietnam/HCMC | Gross Rental Yield (% p.a.) 4.31% | Remarks on Yield Poor | Long Term Investment Rating | The good and the bad |
Our Gross Rental Yield figures are based on the average yields for 120 square metre properties (in most locations - see mouse overs).
Our Long Term Investment Rating is based on many factors:
- Gross rental yield
- Income tax
- Capital gains tax
- Round-trip transaction costs
- Potential landlord and tenant problems
- Long-term GDP growth
- Potential over-supply
- Affordability
- A view of long-term appeal to investors
For an explanation of the research and data on which the table is based, see DATA FAQs