Gross rental yields in Egypt: Cairo and 2 other cities
The average gross rental yield in Egypt stands at 6.72% (Q4, 2025). Previously, in Q2 2025, the rental yield was 6.77%.
Cities compared
- Cairo
- Alexandria
Historical rental yields in Egypt
View the full rental yield dataset (2022 - Present)
| CAIRO - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| New Cairo | |||
| Studio | $104,800 | $730 | 8.36% |
| 1-Bedroom | $123,600 | $730 | 7.09% |
| 2-Bedroom | $178,100 | $1,150 | 7.75% |
| 3-Bedroom | $178,100 | $1,050 | 7.07% |
| 4+Bedroom | $232,600 | $1,260 | 6.50% |
| 6th of October | |||
| 1-Bedroom | $200,400 | $730 | 4.37% |
| 2-Bedroom | $185,700 | $940 | 6.07% |
| 3-Bedroom | $189,900 | $1,260 | 7.96% |
| Mohandessin | |||
| 2-Bedroom | $75,400 | $940 | 14.96% |
| 3-Bedroom | $130,900 | $1,360 | 12.47% |
| 4+Bedroom | $178,100 | $1,890 | 12.73% |
| Sheikh Zayed | |||
| Studio | $132,000 | $590 | 5.36% |
| 1-Bedroom | $142,500 | $570 | 4.80% |
| 2-Bedroom | $146,700 | $840 | 6.87% |
| 3-Bedroom | $130,000 | $800 | 7.38% |
| DELETE | $147,035 | $987 | 8.06% |
| Heliopolis - Masr El Gedida | |||
| 2-Bedroom | $117,300 | $520 | 5.32% |
| 3-Bedroom | $141,400 | $630 | 5.35% |
| 4+Bedroom | $220,000 | $940 | 5.13% |
| Cairo (all locations) | |||
| Studio | $73,300 | $675 | 11.05% |
| 1-Bedroom | $108,000 | $730 | 8.11% |
| 2-Bedroom | $141,400 | $940 | 7.98% |
| 3-Bedroom | $150,900 | $940 | 7.48% |
| 4+Bedroom | $220,000 | $1,260 | 6.87% |
| Cairo avg. Rental Yields | 8.30% | ||
| ALEXANDRIA - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Alexandria (all locations) | |||
| 2-Bedroom | $79,600 | $420 | 6.33% |
| 3-Bedroom | $121,500 | $520 | 5.14% |
| 4+Bedroom | $196,900 | $650 | 3.96% |
| Alexandria (all locations) avg. Rental Yields | 5.14% | ||
| All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Propertyfinder |
|||