Gross rental yields in Colombia: Bogota and 6 other cities
The average gross rental yield in Colombia stands at 6.97% (Q2, 2025). Previously, in Q1 2024, the rental yield was 7.24%.
Cities and areas compared
- Bogota
- Medellin
- Cali
- Barranquilla
- Cartagena
- Santa Marta
- Bello
Historical rental yields in Colombia
View the full rental yield dataset (2023 - Present)
Last Updated: Apr. 25, 2025 Next Update: October 2025 |
|||
BOGOTÁ - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Usaquen | |||
1-Bedroom | $88,120 | $481 | 6.55% |
2-Bedroom | $123,411 | $653 | 6.35% |
3-Bedroom | $208,851 | $1,370 | 7.87% |
4+Bedroom | $450,928 | $3,560 | 9.47% |
Chapinero | |||
1-Bedroom | $76,657 | $427 | 6.68% |
2-Bedroom | $123,411 | $617 | 6.00% |
3-Bedroom | $201,731 | $1,068 | 6.35% |
Bogotá (all locations) | |||
1-Bedroom | $84,282 | $505 | 7.19% |
2-Bedroom | $108,159 | $658 | 7.30% |
3-Bedroom | $183,666 | $1,409 | 9.21% |
4+Bedroom | $408,147 | $3,171 | 9.32% |
Bogotá avg. Rental Yields | 8.25% | ||
MEDELLÍN - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
El Poblado | |||
1-Bedroom | $154,264 | $926 | 7.20% |
2-Bedroom | $192,237 | $1,163 | 7.26% |
3-Bedroom | $220,717 | $1,424 | 7.74% |
4+Bedroom | $332,262 | $2,135 | 7.71% |
Laureles | |||
1-Bedroom | $94,338 | $510 | 6.49% |
2-Bedroom | $128,158 | $735 | 6.88% |
3-Bedroom | $170,878 | $926 | 6.50% |
4+Bedroom | $206,477 | $1,020 | 5.93% |
Medellín (all locations) | |||
1-Bedroom | $128,158 | $712 | 6.67% |
2-Bedroom | $132,905 | $926 | 8.36% |
3-Bedroom | $168,336 | $1,098 | 7.83% |
4+Bedroom | $206,477 | $1,424 | 8.28% |
Medellín avg. Rental Yields | 7.78% | ||
CALI - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Cali (all locations) | |||
1-Bedroom | $70,724 | $285 | 4.84% |
2-Bedroom | $58,027 | $309 | 6.39% |
3-Bedroom | $83,065 | $688 | 9.94% |
4+Bedroom | $163,758 | $1,104 | 8.09% |
Cali avg. Rental Yields | 7.31% | ||
BARRANQUILLA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Barranquilla (all locations) | |||
1-Bedroom | $68,232 | $388 | 6.82% |
2-Bedroom | $64,079 | $363 | 6.80% |
3-Bedroom | $106,798 | $593 | 6.66% |
4+Bedroom | $166,131 | $1,068 | 7.71% |
Barranquilla (all locations) avg. Rental Yields | 7.00% | ||
CARTAGENA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Cartagena (all locations) | |||
1-Bedroom | $142,398 | $684 | 5.76% |
2-Bedroom | $142,398 | $664 | 5.60% |
3-Bedroom | $154,264 | $792 | 6.16% |
4+Bedroom | $379,729 | $1,127 | 3.56% |
Cartagena (all locations) avg. Rental Yields | 5.27% | ||
PEREIRA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Pereira (all locations) | |||
1-Bedroom | $75,945 | $380 | 6.00% |
2-Bedroom | $83,065 | $477 | 6.89% |
3-Bedroom | $87,812 | $570 | 7.79% |
4+Bedroom | $118,665 | $831 | 8.40% |
Pereira (all locations) avg. Rental Yields | 7.27% | ||
BELLO - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Bello (all locations) | |||
1-Bedroom | $47,466 | $261 | 6.60% |
2-Bedroom | $65,621 | $415 | 7.59% |
3-Bedroom | $71,199 | $403 | 6.79% |
Bello (all locations) avg. Rental Yields | 6.99% | ||
SANTA MARTA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Santa Marta (all locations) | |||
1-Bedroom | $103,476 | $522 | 6.05% |
2-Bedroom | $158,536 | $878 | 6.65% |
3-Bedroom | $142,398 | $593 | 5.00% |
Santa Marta (all locations) avg. Rental Yields | 5.90% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Metrocuadrado |