Gross rental yields in Colombia: Bogota and 6 other cities
The average gross rental yield in Colombia stands at 6.88% (Q3, 2025). Previously, in Q2 2025, the rental yield was 7.03%.
Cities and areas compared
- Bogota
- Medellin
- Cali
- Barranquilla
- Cartagena
- Santa Marta
- Bello
Historical rental yields in Colombia
View the full rental yield dataset (2023 - Present)
| BOGOTÁ - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Usaquen | |||
| 1-Bedroom | $86,000 | $460 | 6.42% |
| 2-Bedroom | $116,600 | $520 | 5.35% |
| 3-Bedroom | $215,300 | $1,555 | 8.67% |
| 4+Bedroom | $615,200 | $4,360 | 8.50% |
| Chapinero | |||
| 1-Bedroom | $84,600 | $510 | 7.23% |
| 2-Bedroom | $141,000 | $720 | 6.13% |
| 3-Bedroom | $228,100 | $1,180 | 6.21% |
| Bogotá (all locations) | |||
| 1-Bedroom | $96,400 | $590 | 7.34% |
| 2-Bedroom | $114,000 | $670 | 7.05% |
| 3-Bedroom | $196,700 | $1,470 | 8.97% |
| 4+Bedroom | $556,800 | $3,610 | 7.78% |
| Bogotá avg. Rental Yields | 7.79% | ||
| MEDELLÍN - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| El Poblado | |||
| 1-Bedroom | $176,900 | $1,060 | 7.19% |
| 2-Bedroom | $228,100 | $1,390 | 7.31% |
| 3-Bedroom | $252,100 | $1,620 | 7.71% |
| 4+Bedroom | $383,200 | $2,410 | 7.55% |
| Laureles | |||
| 1-Bedroom | $119,800 | $560 | 5.61% |
| 2-Bedroom | $152,500 | $820 | 6.45% |
| 3-Bedroom | $194,800 | $1,030 | 6.34% |
| 4+Bedroom | $233,300 | $1,280 | 6.58% |
| Medellín (all locations) | |||
| 1-Bedroom | $156,400 | $860 | 6.60% |
| 2-Bedroom | $155,800 | $920 | 7.09% |
| 3-Bedroom | $199,100 | $1,090 | 6.57% |
| 4+Bedroom | $238,400 | $1,610 | 8.10% |
| Medellín avg. Rental Yields | 7.09% | ||
| CALI - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Cali (all locations) | |||
| 1-Bedroom | $80,900 | $390 | 5.78% |
| 2-Bedroom | $71,300 | $350 | 5.89% |
| 3-Bedroom | $91,500 | $580 | 7.61% |
| 4+Bedroom | $172,000 | $1,410 | 9.84% |
| Cali avg. Rental Yields | 7.28% | ||
| BARRANQUILLA - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Barranquilla (all locations) | |||
| 1-Bedroom | $76,900 | $560 | 8.74% |
| 2-Bedroom | $69,200 | $420 | 7.28% |
| 3-Bedroom | $115,800 | $660 | 6.84% |
| 4+Bedroom | $198,000 | $1,150 | 6.97% |
| Barranquilla (all locations) avg. Rental Yields | 7.46% | ||
| CARTAGENA - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Cartagena (all locations) | |||
| 1-Bedroom | $149,000 | $700 | 5.64% |
| 2-Bedroom | $168,200 | $740 | 5.28% |
| 3-Bedroom | $181,500 | $950 | 6.28% |
| 4+Bedroom | $465,900 | $1,670 | 4.30% |
| Cartagena (all locations) avg. Rental Yields | 5.37% | ||
| PEREIRA - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Pereira (all locations) | |||
| 1-Bedroom | $85,900 | $440 | 6.15% |
| 2-Bedroom | $97,400 | $590 | 7.27% |
| 3-Bedroom | $102,100 | $640 | 7.52% |
| 4+Bedroom | $141,000 | $900 | 7.66% |
| Pereira (all locations) avg. Rental Yields | 7.15% | ||
| BELLO - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Bello (all locations) | |||
| 1-Bedroom | $64,100 | $310 | 5.80% |
| 2-Bedroom | $80,800 | $390 | 5.79% |
| 3-Bedroom | $78,800 | $460 | 7.01% |
| Bello (all locations) avg. Rental Yields | 6.20% | ||
| SANTA MARTA - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Santa Marta (all locations) | |||
| 1-Bedroom | $113,000 | $640 | 6.80% |
| 2-Bedroom | $172,000 | $950 | 6.63% |
| Santa Marta (all locations) avg. Rental Yields | 6.71% | ||
| All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Metrocuadrado |
|||