The table provides on overview of changes in house prices over 1; 5; 10 and 15 years. You can see both nominal and inflation adjusted prices. There are various data sources, mostly from countries' statistics offices.

This table was last updated in November 2022.

Filter table by continent

Nominal | Inflation Adjusted
Country/City
Click country name for in-depth analysis
1 Year 5 Years 10 Years 15 Years
Australia, Sydney -6.51% 16.68% n.a. n.a.
Austria 0.81% 37.07% 64.87% 155.40%
Belgium 6.69% 31.69% 42.07% 68.30%
Brazil 4.80% 18.82% 48.50% 286.43%
Bulgaria 14.60% 45.25% 69.84% 48.34%
Cambodia -0.91% n.a. n.a. n.a.
Canada -4.78% 31.66% 88.04% 122.31%
Chile 9.80% 61.91% 168.44% 275.97%
China 3.75% 21.04% 109.70% n.a.
Colombia -6.50% -2.08% 14.47% 73.73%
Croatia 13.29% 52.59% 50.08% n.a.
Cyprus 4.57% 12.21% -8.86% -7.00%
Czech Republic 23.09% 83.54% 132.55% n.a.
Denmark -1.74% 19.85% 38.53% 15.04%
Egypt 36.32% 7.98% 128.97% n.a.
Estonia 12.05% 56.61% 144.44% 83.55%
Finland -4.73% 8.65% 14.95% 34.11%
France 4.84% 27.93% 27.57% 28.54%
Georgia 14.29% n.a. n.a. n.a.
Germany -8.51% 44.55% 95.19% 114.71%
Greece 11.33% 40.52% 6.93% -18.84%
Hong Kong -7.87% -5.03% 46.48% 178.01%
Hungary -7.33% 45.64% n.a. n.a.
Iceland 13.35% 61.37% 175.70% 171.89%
India 2.04% n.a. n.a. n.a.
Indonesia 2.00% 9.99% 44.51% n.a.
Ireland 7.85% 34.23% 120.63% 4.71%
Israel 11.01% 27.93% 68.83% 166.44%
Italy 1.43% -0.27% -23.99% n.a.
Japan 8.99% 34.66% 82.42% 72.27%
Latvia 1.55% 19.43% 53.95% -36.08%
Lithuania 19.10% 68.98% 97.37% 16.05%
Luxembourg 8.99% 61.03% 107.42% 148.78%
Macau -7.62% -0.68% n.a. n.a.
Macedonia 18.75% 43.07% 45.47% 56.31%
Malaysia 0.74% 7.05% 60.49% n.a.
Malta 2.71% 23.56% 87.61% 79.99%
Mexico 10.41% 48.69% n.a. n.a.
Mongolia 2.83% -8.40% n.a. n.a.
Montenegro 20.50% 29.66% 20.92% n.a.
Morocco -0.14% -8.05% 0.66% n.a.
Netherlands 1.10% 54.55% 89.16% 54.03%
New Zealand -12.22% 43.64% 103.08% 128.99%
Norway 2.61% 25.02% 54.90% 97.70%
Pakistan 12.08% 70.58% 225.48% n.a.
Peru 0.09% 2.35% 18.50% n.a.
Philippines 3.93% -1.66% 65.96% 106.05%
Poland 1.58% 49.39% 66.23% 33.18%
Portugal 17.18% 87.27% 140.02% 98.24%
Puerto Rico 8.59% 26.76% 11.01% -0.60%
Qatar 5.20% -11.63% n.a. n.a.
Romania 5.59% 44.50% 71.98% n.a.
Russia 23.05% 80.25% 67.40% 99.90%
Singapore 11.44% 35.18% 27.82% 53.75%
Slovakia 15.00% 90.75% 114.08% 91.30%
Slovenia 15.91% 56.76% 53.43% 38.78%
South Africa n.a. n.a. 31.86% 46.42%
South Korean -5.28% 28.33% 42.89% 66.12%
Spain 5.37% 22.42% 13.93% -4.43%
Sri lanka 28.60% 65.23% n.a. n.a.
Sweden -3.33% 26.09% 82.92% 100.40%
Switzerland 3.66% 2.37% 8.79% 40.26%
Taiwan 7.62% 38.15% 56.47% 155.23%
Thailand 4.69% 16.74% 47.22% n.a.
Turkey 167.78% 540.72% 1,074.44% n.a.
Ukraine 1.73% 2.10% -41.14% -67.18%
United Arab Emirates n.a. -20.17% -1.92% n.a.
United Kingdom 4.77% 25.43% 62.77% 44.16%
United States 8.41% 58.44% 109.80% 80.25%
Uruguay 3.41% 25.18% n.a. n.a.
Vietnam/HCMC 10.32% 95.34% n.a. n.a.