This table provides a comprehensive overview of global house price changes over 1, 5, 10, and 15-year periods, offering both nominal and inflation-adjusted data.

The data is sourced from a variety of reliable sources, including government websites and national statistical offices, which provide local house price index data on a quarterly basis.

You can filter the table to view either nominal or inflation-adjusted values.

Filter table by continent

← Drag to navigate table →
Last updated September, 2024
Last updated September, 2024
Country/City
Click country name for in-depth analysis
1 Year 5 Years 10 Years 15 Years Q-O-Q
Australia 11.24% 48.78% n.a. n.a. 3.53%
Austria -4.90% 23.51% 45.06% 129.19% -2.11%
Belgium 0.74% 28.01% 46.69% 66.69% 0.42%
Brazil 5.88% 24.58% 36.60% 219.04% 2.01%
Bulgaria 15.11% 63.93% 120.20% 80.70% 3.44%
Canada 5.57% 38.04% 86.85% 149.81% 0.14%
Chile 3.48% 54.75% 140.31% 286.19% 1.31%
China -7.37% 12.26% 79.85% n.a. -0.41%
Colombia 3.51% 36.34% 89.25% 240.76% 0.56%
Croatia 9.13% 61.13% 84.00% 54.52% 1.7%
Cyprus 7.78% 23.04% 18.75% -4.34% 1.55%
Czech Republic 4.07% 56.40% 129.54% 127.40% 2.61%
Denmark 6.37% 23.87% 70.58% 100.77% 4.45%
Egypt 44.21% 72.23% 139.54% n.a. 7.01%
Estonia 7.81% 69.18% 126.77% 210.28% 1.96%
Finland -2.74% 2.82% 11.10% 33.04% 2.01%
France -4.97% 14.53% 23.39% 33.72% -0.55%
Georgia 14.93% n.a. n.a. n.a. 4.77%
Germany -2.60% 14.32% 52.66% 75.81% 1.32%
Greece 8.97% 56.58% 55.96% 1.86% 1.16%
Hong Kong -13.32% -24.76% 11.83% 129.28% -1.82%
Hungary 14.02% 66.92% 173.26% n.a. 12.94%
India 3.30% 17.71% 71.37% n.a. 1.85%
Indonesia 1.76% 8.76% 29.10% n.a. 0.4%
Ireland 9.66% 35.92% 100.55% 54.15% 1.85%
Israel 16.12% 45.80% 77.03% 163.29% 2.14%
Italy 2.94% 13.02% 6.97% n.a. 3.23%
Japan 4.83% 40.96% 76.90% 85.27% 2.49%
Latvia -3.42% 3.67% 32.50% 73.77% -0.12%
Lithuania 2.95% 61.91% 95.74% 84.32% 1.23%
Luxembourg -11.35% 22.77% 69.43% 110.26% 0.86%
Malaysia 0.88% 10.68% 43.88% 131.92% -2.1%
Malta 3.38% 16.27% 89.37% 109.70% -4.06%
Mexico 9.36% 50.09% n.a. n.a. 2.14%
Montenegro 21.40% 51.00% 58.76% n.a. 3.7%
Morocco -0.60% -6.61% -0.87% n.a. -1.45%
Netherlands 4.85% 40.26% 100.28% 91.24% -0.92%
New Zealand 1.55% 35.07% 94.45% 141.72% -1.9%
North Macedonia 11.46% 55.07% 66.15% 53.56% 8.21%
Norway 1.51% 24.43% 55.15% 108.32% 4.23%
Peru 0.46% 1.08% -1.53% 123.42% 0.18%
Philippines 2.65% 37.95% n.a. n.a. 1.83%
Poland 17.70% 70.64% 121.30% 97.10% 3.78%
Portugal 10.34% 77.10% 170.03% 137.62% 2.52%
Puerto Rico 10.89% 55.06% 27.87% 17.62% 1.96%
Qatar -4.05% -10.52% -11.03% n.a. -3.5%
Romania 12.09% 51.87% 133.38% n.a. 1.46%
Singapore 6.22% 36.94% 37.94% 116.68% 1.08%
Slovak Republic -1.28% 58.23% 102.63% 83.46% 1.61%
Slovenia 6.66% 53.49% 100.06% 69.11% 2.2%
South Africa 0.50% 12.31% 41.98% 85.51% -0.14%
South Korea -0.32% 23.82% 37.94% 59.93% -0.21%
Spain 5.71% 15.77% 29.90% -1.32% 1.6%
Sweden -0.11% 17.93% 57.99% 86.43% 1.1%
Switzerland 3.52% 24.84% 32.07% 75.75% 1.24%
Taiwan 11.86% 53.23% 51.52% 178.80% 3.56%
Thailand 2.60% 17.93% 34.61% n.a. 0.94%
Tunisia 0.11% 33.71% 123.40% 225.14% 3%
Turkey 34.44% 1,143.63% 1,926.28% n.a. 6.49%
United Arab Emirates 20.34% 49.43% 12.01% n.a. 5.3%
United Kingdom 1.15% 22.74% 42.06% 72.01% 1.62%
United States 4.93% 53.70% 95.38% 116.67% 0.75%
Uruguay 2.80% 22.22% n.a. n.a. 3.6%
Vietnam -1.54% 58.89% n.a. n.a. -2.27%

Subscribe to Global Property Guide

Access up-to-date real estate data and statistics.

Get behind the paywall and more...

Get the data behind 70+ countries for $29 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Prices and Rents
Mortgage Rates
Property Taxes
Investment Properties
Quarterly Market Overviews

Important considerations when analyzing house price data:

  • Hyperinflation: In some countries, house price trends can be distorted by periods of hyperinflation, where the rapid devaluation of the local currency drastically increases nominal house prices. While these figures might suggest substantial growth, they often don't reflect real value changes when adjusted for inflation.
  • Currency fluctuations: For international investors, fluctuations in exchange rates can significantly impact the actual return on property investments. A rising or falling local currency relative to your home currency can either boost or diminish the value of your investment over time.