Filter table by continent
Home Price Trends Graph per Country
-
LATEST YR TREND PREV YR LATEST Q -
Australia -100 -3.7 -100 -
China 4.48 -1.16 1 -
Hong Kong 0.31 -2.05 -1.06 -
India 2.81 3.44 1.19 -
Indonesia 1.51 1.8 0.42 -
Japan 4.07 4.67 4.67 -
Macau 0.52 -1.04 1.05 -
Malaysia 0.35 2.33 -0.7 -
Mongolia 2.83 4.95 0.93 -
New Zealand 15.41 7.37 7.82 -
Philippines 1.79 -3.2 -6.54 -
Singapore 0.65 2.07 0.79 -
South Korea 6.22 -0.1 2.54 -
Taiwan 6.1 3.3 2.85 -
Thailand 4.28 3.94 -0.07 -
Vietnam 17.22 23.77 -6.16
-
LATEST YR TREND PREV YR LATEST Q -
Puerto Rico 7.78 12.95 7.17
-
LATEST YR TREND PREV YR LATEST Q -
Austria 9.36 2.67 3.72 -
Belgium 5.27 3.83 0.9 -
Bulgaria 2.92 5.02 -1.08 -
Croatia 8.78 10.7 1.6 -
Cyprus 1.83 2.66 0.37 -
Czech Republic 7.68 9.25 1.61 -
Denmark 4.26 2.4 2.29 -
Estonia 3.72 8.69 -2.41 -
Finland 2.59 0.05 2 -
France 5.72 3.28 1.57 -
Germany 7.28 6.05 2.12 -
Greece 6.82 11.19 0.98 -
Latvia -1.59 3.02 -1.23 -
Lithuania 4.19 6.35 0.58 -
Luxembourg 16.73 9.54 6.76 -
Macedonia 2.69 2.39 -1.09 -
Malta 3.27 5.11 5.4 -
Montenegro -21.93 -2.43 -12.4 -
Netherlands 8.14 6.24 2.35 -
Norway 4.5 2.35 1.4 -
Slovak Republic 11.79 9.72 3.52 -
Slovenia 4.21 -0.07 0.5 -
Spain -1.67 3.12 -1.85 -
Sweden 6.27 3.51 2.67 -
Switzerland -0.23 -2 0.23
-
LATEST YR TREND PREV YR LATEST Q -
Egypt -8.75 4.33 11.17 -
Israel 0.16 -0.65 -0.72 -
Morocco -1.21 0.43 3.16 -
Qatar -5.44 -6.49 0.4 -
South Africa 2.6 3.8 2.24 -
United Arab Emirates -7.8 -6.59 -1.91