The table offers an overview of house price changes spanning 1, 5, 10, and 15 years, presenting both nominal and inflation-adjusted figures. The data stems from diverse sources, primarily countries' statistical offices. The complete list can be found here.

You have the option to filter the table based on nominal or inflation-adjusted values.

Filter table by continent

Nominal | Inflation Adjusted
Country/City
Click country name for in-depth analysis
1 Year 5 Years 10 Years 15 Years
Argentina -2.78% n.a. n.a. n.a.
Austria -3.06% 35.18% 58.21% 151.30%
Belgium -0.32% 23.20% 48.41% 66.26%
Brazil 5.39% 19.79% 44.49% 267.28%
Bulgaria 9.48% 47.48% 85.34% 26.12%
Chile 4.83% 64.88% 165.35% 259.88%
Colombia -5.19% -1.54% 14.01% 78.20%
Croatia 14.00% 58.59% 64.86% 40.89%
Cyprus 7.67% 17.19% -0.24% -14.90%
Czech Republic 1.05% 69.76% 126.71% 118.31%
Denmark -2.40% 20.93% 41.56% 17.05%
Egypt 33.69% 13.76% 135.29% n.a.
Estonia 9.90% 68.80% 152.09% 97.94%
Finland 1.38% 15.38% 23.60% 43.25%
France 0.53% 24.48% 28.09% 27.97%
Georgia 13.14% n.a. n.a. n.a.
Germany -3.70% 37.42% 77.26% 88.88%
Greece 14.05% 67.31% 41.23% -5.40%
Hong Kong -8.79% -13.02% 40.11% 174.94%
Hungary -15.24% 46.09% 125.80% n.a.
India 5.05% 17.88% 92.17% n.a.
Indonesia 1.92% 8.70% 36.26% n.a.
Ireland 2.14% 26.82% 120.77% 9.30%
Israel 3.87% 27.18% 61.94% 151.33%
Italy 1.86% 1.81% -17.87% n.a.
Japan 4.52% 12.18% 51.75% 64.72%
Latvia -9.25% 11.49% 46.68% -28.79%
Lithuania 6.72% 67.61% 98.54% 24.10%
Luxembourg 2.05% 57.26% 99.01% 139.62%
Malaysia 2.04% 9.88% 57.85% n.a.
Malta 8.30% 20.08% 99.51% 90.68%
Mexico 11.54% 49.86% n.a. n.a.
Montenegro 9.09% 38.76% 29.87% n.a.
Morocco -0.49% -6.21% 0.68% n.a.
Netherlands -9.09% 42.36% 98.45% 63.41%
North Macedonia 12.94% 46.42% 48.33% 48.10%
Norway -0.14% 25.00% 54.95% 102.08%
Peru 1.20% 5.58% 7.43% 149.71%
Philippines 3.62% -5.49% 54.91% 96.17%
Poland -4.05% 45.33% 77.65% 42.74%
Portugal 13.92% 83.51% 146.23% 107.79%
Puerto Rico 15.52% 46.03% 13.03% 8.06%
Qatar -0.58% -6.86% 22.54% n.a.
Romania 0.56% 37.98% 88.57% n.a.
Singapore 7.46% 30.47% 26.23% 53.19%
Slovak Republic -6.48% 70.75% 102.92% 61.27%
Slovenia 8.82% 53.90% 67.09% 40.47%
South Africa 0.00% 0.00% 32.25% 56.74%
Spain 7.20% 20.97% 21.41% 0.86%
Sweden -12.34% 20.62% 68.91% 87.42%
Switzerland 3.82% 5.60% 9.22% 39.13%
Taiwan 5.12% 41.26% 44.84% 146.33%
Thailand 3.34% 15.87% 43.23% n.a.
Turkey 95.85% 743.57% 1,418.98% n.a.
United Arab Emirates 18.14% 12.19% 22.37% n.a.
Uruguay -4.36% 19.55% n.a. n.a.
Vietnam 2.17% 96.25% n.a. n.a.