Gross rental yields in Bulgaria: Sofia and 5 other cities
The average gross rental yield in Bulgaria stands at 4.27% (Q3, 2026). Previously, in Q1 2026, the rental yield was 4.19%.
Cities and areas compared
- Sofia
- Varna
- Plovdiv
- Stara Zagora
- Burgas
- Shumen
Historical rental yields in Bulgaria
| SOFIA - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Center | |||
| 1-Bedroom | €243,600 | €700 | 3.45% |
| 2-Bedroom | €354,300 | €950 | 3.22% |
| 3-Bedroom | €501,900 | €1,250 | 2.99% |
| Manastirski Livadi | |||
| 1-Bedroom | €213,800 | €700 | 3.93% |
| 2-Bedroom | €339,000 | €1,000 | 3.54% |
| Vitosha | |||
| 1-Bedroom | €200,200 | €670 | 4.02% |
| 2-Bedroom | €339,400 | €900 | 3.18% |
| 3-Bedroom | €439,400 | €1,850 | 5.05% |
| Studentski Grad | |||
| Studio | €125,000 | €460 | 4.42% |
| 1-Bedroom | €185,000 | €630 | 4.09% |
| 2-Bedroom | €258,900 | €820 | 3.80% |
| Sofia (all Locations) | |||
| Studio | €125,000 | €460 | 4.42% |
| 1-Bedroom | €180,000 | €630 | 4.20% |
| 2-Bedroom | €295,000 | €700 | 2.85% |
| 3-Bedroom | €430,000 | €1,400 | 3.91% |
| Sofia avg. Rental Yields | 3.84% | ||
| VARNA - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Briz | |||
| 1-Bedroom | €175,000 | €700 | 4.80% |
| 2-Bedroom | €280,000 | €1,000 | 4.29% |
| Levski | |||
| Studio | €85,900 | €330 | 4.61% |
| 1-Bedroom | €140,000 | €500 | 4.29% |
| 2-Bedroom | €195,000 | €620 | 3.82% |
| Center | |||
| 1-Bedroom | €156,300 | €550 | 4.22% |
| 2-Bedroom | €252,100 | €800 | 3.81% |
| 3-Bedroom | €290,500 | €900 | 3.72% |
| Varna (all locations) | |||
| Studio | €81,100 | €330 | 4.88% |
| 1-Bedroom | €108,000 | €400 | 4.44% |
| 2-Bedroom | €152,100 | €560 | 4.42% |
| 3-Bedroom | €265,000 | €750 | 3.40% |
| Varna avg. Rental Yields | 4.29% | ||
| PLOVDIV - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Hristo Smirnenski | |||
| Studio | €128,900 | €380 | 3.54% |
| 1-Bedroom | €139,000 | €550 | 4.75% |
| 2-Bedroom | €180,200 | €700 | 4.66% |
| Vastanicheski/Kiuchuk Parizh | |||
| 1-Bedroom | €105,600 | €420 | 4.77% |
| 2-Bedroom | €152,900 | €550 | 4.32% |
| Center | |||
| 1-Bedroom | €158,000 | €500 | 3.80% |
| 2-Bedroom | €229,000 | €650 | 3.41% |
| Karshiyaka | |||
| 1-Bedroom | €139,000 | €480 | 4.14% |
| 2-Bedroom | €195,000 | €600 | 3.69% |
| Plovdiv (all Locations) | |||
| Studio | €91,000 | €300 | 3.96% |
| 1-Bedroom | €108,500 | €440 | 4.87% |
| 2-Bedroom | €143,000 | €630 | 5.29% |
| 3-Bedroom | €264,700 | €700 | 3.17% |
| Plovdiv avg. Rental Yields | 4.32% | ||
| STARA ZAGORA - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Stara Zagora (all locations) | |||
| Studio | €58,900 | €250 | 5.09% |
| 1-Bedroom | €99,000 | €350 | 4.24% |
| 2-Bedroom | €133,000 | €450 | 4.06% |
| 3-Bedroom | €137,000 | €500 | 4.38% |
| Stara Zagora (all locations) avg. Rental Yields | 4.44% | ||
| BURGAS - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Burgas (all locations) | |||
| Studio | €79,500 | €350 | 5.28% |
| 1-Bedroom | €128,000 | €500 | 4.69% |
| 2-Bedroom | €195,000 | €680 | 4.18% |
| Burgas (all locations) avg. Rental Yields | 4.72% | ||
| SHUMEN - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Shumen (all locations) | |||
| Studio | €74,000 | €250 | 4.05% |
| 1-Bedroom | €105,000 | €350 | 4.00% |
| 2-Bedroom | €138,000 | €450 | 3.91% |
| Shumen (all locations) avg. Rental Yields | 3.99% | ||
| All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Imot.bg |
|||
View the full rental yield dataset (2022 - Present)