Key Data for Property Investment in Europe

To assist investors in evaluating the profitability of buy-to-let properties across the Europe, we have compiled a comprehensive dataset covering key market indicators.

The table includes metrics such as residential rental yields, capital city prices and rents, five-year house price changes (both nominal and inflation-adjusted), mortgage rates, transaction costs (buying and selling), and GDP per capita.

All columns are sortable.

Browse all countries

Change Continent

Key Property Investment Data

* Sort the table by clicking on the column heading

← Drag to navigate table →
Location Residential Rental Yields 1-Bed Price (Capital City) 1-Bed Rent (Capital City) House Price Change (5 Years, Nominal) House Price Change (5 Years, Real) Mortgage Rates Buying Costs Selling Costs GDP Per Capita
Andorra 5.83% €253,000 €1,450 62.02% n.a n.a 5.10-6.30% 5.00% $45,279
Austria 3.50% €315,000 €1,045 20.40% -5.49% 3.44% 7.10-9.60% 1.50-2.00% $58,669
Belgium 4.23% €229,000 €1,100 24.19% 1.62% 3.05% 7.20-17.50% 3.00-5.00% $56,129
Bosnia and Herzegovina 4.24% €92,000 €271 75.10% 39.71% 3.93% 5.20-5.70% 2.00-3.00% $8,221
Bulgaria 4.53% €153,000 €590 70.16% 26.20% 2.77% 4.20-10.50% 2.50-3.00% $17,069
Croatia 4.45% €147,000 €570 66.60% 31.92% 3.60% 3.50-7.50% 1.00-3.00% $23,380
Cyprus 4.77% €140,000 €650 24.65% 6.15% 3.87% 4.00-10.00% 3.00-5.00% $37,767
Czech Republic 3.28% €320,000 €922 57.24% 12.76% 4.71% 3.70-6.70% 0.00% $31,366
Denmark 4.26% €502,000 €1,730 26.47% 10.04% 4.23% 2.43-2.93% 1.00-3.00% $69,273
Estonia 4.23% €175,000 €600 61.53% 14.47% 4.44% 0.52-1.30% 2.00-3.00% $31,531
Finland 5.32% €278,000 €980 5.24% -11.06% 3.23% 4.05% 3.00-5.00% $54,774
France 4.63% €437,000 €1,720 12.09% -2.13% 3.12% 9.09-14.31% 2.00-5.00% $48,012
Germany 3.83% €329,000 €1,388 11.38% -7.04% 3.52% 7.50-12.00% 1.50-3.00% $55,521
Greece 4.60% €130,000 €650 56.94% 33.88% 3.78% 5.89-8.09% 1.00-2.00% $24,342
Hungary 5.25% €178,000 €649 94.35% 28.60% 6.56% 3.00-9.00% 3.00-5.00% $23,881
Iceland 5.20% €473,000 €2,160 67.70% 23.80% n.a 0.90-2.70% 1.50-2.50% $85,787
Ireland 7.50% €295,000 €1,997 43.00% 18.97% 3.73% 2.10-3.70% 1.00-1.50% $103,500
Italy 7.50% €303,000 €1,500 15.33% -2.22% 3.12% 7.00-15.00% 3.00% $40,287
Latvia 7.89% €118,000 €700 3.77% -23.66% 4.44% 1.80-3.10% 2.00-5.00% $24,223
Lithuania 6.29% €159,000 €650 59.73% 12.40% 4.35% 1.45-3.45% 1.00-3.00% $28,713
Luxembourg 3.10% €654,000 €1,700 21.23% 4.82% 3.54% 9.50-13.00% 3.00% $135,321
Malta 4.05% €440,000 €800 23.27% 6.35% 1.69% 10.50-11.50% 5.00% $44,140
Moldova 8.38% €68,000 €500 81.52% 9.52% 7.03% 0.60-2.80% 2.00-4.00% $7,368
Montenegro 5.62% €93,000 €500 70.57% 31.83% 5.01% 4.01% 3.00-5.00% $12,802
Netherlands 6.38% €405,000 €1,795 45.09% 16.62% 2.77% 5.00-14.90% 1.00-2.00% $67,984
North Macedonia 6.47% €54,000 €260 72.09% 24.58% n.a 2.20-5.50% 2.00% $8,659
Norway 4.97% €345,000 €1,415 28.32% 4.90% 5.09% 3.60% 1.00-3.00% $90,434
Poland 6.08% €177,000 €837 67.74% 16.37% 7.80% 3.25-7.00% 2.00-3.00% $23,563
Portugal 4.57% €420,000 €1,500 75.77% 48.67% 3.22% 2.45-11.20% 3.00-6.00% $29,341
Romania 6.55% €90,000 €650 59.47% 12.95% 6.08% 1.44-3.20% 4.00-6.00% $20,089
Russia 6.44% €120,000 €543 177.69% 86.69% n.a 2.50% 2.00-5.00% $14,953
Serbia 7.04% €119,000 €800 59.82% 13.24% 5.65% 5.60-8.00% 2.00% $12,514
Slovakia 4.88% €250,000 €780 61.58% 18.64% 3.86% 1.01-1.50% 2.00-4.00% $26,290
Slovenia 4.54% €310,000 €1,100 57.54% 29.93% 3.13% 3.01-4.40% 1.00-2.00% $34,544
Spain 5.60% €285,000 €1,400 19.32% 0.81% 2.89% 7.50-14.00% 3.00-6.00% $35,789
Sweden 5.56% €276,000 €1,288 15.84% -7.35% 2.97% 2.60-5.85% 3.00-5.00% $57,213
Switzerland 2.96% €1,160,000 €2,550 27.45% 19.71% 1.66% 1.30-5.80% 2.00-3.00% $106,098
Ukraine 7.77% €85,000 €615 12.90% -36.47% 8.99% 3.10-4.10% 3.00-5.00% $5,505
United Kingdom 7.03% €536,000 €2,797 26.29% 1.15% 4.63% 0.60-15.10% 2.00-3.50% $52,423

Get Full Access

Starts $29/mo. Cancel anytime.

Latest Property Data and Insights in 88 Countries

Full access includes:
Market Reports and Analysis
Rental Yields in 400+ Cities
House and Rent Price Index
Average Prices and Rents
Square Meter Prices
Mortgage Rates
Property Taxes and Costs
Quarterly Market Overviews
Investment Properties
Expert Q&A via Email (1x/month)
Join Live Webinars (1x/month)

Subscribe to Global Property Guide

Access up-to-date real estate data and statistics.

This page requires a Professional plan

Get the data behind 80+ countries for $39 per month.
Historical & Current Rental Yields
Historical & Current Purchase Prices
Historical & Current Rent Prices
Historical & Current m2/sqft Prices