Key Data for Property Investment in Europe

To help you compare the profitability of buy-to-let properties across various countries in Europe, we have compiled an extensive set of data.

Though the information may seem extensive, each piece is essential. Key data points include rental income, taxes, stamp duty, buying and selling costs, landlord rights, and the growth rate of both property prices and the country's economy. All columns are sortable to make comparison easy and straightforward.

Browse all countries

Key Property Investment Data

* Sort the table by clicking on the column heading

← Drag to navigate table →
Location Rental Yields Buy/Sell Costs Rental Income Tax Capital Gains Tax Price to Rent Ratio Landlord Rights House Price Increase 5 Years GDP/Cap Growth 5 Years Investment Ratings
Austria 3.59% 10.55% 22.97% 30.00% 28 yrs Pro-tenant 23.51% 20.72%
Belgium 4.20% 15.50% 26.82% 33.00% 24 yrs Pro-tenant 14.94% 19.88%
Bulgaria 4.65% 7.70% 10.00% 10.00% 22 yrs Pro-Landlord 59.46% 74.69%
Croatia 4.78% 9.03% 12.00% 10.00% 21 yrs Neutral 64.03% 49.24%
Cyprus 4.57% 10.23% N/A 20.00% 22 yrs Pro-tenant 23.04% 24.81%
Czech Republic 3.58% 4.75% 15.00% 23.00% 28 yrs Pro-Landlord 56.20% 37.16%
Denmark 3.99% 2.23% 52.07% 56.50% 25 yrs Strongly Pro-tenant 23.02% 22.22%
Estonia 4.51% 4.09% 20.00% 20.00% 22 yrs Pro-tenant 69.18% 40.00%
Finland 5.06% 6.85% 34.00% 34.00% 20 yrs Neutral 1.40% 15.39%
France 4.52% 13.50% 4.10% 36.20% 22 yrs Strongly Pro-tenant 16.22% 15.02%
Germany 3.67% 13.08% 9.92% 26.37% 27 yrs Pro-tenant 18.06% 19.71%
Greece 4.82% 8.50% 22.00% N/A 21 yrs Neutral 70.08% 28.07%
Hungary 5.75% 12.14% 15.00% 15.00% 17 yrs Neutral 71.10% 37.10%
Ireland 8.10% 9.07% 40.00% 33.00% 12 yrs Pro-tenant 34.14% 46.35%
Italy 7.04% 24.59% 21.00% 43.00% 14 yrs Pro-tenant 4.00% 15.75%
Latvia 8.06% 6.00% 20.00% 20.00% 12 yrs Pro-Landlord 5.20% 50.66%
Lithuania 6.44% 3.44% 15.00% 20.00% 16 yrs Pro-tenant 64.46% 58.76%
Luxembourg 2.67% 12.07% 46.78% 42.00% 37 yrs Strongly Pro-tenant 27.67% 23.23%
Malta 3.66% 17.50% 35.00% 10.00% 27 yrs Pro-Landlord 20.08% 26.90%
Netherlands 6.01% 7.35% 36.00% 0.30% 17 yrs Pro-tenant 46.94% 23.77%
Norway 4.19% 4.68% 22.00% 22.00% 24 yrs Neutral 22.79% 34.28%
Poland 5.75% 5.13% 8.50% 19.00% 17 yrs Neutral 60.05% 49.31%
Portugal 5.47% 1.13% 28.00% 28.00% 18 yrs Pro-tenant 80.50% 20.53%
Romania 6.46% 10.82% 10.00% N/A 15 yrs Pro-Landlord 48.60% 56.36%
Slovak Republic 5.29% 5.81% 19.00% N/A 19 yrs Neutral 57.44% 37.72%
Slovenia 4.45% 5.46% 25.00% 20.00% 22 yrs Pro-Landlord 52.07% 33.57%
Spain 5.93% 15.75% 19.00% 19.00% 17 yrs Strongly Pro-tenant 14.03% 18.00%
Sweden 5.78% 8.26% 30.00% 22.00% 17 yrs Strongly Pro-tenant 18.42% 10.06%
Switzerland 3.05% 6.21% 51.00% 30.00% 33 yrs Pro-tenant 23.98% 30.51%
United Kingdom 7.03% 10.03% 20.00% 20.00% 14 yrs Pro-Landlord 22.61% 6.90%

Subscription required to access this page

Access to premium content and weekly market updates.

Subscribe to Global Property Guide

Get the data behind 60+ countries for $9.99 per month.
Latest Market Reports
Rental Yields
House Price Indices
Square Metre Prices
Tax and Buying Guides

The Global Property Guide's country ratings

The Global Property Guide uses country ratings to reflect our 'house view' on residential investment prospects in almost every investible country, ranging from to

Ratings of different countries can be compared in several ways:

  • Gross rental yield
  • Income tax
  • Capital gains tax
  • Round-trip transaction costs
  • Potential landlord and tenant problems
  • Long-term GDP growth
  • Potential over-supply
  • Affordability
  • A view of long-term appeal to investors