Gross rental yields in Poland: Warsaw and 7 other cities
The average gross rental yield in Poland stands at 6.08% (Q1, 2025). Previously, in Q3 2024, the rental yield was 6.03%.
Cities and areas compared
- Warsaw
- Wroclaw
- Kraków
- Gdańsk
- Poznań
- Łódź
- Bydgoszcz
- Lublin
Historical rental yields in Poland
View the full rental yield dataset (2022 - Present)
Last Updated: Mar. 28, 2025 Next Update: August 2025 |
|||
WARSAW - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Białołęka | |||
Studio | €117,195 | €574 | 5.88% |
1-Bedroom | €141,591 | €694 | 5.88% |
2-Bedroom | €186,556 | €909 | 5.85% |
Mokotow | |||
Studio | €149,382 | €646 | 5.19% |
1-Bedroom | €203,059 | €897 | 5.30% |
2-Bedroom | €281,987 | €1,411 | 6.00% |
3-Bedroom | €425,731 | €2,392 | 6.74% |
4+Bedroom | €772,056 | €3,061 | 4.76% |
Praga Południe | |||
Studio | €140,874 | €598 | 5.09% |
1-Bedroom | €182,729 | €765 | 5.02% |
2-Bedroom | €233,999 | €1,100 | 5.64% |
3-Bedroom | €322,886 | €1,524 | 5.66% |
Wola | |||
Studio | €189,904 | €735 | 4.64% |
1-Bedroom | €226,020 | €1,004 | 5.33% |
2-Bedroom | €334,605 | €1,554 | 5.57% |
3-Bedroom | €457,791 | €2,750 | 7.21% |
Bemowo | |||
1-Bedroom | €188,228 | €767 | 4.89% |
2-Bedroom | €237,088 | €1,004 | 5.08% |
Downtown | |||
Studio | €167,398 | €694 | 4.97% |
1-Bedroom | €239,016 | €1,076 | 5.40% |
2-Bedroom | €394,638 | €1,793 | 5.45% |
3-Bedroom | €711,952 | €3,348 | 5.64% |
4+Bedroom | €908,865 | €5,146 | 6.79% |
Ursynow | |||
Studio | €155,883 | €622 | 4.79% |
1-Bedroom | €188,709 | €789 | 5.02% |
2-Bedroom | €248,742 | €1,028 | 4.96% |
3-Bedroom | €347,554 | €1,554 | 5.37% |
Bielany | |||
Studio | €131,546 | €598 | 5.46% |
1-Bedroom | €167,183 | €741 | 5.32% |
2-Bedroom | €199,711 | €909 | 5.46% |
Warsaw (all locations) | |||
Studio | €143,146 | €623 | 5.22% |
1-Bedroom | €176,989 | €837 | 5.67% |
2-Bedroom | €226,498 | €1,315 | 6.97% |
3-Bedroom | €322,724 | €2,391 | 8.89% |
4+Bedroom | €526,870 | €3,216 | 7.32% |
Warsaw avg. Rental Yields | 6.82% | ||
WROCLAW - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Krzyki | |||
Studio | €110,403 | €526 | 5.72% |
1-Bedroom | €145,896 | €645 | 5.31% |
2-Bedroom | €186,078 | €819 | 5.28% |
3-Bedroom | €227,216 | €1,327 | 7.01% |
Fabryczna | |||
Studio | €129,118 | €524 | 4.87% |
1-Bedroom | €140,874 | €643 | 5.48% |
2-Bedroom | €175,793 | €835 | 5.70% |
Old Town | |||
Studio | €143,265 | €570 | 4.77% |
1-Bedroom | €172,206 | €718 | 5.00% |
2-Bedroom | €215,257 | €939 | 5.23% |
Downtown | |||
Studio | €118,140 | €550 | 5.59% |
1-Bedroom | €157,943 | €718 | 5.46% |
2-Bedroom | €221,408 | €1,172 | 6.35% |
Wroclaw (all locations) | |||
Studio | €124,371 | €538 | 5.19% |
1-Bedroom | €146,320 | €670 | 5.49% |
2-Bedroom | €180,816 | €861 | 5.71% |
3-Bedroom | €229,608 | €1,315 | 6.87% |
4+Bedroom | €297,808 | €1,411 | 5.69% |
Wroclaw avg. Rental Yields | 5.79% | ||
KRAKÓW - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Podgórze | |||
Studio | €141,113 | €550 | 4.68% |
1-Bedroom | €179,873 | €718 | 4.79% |
2-Bedroom | €238,192 | €957 | 4.82% |
Krowodrza | |||
Studio | €141,113 | €502 | 4.27% |
1-Bedroom | €202,581 | €696 | 4.12% |
2-Bedroom | €265,241 | €957 | 4.33% |
Debniki | |||
Studio | €141,113 | €526 | 4.47% |
1-Bedroom | €172,206 | €670 | 4.67% |
2-Bedroom | €219,072 | €837 | 4.58% |
Grzegórzki | |||
Studio | €215,735 | €610 | 3.39% |
1-Bedroom | €218,845 | €789 | 4.33% |
2-Bedroom | €310,903 | €1,256 | 4.85% |
Old Town | |||
Studio | €150,680 | €598 | 4.76% |
1-Bedroom | €236,065 | €813 | 4.13% |
2-Bedroom | €346,803 | €1,220 | 4.22% |
3-Bedroom | €454,432 | €2,033 | 5.37% |
Kraków (all locations) | |||
Studio | €133,938 | €538 | 4.82% |
1-Bedroom | €171,243 | €694 | 4.86% |
2-Bedroom | €216,453 | €933 | 5.17% |
3-Bedroom | €281,508 | €1,530 | 6.52% |
4+Bedroom | €418,556 | €2,571 | 7.37% |
Kraków avg. Rental Yields | 5.75% | ||
GDAŃSK - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Center | |||
Studio | €121,979 | €610 | 6.00% |
1-Bedroom | €203,298 | €765 | 4.52% |
2-Bedroom | €304,948 | €1,195 | 4.70% |
Gdańsk (all locations) | |||
Studio | €116,523 | €574 | 5.91% |
1-Bedroom | €143,505 | €717 | 6.00% |
2-Bedroom | €181,773 | €957 | 6.32% |
3-Bedroom | €215,150 | €1,315 | 7.33% |
Gdańsk avg. Rental Yields | 6.39% | ||
ŁÓDŽ - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Center | |||
Studio | €79,303 | €405 | 6.13% |
1-Bedroom | €105,745 | €550 | 6.24% |
2-Bedroom | €143,265 | €730 | 6.11% |
Łódź (all locations) | |||
Studio | €76,282 | €370 | 5.82% |
1-Bedroom | €102,615 | €526 | 6.15% |
2-Bedroom | €139,917 | €677 | 5.81% |
3-Bedroom | €176,989 | €875 | 5.93% |
Łódź avg. Rental Yields | 5.93% | ||
LUBLIN - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Lublin (all locations) | |||
Studio | €99,962 | €478 | 5.74% |
1-Bedroom | €113,584 | €598 | 6.32% |
2-Bedroom | €145,418 | €694 | 5.73% |
3-Bedroom | €175,793 | €874 | 5.97% |
Lublin avg. Rental Yields | 5.94% | ||
POZNAŃ - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Poznań (all locations) | |||
Studio | €105,715 | €466 | 5.29% |
1-Bedroom | €129,154 | €598 | 5.56% |
2-Bedroom | €167,422 | €741 | 5.31% |
3-Bedroom | €215,018 | €950 | 5.30% |
Poznań avg. Rental Yields | 5.36% | ||
BYDGOSZCZ - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Bydgoszcz (all locations) | |||
Studio | €71,728 | €407 | 6.81% |
1-Bedroom | €90,647 | €502 | 6.65% |
2-Bedroom | €121,407 | €670 | 6.62% |
Bydgoszcz avg. Rental Yields | 6.69% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Otodom |