Gross rental yields in Spain: Madrid, Barcelona and 9 other cities

The average gross rental yield in Spain stands at 5.45% (Q1, 2026). Previously, in Q3 2025, the rental yield was 5.43%.

Cities and areas compared
  • Madrid
  • Barcelona
  • Valencia
  • Cordoba
  • Seville
  • Alicante
  • Palma de Mallorca
  • Murcia
  • Malaga
  • Marbella
  • Tenerife
Historical rental yields in Spain

View rental yield history


   
MADRID - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
Studio €235,000 €1,150 5.87%
1-Bedroom €339,000 €1,500 5.31%
2-Bedroom €720,000 €2,300 3.83%
3-Bedroom €998,500 €3,300 3.97%
4+Bedroom €1,324,500 €4,680 4.24%
Barrio de Salamanca  
1-Bedroom €589,000 €1,800 3.67%
2-Bedroom €942,000 €2,700 3.44%
3-Bedroom €1,800,000 €4,000 2.67%
4+Bedroom €3,195,000 €6,900 2.59%
Carabanchel  
1-Bedroom €250,000 €1,100 5.28%
2-Bedroom €247,500 €1,300 6.30%
3-Bedroom €269,000 €1,370 6.11%
Chamberi  
1-Bedroom €497,500 €1,600 3.86%
2-Bedroom €790,000 €2,400 3.65%
3-Bedroom €1,287,000 €3,500 3.26%
Ciudad Lineal  
1-Bedroom €334,900 €1,300 4.66%
2-Bedroom €360,000 €1,550 5.17%
3-Bedroom €400,000 €1,830 5.49%
Tetuán  
Studio €275,000 €1,180 5.15%
1-Bedroom €325,000 €1,450 5.35%
2-Bedroom €422,500 €1,800 5.11%
3-Bedroom €612,500 €2,050 4.02%
4+Bedroom €1,156,200 €3,950 4.10%
Chamartin  
1-Bedroom €550,000 €1,500 3.27%
2-Bedroom €739,500 €2,050 3.33%
3-Bedroom €945,000 €2,780 3.53%
4+Bedroom €1,850,000 €4,340 2.82%
Madrid (all locations)  
Studio €250,000 €1,150 5.52%
1-Bedroom €330,000 €1,450 5.27%
2-Bedroom €437,000 €2,000 5.49%
3-Bedroom €604,000 €2,600 5.17%
4+Bedroom €1,325,000 €4,120 3.73%
Madrid avg. Rental Yields 5.04%
BARCELONA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Eixample  
1-Bedroom €340,000 €2,200 7.76%
2-Bedroom €560,000 €2,650 5.68%
3-Bedroom €719,000 €3,000 5.01%
4+Bedroom €845,000 €4,830 6.86%
Ciuatat Vella  
Studio €182,000 €1,100 7.25%
1-Bedroom €230,000 €1,390 7.25%
2-Bedroom €349,500 €1,950 6.70%
3-Bedroom €450,000 €2,300 6.13%
Sant Martí  
1-Bedroom €315,000 €1,900 7.24%
2-Bedroom €376,000 €2,310 7.37%
3-Bedroom €430,000 €2,300 6.42%
4+Bedroom €515,000 €3,060 7.13%
Sarrià-Sant Gervasi  
1-Bedroom €397,500 €1,660 5.01%
2-Bedroom €717,000 €2,280 3.82%
3-Bedroom €820,000 €3,070 4.49%
4+Bedroom €1,560,000 €4,500 3.46%
Sants-Montjuïc  
1-Bedroom €219,000 €1,390 7.62%
2-Bedroom €335,000 €1,500 5.37%
3-Bedroom €352,000 €1,780 6.07%
4+Bedroom €430,000 €2,390 6.67%
Horta Guinardó  
2-Bedroom €247,000 €1,580 7.68%
3-Bedroom €302,500 €2,100 8.33%
Gràcia  
1-Bedroom €379,500 €1,500 4.74%
2-Bedroom €430,000 €2,250 6.28%
3-Bedroom €525,000 €2,590 5.92%
Les Corts  
2-Bedroom €559,000 €1,970 4.23%
3-Bedroom €585,000 €2,380 4.88%
4+Bedroom €1,350,000 €4,500 4.00%
Barcelona (all locations)  
Studio €185,000 €1,200 7.78%
1-Bedroom €240,000 €1,590 7.95%
2-Bedroom €380,000 €2,300 7.26%
3-Bedroom €453,000 €2,740 7.26%
4+Bedroom €729,000 €4,100 6.75%
Barcelona avg. Rental Yields 7.40%
VALENCIA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
L'Eixample  
2-Bedroom €490,000 €1,720 4.21%
3-Bedroom €575,000 €2,000 4.17%
4+Bedroom €897,500 €2,000 2.67%
Ciutat Vella  
1-Bedroom €295,000 €1,380 5.61%
2-Bedroom €399,000 €1,600 4.81%
3-Bedroom €695,000 €2,000 3.45%
4+Bedroom €950,000 €2,000 2.53%
Extramurs  
2-Bedroom €335,000 €1,500 5.37%
3-Bedroom €415,000 €1,600 4.63%
4+Bedroom €479,500 €1,900 4.75%
Valencia (all locations)  
Studio €210,000 €1,150 6.57%
1-Bedroom €238,500 €1,250 6.29%
2-Bedroom €295,000 €1,490 6.06%
3-Bedroom €309,000 €1,500 5.83%
4+Bedroom €414,700 €1,800 5.21%
Valencia avg. Rental Yields 5.99%
CÓRDOBA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
1-Bedroom €149,000 €670 5.40%
2-Bedroom €189,000 €800 5.08%
3-Bedroom €200,000 €850 5.10%
Córdoba (all locations)  
1-Bedroom €134,900 €650 5.78%
2-Bedroom €160,000 €750 5.63%
3-Bedroom €179,900 €800 5.34%
4+Bedroom €289,000 €1,000 4.15%
Córdoba avg. Rental Yields 5.22%
ALICANTE - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
1-Bedroom €269,500 €1,000 4.45%
2-Bedroom €339,000 €1,200 4.25%
3-Bedroom €395,000 €1,300 3.95%
4+Bedroom €530,000 €1,600 3.62%
Alicante (all locations)  
Studio €179,000 €880 5.90%
1-Bedroom €188,000 €1,000 6.38%
2-Bedroom €249,000 €1,200 5.78%
3-Bedroom €230,000 €1,300 6.78%
4+Bedroom €365,000 €1,500 4.93%
Alicante avg. Rental Yields 5.96%
SEVILLE - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
1-Bedroom €265,000 €950 4.30%
2-Bedroom €350,000 €1,200 4.11%
3-Bedroom €415,000 €1,300 3.76%
4+Bedroom €740,000 €1,600 2.59%
Nervión  
2-Bedroom €324,300 €1,100 4.07%
3-Bedroom €397,500 €1,200 3.62%
4+Bedroom €499,000 €1,700 4.09%
Seville (all locations)  
Studio €185,000 €810 5.25%
1-Bedroom €218,500 €900 4.94%
2-Bedroom €218,000 €1,100 6.06%
3-Bedroom €240,000 €1,150 5.75%
4+Bedroom €450,000 €1,500 4.00%
Seville avg. Rental Yields 5.20%
PALMA DE MALLORCA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Palma de Mallorca (all locations)  
1-Bedroom €390,000 €1,490 4.58%
2-Bedroom €579,500 €1,900 3.93%
3-Bedroom €540,000 €2,230 4.96%
4+Bedroom €690,000 €2,400 4.17%
Palma de Mallorca avg. Rental Yields 4.41%
MURCIA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
2-Bedroom €136,000 €850 7.50%
3-Bedroom €160,000 €1,100 8.25%
4+Bedroom €421,300 €1,200 3.42%
Murcia (all locations)  
Studio €107,100 €600 6.72%
1-Bedroom €121,500 €700 6.91%
2-Bedroom €159,000 €800 6.04%
3-Bedroom €162,000 €900 6.67%
4+Bedroom €315,000 €1,150 4.38%
Murcia avg. Rental Yields 6.14%
MALAGA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
1-Bedroom €275,000 €1,150 5.02%
2-Bedroom €399,000 €1,400 4.21%
3-Bedroom €399,000 €1,500 4.51%
4+Bedroom €651,500 €1,900 3.50%
Malaga (all locations)  
1-Bedroom €245,000 €1,100 5.39%
2-Bedroom €348,000 €1,400 4.83%
3-Bedroom €350,000 €1,500 5.14%
4+Bedroom €599,000 €1,910 3.83%
Malaga avg. Rental Yields 4.80%
MARBELLA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
1-Bedroom €395,000 €1,400 4.25%
2-Bedroom €504,500 €2,250 5.35%
3-Bedroom €595,000 €2,900 5.85%
Marbella (all locations)  
Studio €299,000 €1,200 4.82%
1-Bedroom €379,000 €1,600 5.07%
2-Bedroom €565,000 €2,200 4.67%
3-Bedroom €799,000 €3,130 4.70%
4+Bedroom €1,749,000 €6,000 4.12%
Marbella avg. Rental Yields 4.67%
TENERIFE - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Tenerife (all locations)  
Studio €189,000 €900 5.71%
1-Bedroom €260,000 €1,100 5.08%
2-Bedroom €320,000 €1,250 4.69%
3-Bedroom €310,000 €1,300 5.03%
4+Bedroom €377,500 €1,580 5.02%
Tenerife avg. Rental Yields 5.11%
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower.
Source: Global Property Guide and Idealista

View the full rental yield dataset (2023 - Present)


Research Methodology:

Our rental yield analysis is conducted biannually to ensure up-to-date insights. We assess 1-bedroom, 2-bedroom, and 3-bedroom properties across the largest cities in Spain, comparing median rental prices with median purchase prices to determine gross rental yields.

We source data from a leading local property platform, capturing both asking rents and list prices to reflect current market conditions. The gross rental yield is calculated using the following formula:

(Median Monthly Rent × 12) ÷ Median Purchase Price × 100

For example, if the median monthly rent is €500 and the median purchase price is €100,000, the yield is calculated as:

(€500 × 12) ÷ €100,000 = 6% Gross Rental Yield

Note: NET yields vary from country to country, but are usually 1.5-2% lower. 

Unlock the Full Dataset

Get market data for 80 countries and 350+ cities, updated quarterly.

What's Included:

Market Analysis
Median Asking Prices
Rental Yields
Median Rent Prices
Square Meter Prices
Property Taxes
House Price Index
Datasets and Graphs
Rent Price Index
Historical Time-Series
Mortgage Rates

Access Required

Residential property market intelligence across 80+ countries

Compare and Analyse Global Residential Property Markets

Market Reports & Insights
Rental Yields
Square Meter Prices
Global House Price Index
Global Rent Price Index
Mortgage Rates
Median Asking Prices
Median Rent Prices
Property Taxes
Datasets and Graphs
Updated Every Week