Gross rental yields in Spain: Madrid, Barcelona and 8 other cities

The average gross rental yield in Spain stands at 5.93% (2024, Q3). Previously, in Q1, 2024 the average gross rental yield stood at 6.17%.

  • Madrid
  • Barcelona
  • Valencia
  • Cordoba
  • Seville
  • Alicante
  • Palma de Mallorca
  • Murcia
  • Malaga
  • Marbella
  Last Updated: Sep 09, 2024
MADRID - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
Studio €240,000 €1,300 6.50%
1-Bedroom €289,836 €1,500 6.21%
2-Bedroom €724,000 €2,300 3.81%
3-Bedroom €859,000 €3,000 4.19%
4+Bedroom €1,299,000 €3,600 3.33%
Barrio de Salamanca  
Studio €335,500 €1,250 4.47%
1-Bedroom €415,000 €1,900 5.49%
2-Bedroom €879,000 €2,600 3.55%
3-Bedroom €1,450,000 €3,900 3.23%
4+Bedroom €2,550,000 €5,000 2.35%
Carabanchel  
1-Bedroom €159,500 €950 7.15%
2-Bedroom €195,000 €1,150 7.08%
3-Bedroom €215,000 €1,210 6.75%
Chamberi  
Studio €265,000 €1,200 5.43%
1-Bedroom €315,000 €1,700 6.48%
2-Bedroom €779,000 €2,350 3.62%
3-Bedroom €1,200,000 €3,000 3.00%
Ciudad Lineal  
1-Bedroom €278,000 €1,300 5.61%
2-Bedroom €305,000 €1,400 5.51%
3-Bedroom €320,000 €1,500 5.63%
Tetuán  
Studio €227,000 €1,200 6.34%
1-Bedroom €270,000 €1,350 6.00%
2-Bedroom €300,000 €1,725 6.90%
3-Bedroom €560,000 €2,175 4.66%
4+Bedroom €885,000 €3,200 4.34%
Chamartin  
1-Bedroom €397,500 €1,500 4.53%
2-Bedroom €570,000 €2,100 4.42%
3-Bedroom €779,000 €2,500 3.85%
4+Bedroom €1,780,000 €4,500 3.03%
Madrid (all locations)  
Studio €215,000 €1,150 6.42%
1-Bedroom €264,000 €1,400 6.36%
2-Bedroom €400,000 €1,845 5.54%
3-Bedroom €503,500 €2,250 5.36%
4+Bedroom €1,150,000 €3,600 3.76%
Madrid avg. Rental Yields 5.49%
BARCELONA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Eixample  
1-Bedroom €357,500 €2,300 7.72%
2-Bedroom €585,000 €2,700 5.54%
3-Bedroom €650,000 €2,900 5.35%
4+Bedroom €750,000 €3,850 6.16%
Ciuatat Vella  
Studio €190,000 €1,300 8.21%
1-Bedroom €220,000 €1,500 8.18%
2-Bedroom €365,000 €2,000 6.58%
3-Bedroom €417,000 €2,500 7.19%
4+Bedroom €620,000 €2,850 5.52%
Sant Martí  
1-Bedroom €305,000 €2,100 8.26%
2-Bedroom €285,000 €2,450 10.32%
3-Bedroom €340,500 €2,500 8.81%
4+Bedroom €395,000 €3,000 9.11%
Sarrià-Sant Gervasi  
1-Bedroom €420,000 €1,900 5.43%
2-Bedroom €590,000 €2,500 5.08%
3-Bedroom €730,000 €2,920 4.80%
4+Bedroom €1,190,000 €5,000 5.04%
Sants-Montjuïc  
1-Bedroom €210,000 €1,450 8.29%
2-Bedroom €258,500 €1,700 7.89%
3-Bedroom €289,000 €1,850 7.68%
4+Bedroom €350,000 €2,500 8.57%
Horta Guinardó  
2-Bedroom €229,500 €1,500 7.84%
3-Bedroom €226,500 €1,600 8.48%
Gràcia  
1-Bedroom €300,000 €1,800 7.20%
2-Bedroom €405,000 €2,400 7.11%
3-Bedroom €462,500 €2,550 6.62%
Les Corts  
2-Bedroom €405,000 €2,500 7.41%
3-Bedroom €550,000 €2,600 5.67%
4+Bedroom €1,195,000 €3,725 3.74%
Barcelona (all locations)  
Studio €185,000 €1,400 9.08%
1-Bedroom €239,000 €1,650 8.28%
2-Bedroom €335,000 €2,300 8.24%
3-Bedroom €375,000 €2,600 8.32%
4+Bedroom €750,000 €3,700 5.92%
Barcelona avg. Rental Yields 5.49%
VALENCIA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
L'Eixample  
2-Bedroom €440,000 €1,700 4.64%
3-Bedroom €560,000 €2,000 4.29%
4+Bedroom €795,000 €2,300 3.47%
Ciutat Vella  
1-Bedroom €255,000 €1,300 6.12%
2-Bedroom €358,000 €1,600 5.36%
3-Bedroom €600,000 €1,900 3.80%
4+Bedroom €650,000 €2,500 4.62%
Extramurs  
2-Bedroom €280,000 €1,350 5.79%
3-Bedroom €390,000 €1,575 4.85%
4+Bedroom €450,000 €1,800 4.80%
Valencia (all locations)  
Studio €177,500 €1,200 8.11%
1-Bedroom €190,000 €1,200 7.58%
2-Bedroom €240,000 €1,400 7.00%
3-Bedroom €270,000 €1,400 6.22%
4+Bedroom €450,000 €1,650 4.40%
Valencia avg. Rental Yields 6.66%
CÓRDOBA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
1-Bedroom €145,000 €595 4.92%
2-Bedroom €167,000 €750 5.39%
3-Bedroom €175,000 €800 5.49%
Córdoba (all locations)  
1-Bedroom €124,500 €595 5.73%
2-Bedroom €130,000 €750 6.92%
3-Bedroom €144,900 €780 6.46%
4+Bedroom €240,000 €880 4.40%
Córdoba avg. Rental Yields 5.88%
ALICANTE - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
1-Bedroom €220,000 €1,075 5.86%
2-Bedroom €280,000 €1,200 5.14%
3-Bedroom €335,500 €1,400 5.01%
4+Bedroom €420,000 €1,600 4.57%
Alicante (all locations)  
Studio €161,950 €825 6.11%
1-Bedroom €185,000 €900 5.84%
2-Bedroom €220,000 €1,200 6.55%
3-Bedroom €228,000 €1,250 6.58%
4+Bedroom €335,000 €1,500 5.37%
Alicante avg. Rental Yields 6.09%
SEVILLE - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
1-Bedroom €235,000 €850 4.34%
2-Bedroom €299,000 €1,150 4.62%
3-Bedroom €350,000 €1,280 4.39%
4+Bedroom €460,000 €1,600 4.17%
Nervión  
2-Bedroom €268,000 €1,100 4.93%
3-Bedroom €325,000 €1,100 4.06%
4+Bedroom €442,000 €1,300 3.53%
Seville (all locations)  
Studio €150,000 €710 5.68%
1-Bedroom €180,000 €850 5.67%
2-Bedroom €198,000 €950 5.76%
3-Bedroom €320,000 €990 3.71%
4+Bedroom €435,000 €1,400 3.86%
Seville avg. Rental Yields 4.94%
PALMA DE MALLORCA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Palma de Mallorca (all locations)  
1-Bedroom €329,000 €1,400 5.11%
2-Bedroom €440,000 €1,800 4.91%
3-Bedroom €442,500 €2,000 5.42%
4+Bedroom €664,900 €2,875 5.19%
Palma de Mallorca avg. Rental Yields 5.16%
MURCIA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
2-Bedroom €145,000 €790 6.54%
3-Bedroom €180,000 €850 5.67%
4+Bedroom €365,000 €1,100 3.62%
Murcia (all locations)  
Studio €87,000 €550 7.59%
1-Bedroom €97,950 €675 8.27%
2-Bedroom €118,000 €750 7.63%
3-Bedroom €130,000 €825 7.62%
4+Bedroom €275,000 €1,028 4.49%
Murcia avg. Rental Yields 7.12%
MALAGA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
1-Bedroom €260,000 €1,175 5.42%
2-Bedroom €355,000 €1,300 4.39%
3-Bedroom €410,000 €1,500 4.39%
4+Bedroom €550,000 €1,960 4.28%
Malaga (all locations)  
1-Bedroom €224,203 €1,150 6.16%
2-Bedroom €313,000 €1,325 5.08%
3-Bedroom €311,000 €1,400 5.40%
4+Bedroom €540,900 €1,680 3.73%
Malaga avg. Rental Yields 5.09%
MARBELLA - Apartments COST (€) YIELD (p.a.)
TO BUY MONTHLY RENT
Centro  
1-Bedroom €392,500 €1,400 4.28%
2-Bedroom €520,000 €1,700 3.92%
3-Bedroom €530,000 €2,500 5.66%
Marbella (all locations)  
Studio €249,000 €1,200 5.78%
1-Bedroom €310,000 €1,500 5.81%
2-Bedroom €495,000 €2,000 4.85%
3-Bedroom €770,000 €3,000 4.68%
4+Bedroom €1,577,500 €4,700 3.58%
Marbella avg. Rental Yields 4.94%
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower.
Source: Global Property Guide and Idealista
Spain's Historic Rental Yield Data

Research Methodology: To conduct this research, we searched for studio, 1-bedroom, 2-bedroom, 3-bedroom, and 4-bedroom apartments in the largest cities of Spain. We used the Idealista website for both buying and renting prices to determine the average gross rental yields (Monthly Rent x 12 / Purchase Price).

For instance, if the monthly rent is €500 and the purchase price is €100,000, the calculation would be: €500 (Monthly Rent) x 12 / €100,000 (Purchase Price) = 6% (Gross Rental Yield).

To continue reading, subscribe now

Access up-to-date real estate data.

Subscribe to Global Property Guide

Get the data behind 70+ countries for $29 per month.
Latest Market Reports
Rental Yields
House Price Indices
Square Metre Prices
Tax and Buying Guides
Median Prices and Rents
Quarterly Market Reports