Gross rental yields in Spain: Madrid, Barcelona and 9 other cities
The average gross rental yield in Spain stands at 5.60% (Q1, 2025). Previously, in Q3 2024, the rental yield was 5.93%.
Cities and areas compared
- Madrid
- Barcelona
- Valencia
- Cordoba
- Seville
- Alicante
- Palma de Mallorca
- Murcia
- Malaga
- Marbella
- Tenerife
Historical rental yields in Spain
View the full rental yield dataset (2023 - Present)
Last Updated: Mar 14, 2025 Next Update: Aug 2025 |
|||
MADRID - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Centro | |||
Studio | €224,500 | €1,200 | 6.41% |
1-Bedroom | €319,500 | €1,580 | 5.93% |
2-Bedroom | €690,000 | €2,400 | 4.17% |
3-Bedroom | €989,000 | €3,000 | 3.64% |
4+Bedroom | €1,300,000 | €4,200 | 3.88% |
Barrio de Salamanca | |||
1-Bedroom | €335,500 | €1,250 | 4.47% |
2-Bedroom | €415,000 | €1,900 | 5.49% |
3-Bedroom | €879,000 | €2,600 | 3.55% |
4+Bedroom | €1,450,000 | €3,900 | 3.23% |
Carabanchel | |||
1-Bedroom | €176,000 | €930 | 6.34% |
2-Bedroom | €215,000 | €1,188 | 6.63% |
3-Bedroom | €256,000 | €1,290 | 6.05% |
Chamberi | |||
1-Bedroom | €370,000 | €1,600 | 5.19% |
2-Bedroom | €827,500 | €2,500 | 3.63% |
3-Bedroom | €1,415,835 | €3,260 | 2.76% |
Ciudad Lineal | |||
1-Bedroom | €300,000 | €1,300 | 5.20% |
2-Bedroom | €337,500 | €1,400 | 4.98% |
3-Bedroom | €350,000 | €1,700 | 5.83% |
Tetuán | |||
Studio | €230,000 | €1,200 | 6.26% |
1-Bedroom | €259,500 | €1,400 | 6.47% |
2-Bedroom | €329,500 | €1,783 | 6.49% |
3-Bedroom | €545,000 | €2,400 | 5.28% |
4+Bedroom | €1,000,000 | €3,505 | 4.21% |
Chamartin | |||
1-Bedroom | €449,000 | €1,500 | 4.01% |
2-Bedroom | €702,500 | €2,000 | 3.42% |
3-Bedroom | €990,000 | €2,800 | 3.39% |
4+Bedroom | €1,850,000 | €4,500 | 2.92% |
Madrid (all locations) | |||
Studio | €230,000 | €1,150 | 6.00% |
1-Bedroom | €285,000 | €1,400 | 5.89% |
2-Bedroom | €500,000 | €1,900 | 4.56% |
3-Bedroom | €680,000 | €2,400 | 4.24% |
4+Bedroom | €1,415,000 | €3,800 | 3.22% |
Madrid avg. Rental Yields | 4.78% | ||
BARCELONA - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Eixample | |||
1-Bedroom | €399,000 | €2,200 | 6.62% |
2-Bedroom | €660,000 | €2,550 | 4.64% |
3-Bedroom | €750,000 | €3,000 | 4.80% |
4+Bedroom | €780,000 | €3,900 | 6.00% |
Ciuatat Vella | |||
Studio | €188,000 | €1,300 | 8.30% |
1-Bedroom | €220,000 | €1,400 | 7.64% |
2-Bedroom | €439,500 | €2,000 | 5.46% |
3-Bedroom | €439,900 | €2,500 | 6.82% |
Sant Martí | |||
1-Bedroom | €340,000 | €2,000 | 7.06% |
2-Bedroom | €300,000 | €2,300 | 9.20% |
3-Bedroom | €360,000 | €2,525 | 8.42% |
4+Bedroom | €580,000 | €3,700 | 7.66% |
Sarrià-Sant Gervasi | |||
1-Bedroom | €409,000 | €1,865 | 5.47% |
2-Bedroom | €649,950 | €2,190 | 4.04% |
3-Bedroom | €760,000 | €3,185 | 5.03% |
4+Bedroom | €1,320,000 | €4,500 | 4.09% |
Sants-Montjuïc | |||
1-Bedroom | €210,000 | €1,350 | 7.71% |
2-Bedroom | €295,000 | €1,600 | 6.51% |
3-Bedroom | €318,000 | €1,900 | 7.17% |
4+Bedroom | €395,000 | €2,600 | 7.90% |
Horta Guinardó | |||
2-Bedroom | €235,500 | €1,493 | 7.61% |
3-Bedroom | €230,000 | €1,797 | 9.38% |
Gràcia | |||
1-Bedroom | €290,000 | €1,750 | 7.24% |
2-Bedroom | €420,000 | €2,150 | 6.14% |
3-Bedroom | €480,000 | €2,673 | 6.68% |
Les Corts | |||
2-Bedroom | €398,000 | €2,103 | 6.34% |
3-Bedroom | €497,000 | €2,100 | 5.07% |
4+Bedroom | €1,100,000 | €3,850 | 4.20% |
Barcelona (all locations) | |||
Studio | €190,000 | €1,300 | 8.21% |
1-Bedroom | €240,000 | €1,650 | 8.25% |
2-Bedroom | €380,000 | €2,300 | 7.26% |
3-Bedroom | €419,900 | €2,660 | 7.60% |
4+Bedroom | €720,000 | €3,750 | 6.25% |
Barcelona avg. Rental Yields | 7.52% | ||
VALENCIA - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
L'Eixample | |||
2-Bedroom | €450,000 | €1,650 | 4.40% |
3-Bedroom | €557,500 | €2,000 | 4.30% |
4+Bedroom | €725,000 | €2,400 | 3.97% |
Ciutat Vella | |||
1-Bedroom | €250,000 | €1,400 | 6.72% |
2-Bedroom | €350,000 | €1,700 | 5.83% |
3-Bedroom | €690,000 | €1,900 | 3.30% |
4+Bedroom | €787,500 | €2,450 | 3.73% |
Extramurs | |||
2-Bedroom | €289,000 | €1,500 | 6.23% |
3-Bedroom | €483,500 | €1,800 | 4.47% |
4+Bedroom | €509,000 | €1,600 | 3.77% |
Valencia (all locations) | |||
Studio | €195,000 | €950 | 5.85% |
1-Bedroom | €210,000 | €1,300 | 7.43% |
2-Bedroom | €257,000 | €1,500 | 7.00% |
3-Bedroom | €290,000 | €1,500 | 6.21% |
4+Bedroom | €485,000 | €1,800 | 4.45% |
Valencia avg. Rental Yields | 6.19% | ||
CÓRDOBA - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Centro | |||
1-Bedroom | €141,000 | €617 | 5.25% |
2-Bedroom | €165,000 | €750 | 5.45% |
3-Bedroom | €185,000 | €825 | 5.35% |
Córdoba (all locations) | |||
1-Bedroom | €118,250 | €600 | 6.09% |
2-Bedroom | €140,000 | €750 | 6.43% |
3-Bedroom | €150,000 | €780 | 6.24% |
4+Bedroom | €220,000 | €1,000 | 5.45% |
Córdoba avg. Rental Yields | 6.05% | ||
ALICANTE - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Centro | |||
1-Bedroom | €227,250 | €963 | 5.09% |
2-Bedroom | €338,000 | €1,250 | 4.44% |
3-Bedroom | €353,000 | €1,300 | 4.42% |
4+Bedroom | €445,000 | €1,500 | 4.04% |
Alicante (all locations) | |||
Studio | €158,500 | €875 | 6.62% |
1-Bedroom | €185,000 | €925 | 6.00% |
2-Bedroom | €256,000 | €1,200 | 5.63% |
3-Bedroom | €230,000 | €1,225 | 6.39% |
4+Bedroom | €360,000 | €1,395 | 4.65% |
Alicante avg. Rental Yields | 5.86% | ||
SEVILLE - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Centro | |||
1-Bedroom | €240,000 | €850 | 4.25% |
2-Bedroom | €314,950 | €1,200 | 4.57% |
3-Bedroom | €352,500 | €1,400 | 4.77% |
4+Bedroom | €550,000 | €1,685 | 3.68% |
Nervión | |||
2-Bedroom | €282,450 | €1,125 | 4.78% |
3-Bedroom | €366,000 | €1,250 | 4.10% |
4+Bedroom | €439,000 | €1,600 | 4.37% |
Seville (all locations) | |||
Studio | €180,000 | €725 | 4.83% |
1-Bedroom | €204,000 | €850 | 5.00% |
2-Bedroom | €214,374 | €1,000 | 5.60% |
3-Bedroom | €240,000 | €1,200 | 6.00% |
4+Bedroom | €439,500 | €1,500 | 4.10% |
Seville avg. Rental Yields | 5.11% | ||
PALMA DE MALLORCA - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Palma de Mallorca (all locations) | |||
1-Bedroom | €340,000 | €1,400 | 4.94% |
2-Bedroom | €495,000 | €1,750 | 4.24% |
3-Bedroom | €500,000 | €2,150 | 5.16% |
4+Bedroom | €780,000 | €3,000 | 4.62% |
Palma de Mallorca avg. Rental Yields | 4.74% | ||
MURCIA - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Centro | |||
2-Bedroom | €160,000 | €750 | 5.63% |
3-Bedroom | €172,000 | €900 | 6.28% |
4+Bedroom | €385,000 | €1,200 | 3.74% |
Murcia (all locations) | |||
Studio | €99,900 | €500 | 6.01% |
1-Bedroom | €103,000 | €650 | 7.57% |
2-Bedroom | €131,750 | €700 | 6.38% |
3-Bedroom | €130,500 | €850 | 7.82% |
4+Bedroom | €287,500 | €1,200 | 5.01% |
Murcia avg. Rental Yields | 6.56% | ||
MALAGA - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Centro | |||
1-Bedroom | €257,000 | €1,190 | 5.56% |
2-Bedroom | €375,000 | €1,300 | 4.16% |
3-Bedroom | €395,000 | €1,500 | 4.56% |
4+Bedroom | €550,000 | €1,850 | 4.04% |
Malaga (all locations) | |||
1-Bedroom | €230,000 | €1,100 | 5.74% |
2-Bedroom | €330,000 | €1,340 | 4.87% |
3-Bedroom | €340,000 | €1,500 | 5.29% |
4+Bedroom | €590,000 | €2,000 | 4.07% |
Malaga avg. Rental Yields | 4.99% | ||
MARBELLA - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Centro | |||
1-Bedroom | €390,000 | €1,500 | 4.62% |
2-Bedroom | €497,000 | €2,100 | 5.07% |
3-Bedroom | €515,000 | €2,200 | 5.13% |
Marbella (all locations) | |||
Studio | €289,000 | €1,300 | 5.40% |
1-Bedroom | €347,300 | €1,500 | 5.18% |
2-Bedroom | €520,000 | €2,200 | 5.08% |
3-Bedroom | €765,000 | €3,000 | 4.71% |
4+Bedroom | €1,996,000 | €5,000 | 3.01% |
Marbella avg. Rental Yields | 4.67% | ||
TENERIFE - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Tenerife (all locations) | |||
Studio | €200,000 | €900 | 5.40% |
1-Bedroom | €249,000 | €1,050 | 5.06% |
2-Bedroom | €300,500 | €1,200 | 4.79% |
3-Bedroom | €275,000 | €1,200 | 5.24% |
4+Bedroom | €380,000 | €1,595 | 5.04% |
Tenerife avg. Rental Yields | 5.11% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Idealista |