The GDP per capita represents the total value of a country's economic output per person. It is calculated by dividing the nation's GDP by its population and is expressed in U.S. dollars for the most recent year with available data.
Source: IMF
Last updated March, 2024
Singapore | $ 91,728 |
Hong Kong | $ 54,078 |
South Korea | $ 34,758 |
Japan | $ 34,555 |
Taiwan | $ 34,046 |
Malaysia | $ 13,913 |
China | $ 13,721 |
Georgia | $ 8,573 |
Thailand | $ 7,731 |
Indonesia | $ 5,509 |
Vietnam | $ 4,636 |
Philippines | $ 4,169 |
India | $ 2,848 |
*n.a. means there is not enough data to show a valid result