This chart displays the standard tax rates applicable to three distinct monthly rental income brackets in each country.

It's important to note that in many nations, it's possible to lower your total tax liability through various deductions, such as expenses for property maintenance, interest costs, and maintenance, which may lead to a reduced effective tax rate.

Our data is gathered from dependable sources, including national tax authorities and international accounting firms, under the premise that the property is owned by an individual who is a nonresident.

Filter table by continent

← Drag to navigate table →
Last updated January, 2025
NET MONTHLY RENT 1,500
$ or €
6,000
$ or €
12,000
$ or €
Andorra 10.00% 10.00% 10.00%
Argentina 25.49% 28.87% 29.44%
Aruba 10.00% 30.52% 40.10%
Australia 32.50% 32.50% 33.30%
Austria 5.76% 29.36% 39.30%
Bahamas 0.00% 0.00% 0.00%
Bangladesh 30.00% 30.00% 30.00%
Belgium 26.82% 41.41% 47.27%
Belize 3.00% 3.00% 3.00%
Brazil 15.00% 15.00% 15.00%
Bulgaria 10.00% 10.00% 10.00%
Cambodia 14.00% 14.00% 14.00%
Canada 25.00% 25.00% 25.00%
Cayman Islands 0.00% 0.00% 0.00%
Chile 35.00% 35.00% 35.00%
China 20.00% 20.00% 20.00%
Costa Rica 15.00% 15.00% 15.00%
Croatia 12.00% 12.00% 12.00%
Cyprus 0.00% 20.95% 27.98%
Czech Rep. 15.00% 15.00% 18.72%
Denmark 42.11% 42.11% 43.22%
Dom. Rep. 27.00% 27.00% 27.00%
Egypt 22.06% 25.89% 26.69%
Estonia 20.00% 20.00% 20.00%
Finland 30.00% 32.33% 33.16%
France 20.68% 26.00% 28.00%
Georgia 5.00% 5.00% 5.00%
Germany 9.92% 37.00% 41.00%
Greece 22.00% 37.00% 41.00%
Hong Kong 15.00% 15.00% 15.00%
Hungary 15.00% 15.00% 15.00%
Iceland 11.00% 11.00% 11.00%
India 10.00% 25.00% 27.50%
Indonesia 10.00% 10.00% 10.00%
Ireland 20.00% 28.30% 34.20%
Israel 10.00% 10.00% 10.00%
Italy 21.00% 21.00% 21.00%
Jamaica 25.00% 28.50% 29.30%
Japan 20.42% 20.42% 20.42%
Kazakhstan 10.00% 10.00% 10.00%
Latvia 20.00% 22.17% 26.24%
Lithuania 15.00% 15.00% 15.00%
Luxembourg 2.94% 24.66% 33.44%
Macau 8.00% 8.00% 8.00%
Malaysia 30.00% 30.00% 30.00%
Malta 9.36% 22.76% 28.88%
Mauritius 4.29% 13.94% 14.07%
Moldova 12.00% 12.00% 12.00%
Monaco 0.00% 0.00% 0.00%
Mongolia 20.00% 20.00% 20.00%
Montenegro 15.00% 15.00% 15.00%
Morocco 11.64% 14.16% 14.58%
Netherlands 36.00% 36.00% 36.00%
New Zealand 14.06% 25.02% 30.27%
North Macedonia 10.00% 10.00% 10.00%
Norway 22.00% 22.00% 22.00%
Pakistan 18.14% 23.28% 24.14%
Panama 5.83% 15.76% 20.38%
Peru 30.00% 30.00% 30.00%
Philippines 25.00% 25.00% 25.00%
Poland 8.50% 11.21% 11.86%
Portugal 28.00% 28.00% 28.00%
Puerto Rico 29.00% 29.00% 29.00%
Qatar 10.00% 10.00% 10.00%
Romania 10.00% 10.00% 10.00%
Russia 30.00% 30.00% 30.00%
Saudi Arabia 20.00% 20.00% 20.00%
Serbia 20.00% 20.00% 20.00%
Singapore 24.00% 24.00% 24.00%
Slovakia 19.00% 21.04% 23.02%
Slovenia 25.00% 25.00% 25.00%
South Africa 20.02% 33.09% 39.31%
South Korea 22.00% 22.00% 22.00%
Spain 19.00% 19.00% 19.00%
Sweden 20.00% 20.00% 20.00%
Switzerland 5.57% 11.41% 19.24%
Taiwan 18.00% 18.00% 18.00%
Thailand 7.24% 20.40% 25.20%
Tunisia 23.94% 31.94% 33.47%
Turkey 23.28% 32.07% 35.30%
Ukraine 19.50% 19.50% 19.50%
UAE 0.00% 0.00% 0.00%
UK 20.00% 27.38% 33.69%
USA 30.00% 30.00% 30.00%
Uruguay 25.00% 25.00% 25.00%
Vietnam 10.00% n.a. n.a.

Get Full Access

Pay $49 $99 per month. Cancel anytime.

Stay updated with global real estate markets

Get the data behind 88 countries for $49 $99 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Property Prices
Median Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews

Subscribe to Global Property Guide

Access up-to-date real estate data and statistics.

This page requires a Professional plan

Get the data behind 80+ countries for $39 per month.
Historical & Current Rental Yields
Historical & Current Purchase Prices
Historical & Current Rent Prices
Historical & Current m2/sqft Prices