This chart displays the standard tax rates applicable to three distinct monthly rental income brackets in each country.

It's important to note that in many nations, it's possible to lower your total tax liability through various deductions, such as expenses for property maintenance, interest costs, and maintenance, which may lead to a reduced effective tax rate.

Our data is gathered from dependable sources, including national tax authorities and international accounting firms, under the premise that the property is owned by an individual who is a nonresident.

Taxes on Net Monthly Rent, Compared

Filter table by continent

← Drag to navigate table →
Last updated June, 2024
NET MONTHLY RENT 1,500
$ or €
6,000
$ or €
12,000
$ or €
Argentina 25.49% 28.87% 29.44%
Australia 32.50% 32.50% 33.30%
Austria 22.97% 21.50% 23.07%
Belgium 26.82% 41.41% 42.27%
Belize 3.00% 3.00% 3.00%
Brazil 15.00% 15.00% 15.00%
Bulgaria 10.00% 10.00% 10.00%
Canada 25.00% 25.00% 25.00%
Chile 35.00% 35.00% 35.00%
Colombia 26.25% 26.25% 26.25%
Costa Rica 15.00% 15.00% 15.00%
Croatia 12.00% 12.00% 12.00%
Cyprus 0.00% 20.95% 27.98%
Czech Rep. 15.00% 15.00% 18.72%
Denmark 52.07% 52.07% 52.07%
Dom. Rep. 12.00% 24.20% 24.60%
Egypt 13.75% 13.75% 13.75%
Estonia 20.00% 20.00% 20.00%
Finland 34.00% 34.00% 34.00%
France 4.10% 20.68% 30.05%
Georgia 5.00% 5.00% 5.00%
Germany 9.92% 37.00% 41.00%
Greece 22.00% 37.00% 41.00%
Hong Kong 15.00% 15.00% 15.00%
Hungary 15.00% 15.00% 15.00%
Iceland 22.00% 22.00% 22.00%
India 10.00% 25.00% 27.50%
Indonesia 10.00% 10.00% 10.00%
Ireland 40.00% 40.00% 40.00%
Israel 10.00% 10.00% 10.00%
Italy 21.00% 21.00% 21.00%
Jamaica 25.00% 26.67% 28.61%
Japan 21.00% 21.00% 21.00%
Latvia 20.00% 22.17% 26.24%
Lithuania 15.00% 15.00% 15.00%
Luxembourg 46.78% 46.78% 46.78%
Malaysia 30.00% 30.00% 30.00%
Malta 35.00% 35.00% 35.00%
Mexico 30.00% 30.00% 30.00%
Montenegro 15.00% 15.00% 15.00%
Morocco 11.64% 14.16% 14.58%
Netherlands 36.00% 36.00% 36.00%
New Zealand 14.06% 25.02% 30.27%
Norway 22.00% 22.00% 22.00%
Panama 5.83% 15.76% 20.38%
Peru 30.00% 30.00% 30.00%
Philippines 25.00% 25.00% 25.00%
Poland 8.50% 12.50% 12.50%
Portugal 28.00% 28.00% 28.00%
Puerto Rico 29.00% 29.00% 29.00%
Qatar 0.00% 0.00% 0.00%
Romania 10.00% 10.00% 10.00%
Singapore 24.00% 24.00% 24.00%
Slovak Rep. 19.00% 21.79% 23.39%
Slovenia 25.00% 25.00% 25.00%
South Africa 20.02% 33.09% 39.31%
Spain 19.00% 19.00% 19.00%
Sweden 30.00% 30.00% 30.00%
Switzerland 51.00% 51.00% 51.00%
Taiwan 18.00% 18.00% 18.00%
Thailand 7.42% 20.40% 25.20%
Tunisia 23.94% 31.94% 33.47%
Turkey 27.15% 34.78% 37.39%
UAE 0.00% 0.00% 0.00%
UK 20.00% 27.38% 33.69%
USA 30.00% 30.00% 30.00%
Uruguay 25.00% 25.00% 25.00%
Vietnam 10.00% 10.00% 10.00%

Subscription required to access this page

Access to premium content and weekly market updates.

Subscribe to Global Property Guide

Get the data behind 60+ countries for $9.99 per month.
Latest Market Reports
Rental Yields
House Price Indices
Square Metre Prices
Tax and Buying Guides