Gross rental yields in Malaysia: Kuala Lumpur and 7 other areas
The average gross rental yield in Malaysia stands at 5.10% (Q1, 2025). Previously, in Q3 2024, the rental yield was 5.24%.
Cities and areas compared
- Kuala Lumpur
- Johor Bahru
- Petaling Jaya
- George Town
- Iskander Puteri
- Ipoh
- Shah Alam
- Subang Jaya
Historical rental yields in Malaysia
View the full rental yield dataset (2022 - Present)
Last Updated: Mar. 31, 2025 Next Update: August 2025 |
|||
KUALA LUMPUR - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
KLCC | |||
Studio | $129,358 | $427 | 3.96% |
1-Bedroom | $202,474 | $765 | 4.53% |
2-Bedroom | $238,245 | $1,012 | 5.10% |
3-Bedroom | $179,977 | $900 | 6.00% |
4+Bedroom | $602,382 | $1,946 | 3.88% |
Bukit | |||
1-Bedroom | $88,863 | $270 | 3.65% |
2-Bedroom | $107,739 | $580 | 6.46% |
3-Bedroom | $114,735 | $517 | 5.41% |
4+Bedroom | $154,780 | $675 | 5.23% |
Bintang | |||
Studio | $172,609 | $551 | 3.83% |
1-Bedroom | $193,475 | $900 | 5.58% |
2-Bedroom | $269,358 | $1,037 | 4.62% |
3-Bedroom | $236,220 | $1,082 | 5.50% |
4+Bedroom | $737,908 | $1,800 | 2.93% |
Jalan Ampang | |||
Studio | $83,239 | $382 | 5.51% |
1-Bedroom | $95,613 | $450 | 5.65% |
2-Bedroom | $157,480 | $675 | 5.14% |
4+Bedroom | $710,911 | $2,250 | 3.80% |
Jalan Ipoh | |||
2-Bedroom | $101,237 | $427 | 5.06% |
3-Bedroom | $96,737 | $450 | 5.58% |
4+Bedroom | $129,808 | $472 | 4.36% |
Jalan Sultan Ismail | |||
Studio | $93,925 | $405 | 5.17% |
1-Bedroom | $179,977 | $743 | 4.95% |
2-Bedroom | $276,490 | $979 | 4.25% |
3-Bedroom | $228,234 | $979 | 5.15% |
Jalan Kuching | |||
2-Bedroom | $111,361 | $576 | 6.21% |
3-Bedroom | $109,998 | $495 | 5.40% |
4+Bedroom | $157,480 | $821 | 6.26% |
Kuala Lumpur (all locations) | |||
Studio | $108,548 | $405 | 4.48% |
1-Bedroom | $150,731 | $562 | 4.47% |
2-Bedroom | $161,979 | $675 | 5.00% |
3-Bedroom | $139,811 | $609 | 5.23% |
4+Bedroom | $281,215 | $900 | 3.84% |
Kuala Lumpur avg. Rental Yields | 4.60% | ||
JOHOR BAHRU - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Skudai | |||
2-Bedroom | $80,990 | $405 | 6.00% |
3-Bedroom | $157,480 | $675 | 5.14% |
4+Bedroom | $292,463 | $787 | 3.23% |
Tampoi | |||
Studio | $58,042 | $337 | 6.97% |
2-Bedroom | $82,452 | $427 | 6.21% |
3-Bedroom | $79,190 | $472 | 7.15% |
4+Bedroom | $113,385 | $630 | 6.67% |
Mount Austin | |||
2-Bedroom | $76,490 | $360 | 5.65% |
3-Bedroom | $103,487 | $461 | 5.35% |
Plentong | |||
Studio | $49,268 | $292 | 7.11% |
2-Bedroom | $76,490 | $405 | 6.35% |
3-Bedroom | $78,740 | $382 | 5.82% |
Permas Jaya | |||
3-Bedroom | $94,488 | $562 | 7.14% |
4+Bedroom | $131,383 | $585 | 5.34% |
Johor Bahru (all locations) | |||
Studio | $87,739 | $427 | 5.84% |
1-Bedroom | $89,988 | $450 | 6.00% |
2-Bedroom | $119,235 | $540 | 5.43% |
3-Bedroom | $118,785 | $585 | 5.91% |
4+Bedroom | $292,463 | $1,012 | 4.15% |
Johor Bahru avg. Rental Yields | 5.47% | ||
PETALING JAYA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Petaling Jaya (all locations) | |||
Studio | $74,240 | $360 | 5.82% |
1-Bedroom | $94,465 | $427 | 5.42% |
2-Bedroom | $125,984 | $495 | 4.71% |
3-Bedroom | $111,361 | $562 | 6.06% |
4+Bedroom | $197,975 | $720 | 4.36% |
Petaling Jaya avg. Rental Yields | 5.28% | ||
GEORGE TOWN - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
George Town (all locations) | |||
2-Bedroom | $178,740 | $562 | 3.77% |
3-Bedroom | $157,480 | $551 | 4.20% |
4+Bedroom | $404,949 | $1,124 | 3.33% |
George Town avg. Rental Yields | 3.77% | ||
ISKANDER PUTERI - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Iskander Puteri (all locations) | |||
Studio | $83,239 | $405 | 5.84% |
1-Bedroom | $94,488 | $405 | 5.14% |
2-Bedroom | $118,335 | $540 | 5.48% |
3-Bedroom | $134,983 | $697 | 6.20% |
4+Bedroom | $202,474 | $900 | 5.33% |
Iskander Puteri avg. Rental Yields | 5.60% | ||
IPOH - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Ipoh (all locations) | |||
2-Bedroom | $94,488 | $405 | 5.14% |
3-Bedroom | $89,988 | $450 | 6.00% |
4+Bedroom | $128,234 | $506 | 4.74% |
Ipoh avg. Rental Yields | 5.29% | ||
SHAH ALAM - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Shah Alam (all locations) | |||
Studio | $61,867 | $281 | 5.45% |
1-Bedroom | $74,240 | $304 | 4.91% |
2-Bedroom | $87,739 | $382 | 5.22% |
3-Bedroom | $74,240 | $405 | 6.55% |
4+Bedroom | $132,733 | $534 | 4.83% |
Shah Alam avg. Rental Yields | 5.39% | ||
SUBANG JAYA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Subang Jaya (all locations) | |||
Studio | $78,740 | $360 | 5.49% |
1-Bedroom | $89,763 | $383 | 5.12% |
2-Bedroom | $116,985 | $516 | 5.29% |
3-Bedroom | $101,237 | $540 | 6.40% |
4+Bedroom | $157,480 | $630 | 4.80% |
Subang Jaya avg. Rental Yields | 5.42% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Propertyguru |
Research Methodology:
Stay updated with global real estate markets
Get the data behind 88 countries for $99 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Property Prices
Median Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews