Gross rental yields in Sweden: Stockholm and 3 other cities
The average gross rental yield in Sweden stands at 5.56% (Q2, 2025). Previously, in Q3 2024, the rental yield was 5.64%.
Cities and areas compared
- Stockholm
- Gothenburg
- Malmö
- Uppsala
Historical rental yields in Sweden
View the full rental yield dataset (2022 - Present)
Last Updated: Apr. 09, 2025 Next Update: October 2025 |
|||
STOCKHOLM - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
City Center Districts | |||
Studio | €303,267 | €1,449 | 5.73% |
1-Bedroom | €459,733 | €1,775 | 4.63% |
2-Bedroom | €805,338 | €2,761 | 4.11% |
All Locations | |||
Studio | €202,024 | €705 | 4.19% |
1-Bedroom | €275,655 | €1,288 | 5.61% |
2-Bedroom | €347,446 | €1,390 | 4.80% |
3-Bedroom | €529,222 | €1,711 | 3.88% |
4+Bedroom | €827,887 | €1,861 | 2.70% |
Stockholm avg. Rental Yields | 4.23% | ||
GOTHENBURG - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
City Center | |||
Studio | €182,696 | €965 | 6.34% |
1-Bedroom | €219,972 | €1,304 | 7.11% |
2-Bedroom | €321,675 | €1,497 | 5.58% |
Gothenburg (all locations) | |||
Studio | €165,209 | €635 | 4.61% |
1-Bedroom | €218,591 | €1,012 | 5.56% |
2-Bedroom | €275,655 | €1,164 | 5.07% |
3-Bedroom | €330,879 | €1,306 | 4.74% |
4+Bedroom | €459,273 | €1,840 | 4.81% |
Gothenburg avg. Rental Yields | 4.96% | ||
MALMÖ - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
City Center | |||
Studio | €128,393 | €695 | 6.50% |
1-Bedroom | €183,617 | €967 | 6.32% |
2-Bedroom | €340,082 | €1,199 | 4.23% |
Malmö (all locations) | |||
Studio | €109,986 | €568 | 6.20% |
1-Bedroom | €161,067 | €909 | 6.77% |
2-Bedroom | €209,434 | €1,087 | 6.23% |
3-Bedroom | €312,471 | €1,274 | 4.89% |
Malmö avg. Rental Yields | 6.02% | ||
UPPSALA - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Uppsala (all locations) | |||
Studio | €128,393 | €598 | 5.59% |
1-Bedroom | €165,209 | €966 | 7.02% |
2-Bedroom | €202,024 | €1,219 | 7.24% |
3-Bedroom | €246,203 | €1,704 | 8.31% |
Uppsala avg. Rental Yields | 7.04% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Hemnet |