Gross rental yields in Turkey: Istanbul and 7 other cities
Average gross rental yields in Turkey stands at 6.52% (Q3, 2023).
- Istanbul
- Antalya
- Izmir
- Ankara
- Adana
- Konya
- Kayseri
- Bursa
Last Updated: Oct. 4, 2023 | |||
ISTANBUL - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Kadıköy | |||
1-Bedroom | $176,923 | $729 | 4.94% |
2-Bedroom | $254,349 | $912 | 4.30% |
3-Bedroom | $381,205 | $1,277 | 4.02% |
4+Bedroom | $654,796 | $2,262 | 4.15% |
Maltepe | |||
1-Bedroom | $111,261 | $547 | 5.90% |
2-Bedroom | $144,092 | $675 | 5.62% |
3-Bedroom | $173,275 | $730 | 5.06% |
Esenyurt | |||
1-Bedroom | $54,718 | $365 | 8.00% |
2-Bedroom | $57,710 | $420 | 8.73% |
3-Bedroom | $83,901 | $547 | 7.82% |
Şişli | |||
1-Bedroom | $96,669 | $657 | 8.16% |
2-Bedroom | $122,204 | $803 | 7.89% |
3-Bedroom | $253,528 | $1,021 | 4.83% |
Beylikdüzü | |||
1-Bedroom | $66,392 | $474 | 8.57% |
2-Bedroom | $72,958 | $547 | 9.00% |
3-Bedroom | $134,899 | $657 | 5.84% |
4+Bedroom | $205,176 | $958 | 5.60% |
Sarıyer | |||
1-Bedroom | $238,937 | $565 | 2.84% |
2-Bedroom | $273,592 | $1,076 | 4.72% |
3-Bedroom | $395,796 | $1,824 | 5.53% |
Küçükçekmece | |||
1-Bedroom | $83,901 | $474 | 6.78% |
2-Bedroom | $93,003 | $511 | 6.59% |
3-Bedroom | $145,824 | $839 | 6.90% |
Kağıthane | |||
1-Bedroom | $98,493 | $561 | 6.84% |
2-Bedroom | $105,789 | $657 | 7.45% |
3-Bedroom | $153,211 | $671 | 5.26% |
Istanbul avg. Rental Yields | 6.21% | ||
ANKARA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Çankaya | |||
1-Bedroom | $133,148 | $620 | 5.59% |
2-Bedroom | $109,437 | $730 | 8.00% |
3-Bedroom | $123,116 | $693 | 6.75% |
4+Bedroom | $232,553 | $1,040 | 5.37% |
Keçiören | |||
2-Bedroom | $55,703 | $470 | 10.13% |
3-Bedroom | $82,990 | $474 | 6.85% |
4+Bedroom | $136,796 | $675 | 5.92% |
Mamak | |||
2-Bedroom | $50,341 | $401 | 9.56% |
3-Bedroom | $72,593 | $456 | 7.54% |
4+Bedroom | $109,437 | $565 | 6.20% |
Etimesgut | |||
2-Bedroom | $78,411 | $456 | 6.98% |
3-Bedroom | $93,477 | $529 | 6.79% |
4+Bedroom | $144,456 | $693 | 5.76% |
Sincan | |||
2-Bedroom | $52,128 | $378 | 8.70% |
3-Bedroom | $65,115 | $438 | 8.07% |
Yenimahalle | |||
2-Bedroom | $88,461 | $547 | 7.42% |
3-Bedroom | $107,613 | $575 | 6.41% |
4+Bedroom | $175,099 | $803 | 5.50% |
Altındağ | |||
2-Bedroom | $45,599 | $301 | 7.92% |
3-Bedroom | $72,958 | $456 | 7.50% |
Ankara avg. Rental Yields | 7.15% | ||
ANTALYA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Kepez | |||
1-Bedroom | $69,310 | $464 | 8.03% |
2-Bedroom | $85,725 | $492 | 6.89% |
3-Bedroom | $112,173 | $547 | 5.85% |
Muratpaşa | |||
1-Bedroom | $96,669 | $383 | 4.75% |
2-Bedroom | $116,733 | $620 | 6.37% |
3-Bedroom | $164,155 | $730 | 5.34% |
4+Bedroom | $288,183 | $1,021 | 4.25% |
Alanya | |||
1-Bedroom | $134,790 | $547 | 4.87% |
2-Bedroom | $186,042 | $657 | 4.24% |
3-Bedroom | $273,592 | $730 | 3.20% |
4+Bedroom | $346,550 | $912 | 3.16% |
Konyaaltı | |||
1-Bedroom | $118,921 | $547 | 5.52% |
2-Bedroom | $178,564 | $730 | 4.91% |
3-Bedroom | $236,201 | $912 | 4.63% |
4+Bedroom | $410,388 | $1,277 | 3.73% |
Antalya avg. Rental Yields | 5.05% | ||
IZMIR - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Karşıyaka | |||
1-Bedroom | $90,741 | $529 | 7.00% |
2-Bedroom | $109,437 | $602 | 6.60% |
3-Bedroom | $164,155 | $657 | 4.80% |
Konak | |||
1-Bedroom | $63,656 | $328 | 6.18% |
2-Bedroom | $91,197 | $620 | 8.16% |
3-Bedroom | $118,556 | $730 | 7.39% |
Karabağlar | |||
2-Bedroom | $78,430 | $401 | 6.14% |
3-Bedroom | $108,707 | $547 | 6.04% |
Buca | |||
1-Bedroom | $57,089 | $365 | 7.67% |
2-Bedroom | $78,430 | $456 | 6.98% |
3-Bedroom | $103,965 | $547 | 6.31% |
Bornova | |||
1-Bedroom | $102,141 | $611 | 7.18% |
2-Bedroom | $100,317 | $474 | 5.67% |
3-Bedroom | $131,324 | $547 | 5.00% |
Izmir avg. Rental Yields | 6.51% | ||
ADANA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Çukurova | |||
1-Bedroom | $54,171 | $337 | 7.47% |
2-Bedroom | $69,128 | $474 | 8.23% |
3-Bedroom | $98,493 | $601 | 7.32% |
4+Bedroom | $153,211 | $784 | 6.14% |
Seyhan | |||
1-Bedroom | $59,917 | $283 | 5.67% |
2-Bedroom | $69,128 | $547 | 9.50% |
3-Bedroom | $92,109 | $648 | 8.44% |
4+Bedroom | $163,973 | $722 | 5.28% |
Adana avg. Rental Yields | 7.26% | ||
KONYA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Konya (all locations) | |||
1-Bedroom | $46,784 | $319 | 8.18% |
2-Bedroom | $65,115 | $401 | 7.39% |
3-Bedroom | $91,197 | $474 | 6.24% |
4+Bedroom | $145,186 | $657 | 5.43% |
Konya avg. Rental Yields | 6.81% | ||
BURSA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Bursa (all locations) | |||
1-Bedroom | $48,152 | $310 | 7.73% |
2-Bedroom | $60,920 | $401 | 7.90% |
3-Bedroom | $102,141 | $547 | 6.43% |
4+Bedroom | $142,268 | $730 | 6.16% |
Bursa avg. Rental Yields | 7.05% | ||
KAYSERI - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Kayseri (all locations) | |||
2-Bedroom | $50,706 | $306 | 7.24% |
3-Bedroom | $64,750 | $328 | 6.08% |
4+Bedroom | $118,556 | $511 | 5.17% |
Kayseri avg. Rental Yields | 6.16% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you´ll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Emlakjet |
Research Methodology: To conduct this research, we searched for studio, 1-bedroom, 2-bedroom, 3-bedroom, and 4-bedroom apartments in the largest cities of Turkey. We utilized the local website for both buying and renting prices to determine the average gross rental yields (Monthly Rent x 12 / Purchase Price).
For instance, if the monthly rent is $500 and the purchase price is $100,000, the calculation would be: $500 (Monthly Rent) x 12 / $100,000 (Purchase Price) = 6% (Gross Rental Yield).