The Global Property Guide provides average prices per square meter (sq. m.) and square foot (sqft) in US dollars or euros for existing residential properties in the capital cities of various countries. This information is sourced from government databases, statistical reports, and real estate websites, which we systematically review and update. For direct resources, please contact us.
For detailed information on apartment prices, click on the city.
Last updated June, 2024
Switzerland, Zurich | € 16,314 € 1,516 |
Luxembourg | € 12,325 € 1,145 |
United Kingdom, London | € 10,076 € 936 |
France, Paris | € 9,600 € 892 |
Norway, Oslo | € 8,323 € 773 |
Austria, Vienna | € 7,715 € 717 |
Netherlands, Amsterdam | € 7,639 € 710 |
Denmark, Copenhagen | € 7,198 € 669 |
Sweden, Stockholm | € 7,163 € 665 |
Ireland, Dublin | € 5,436 € 505 |
Italy, Milan | € 5,386 € 500 |
Finland, Helsinki | € 5,151 € 479 |
Germany, Berlin | € 4,997 € 464 |
Czech Republic, Prague | € 4,922 € 457 |
Spain, Madrid | € 4,364 € 405 |
Portugal, Lisbon | € 4,086 € 380 |
Slovenia, Ljubljana | € 3,950 € 367 |
Poland, Warsaw | € 3,874 € 360 |
Belgium, Brussels | € 3,466 € 322 |
Slovakia, Bratislava | € 3,087 € 287 |
Estonia, Tallinn | € 3,049 € 283 |
Croatia, Zagreb | € 3,022 € 281 |
Malta, Valletta | € 2,812 € 261 |
Lithuania, Vilnius | € 2,568 € 239 |
Latvia, Riga | € 2,511 € 233 |
Hungary, Budapest | € 2,490 € 231 |
Greece, Athens | € 2,073 € 193 |
Cyprus, Nicosia | € 2,011 € 187 |
Montenegro, Podgorica | € 1,790 € 166 |
Romania, Bucharest | € 1,693 € 157 |
Bulgaria, Sofia | € 1,650 € 153 |
*n.a. means there is not enough data to show a valid result