Gross rental yields in Greece: Athens and 5 other cities
The average gross rental yield in Greece stands at 4.40% (2025, Q4). Previously, in Q2 2025, the rental yield was 4.60%.
Cities and areas compared
- Athens
- Thessaloniki
- Kavala
- Patra
- Heraklion
- Volos
Historical rental yields in Greece
View the full rental yield dataset (2022 - Present)
| ATHENS - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Patision - Acharnon | |||
| 1-Bedroom | €90,000 | €580 | 7.73% |
| 2-Bedroom | €140,000 | €650 | 5.57% |
| 3-Bedroom | €185,000 | €850 | 5.51% |
| Ampelokipoi - Pentagon | |||
| 1-Bedroom | €150,000 | €700 | 5.60% |
| 2-Bedroom | €244,000 | €970 | 4.77% |
| 3-Bedroom | €275,000 | €1,140 | 4.97% |
| Kipseli | |||
| 1-Bedroom | €99,000 | €600 | 7.27% |
| 2-Bedroom | €185,000 | €750 | 4.86% |
| 3-Bedroom | €250,000 | €940 | 4.51% |
| Pagkrati | |||
| 1-Bedroom | €169,000 | €750 | 5.33% |
| 2-Bedroom | €260,000 | €1,000 | 4.62% |
| 3-Bedroom | €375,000 | €1,300 | 4.16% |
| Neos Kosmos | |||
| 1-Bedroom | €140,000 | €700 | 6.00% |
| 2-Bedroom | €240,000 | €850 | 4.25% |
| 3-Bedroom | €310,000 | €1,000 | 3.87% |
| Kolonaki - Lykavittos | |||
| 1-Bedroom | €260,000 | €1,200 | 5.54% |
| 2-Bedroom | €550,000 | €1,700 | 3.71% |
| 3-Bedroom | €790,000 | €2,500 | 3.80% |
| 4-Bedroom | €1,100,000 | €4,000 | 4.36% |
| Patisia | |||
| 1-Bedroom | €83,000 | €550 | 7.95% |
| 2-Bedroom | €135,000 | €690 | 6.13% |
| Athens (Center) | |||
| 1-Bedroom | €129,000 | €650 | 6.05% |
| 2-Bedroom | €198,000 | €880 | 5.33% |
| 3-Bedroom | €280,000 | €1,200 | 5.14% |
| 4-Bedroom | €400,000 | €1,730 | 5.19% |
| Athens avg. Rental Yields | 5.43% | ||
| THESSALONIKI - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Center | |||
| 1-Bedroom | €135,000 | €550 | 4.89% |
| 2-Bedroom | €198,000 | €800 | 4.85% |
| 3-Bedroom | €350,000 | €1,100 | 3.77% |
| 4-Bedroom | €435,000 | €1,180 | 3.26% |
| Analipsi - Mpotsari - Nea Paralia | |||
| 1-Bedroom | €120,000 | €550 | 5.50% |
| 2-Bedroom | €175,000 | €770 | 5.28% |
| 3-Bedroom | €325,000 | €1,000 | 3.69% |
| Toumpa | |||
| 1-Bedroom | €133,000 | €500 | 4.51% |
| 2-Bedroom | €188,000 | €600 | 3.83% |
| 3-Bedroom | €265,000 | €700 | 3.17% |
| Faliro - Ippokratio | |||
| 1-Bedroom | €127,000 | €540 | 5.10% |
| 2-Bedroom | €165,000 | €650 | 4.73% |
| 3-Bedroom | €250,000 | €700 | 3.36% |
| Voulgari - Ntepo - Martiou | |||
| 1-Bedroom | €130,000 | €650 | 6.00% |
| 2-Bedroom | €183,000 | €700 | 4.59% |
| 3-Bedroom | €270,000 | €750 | 3.33% |
| Charilaou | |||
| 1-Bedroom | €130,000 | €540 | 4.98% |
| 2-Bedroom | €190,000 | €700 | 4.42% |
| 3-Bedroom | €350,000 | €880 | 3.02% |
| Vardaris - Lahanokipi | |||
| 1-Bedroom | €120,000 | €490 | 4.90% |
| 2-Bedroom | €135,000 | €500 | 4.44% |
| Ano Poli | |||
| 1-Bedroom | €105,000 | €450 | 5.14% |
| 2-Bedroom | €145,000 | €680 | 5.63% |
| Thessaloniki (all locations) | |||
| 1-Bedroom | €127,000 | €520 | 4.91% |
| 2-Bedroom | €180,000 | €680 | 4.53% |
| 3-Bedroom | €295,000 | €800 | 3.25% |
| 4-Bedroom | €300,000 | €1,200 | 4.80% |
| Thessaloniki avg. Rental Yields | 4.38% | ||
| KAVALA - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Kavala (all locations) | |||
| 1-Bedroom | €115,000 | €400 | 4.17% |
| 2-Bedroom | €165,000 | €480 | 3.49% |
| 3-Bedroom | €240,000 | €550 | 2.75% |
| Kavala avg. Rental Yields | 3.47% | ||
| PATRA - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Patra (all locations) | |||
| 1-Bedroom | €99,500 | €450 | 5.43% |
| 2-Bedroom | €130,000 | €550 | 5.08% |
| 3-Bedroom | €190,000 | €620 | 3.92% |
| Patra avg. Rental Yields | 4.81% | ||
| HERAKLION - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Heraklion (all locations) | |||
| 1-Bedroom | €140,000 | €500 | 4.29% |
| 2-Bedroom | €190,000 | €750 | 4.74% |
| 3-Bedroom | €308,000 | €900 | 3.51% |
| Heraklion avg. Rental Yields | 4.18% | ||
| VOLOS - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Volos (all locations) | |||
| 1-Bedroom | €109,000 | €430 | 4.73% |
| 2-Bedroom | €147,000 | €500 | 4.08% |
| 3-Bedroom | €195,000 | €630 | 3.88% |
| Volos avg. Rental Yields | 4.23% | ||
| All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Spiti24 |
|||