| Country/City |
Price/Rent Ratio (x) |
Gross Rental Yield |
|---|---|---|
| Andorra | 21x | 5.58% |
| Argentina | 20x | 5.09% |
| Australia | 26x | 4.69% |
| Austria | 26x | 3.82% |
| Belgium | 17x | 4.32% |
| Bosnia and Herzegovina | 25x | 3.99% |
| Brazil | 15x | 5.71% |
| Bulgaria | 23x | 4.19% |
| Cambodia | 15x | 7.54% |
| Canada | 18x | 5.72% |
| Chile | 21x | 4.82% |
| China | 38x | 2.62% |
| Colombia | 13x | 6.87% |
| Costa Rica | 12x | 7.80% |
| Croatia | 18x | 4.42% |
| Cyprus | 22x | 5.09% |
| Czech Republic | 28x | 3.44% |
| Denmark | 32x | 4.09% |
| Dominican Republic | 13x | 7.78% |
| Egypt | 14x | 6.72% |
| Estonia | 25x | 4.18% |
| Finland | 25x | 5.53% |
| France | 22x | 4.84% |
| Georgia | 14x | 7.42% |
| Germany | 25x | 3.51% |
| Greece | 21x | 4.40% |
| Hong Kong | 26x | 3.55% |
| Hungary | 18x | 4.69% |
| Iceland | 19x | 5.34% |
| India | 28x | 5.09% |
| Indonesia | 25x | 8.30% |
| Ireland | 14x | 7.71% |
| Israel | 42x | 3.15% |
| Italy | 19x | 7.23% |
| Japan | 31x | 4.55% |
| Kazakhstan | 9x | 10.50% |
| Latvia | 11x | 7.28% |
| Lithuania | 21x | 5.87% |
| Luxembourg | 33x | 3.35% |
| Macau | 52x | 1.91% |
| Malaysia | 20x | 5.19% |
| Malta | 22x | 3.92% |
| Mauritius | 35x | 3.22% |
| Mexico | 15x | 6.06% |
| Moldova | 12x | 8.23% |
| Montenegro | 16x | 5.59% |
| Morocco | 13x | 7.31% |
| Netherlands | 20x | 6.28% |
| New Zealand | 24x | 4.12% |
| North Macedonia | 15x | 6.53% |
| Norway | 30x | 4.58% |
| Panama | 12x | 7.03% |
| Peru | 17x | 5.94% |
| Philippines | 20x | 5.23% |
| Poland | 13x | 6.17% |
| Portugal | 26x | 4.33% |
| Puerto Rico | 17x | 7.43% |
| Qatar | 24x | 5.17% |
| Romania | 12x | 6.02% |
| Russia | 20x | 6.15% |
| Saudi Arabia | 15x | 7.34% |
| Serbia | 14x | 5.63% |
| Singapore | 32x | 3.13% |
| Slovakia | 25x | 4.59% |
| Slovenia | 24x | 4.08% |
| South Africa | 11x | 10.93% |
| South Korea | 22x | n.a. |
| Spain | 21x | 5.43% |
| Sweden | 22x | 5.46% |
| Switzerland | 39x | 2.92% |
| Taiwan | 47x | 2.20% |
| Thailand | 17x | 6.49% |
| Turkey | 15x | 7.32% |
| Ukraine | 13x | 7.55% |
| United Arab Emirates | 15x | 5.45% |
| United Kingdom | 19x | 6.98% |
| United States | 23x | 6.56% |
| Uruguay | 21x | 4.97% |
| Vietnam | 34x | 3.85% |
Shows the price/rent ratio and gross rental yield (%) for each country. The price/rent ratio indicates the years of rent which would be required to buy such an apartment.
- Price-to-Rent Ratio below 16: It's generally cheaper to buy a home than to rent.
- Price-to-Rent Ratio between 17 and 20: The cost of buying and renting is roughly comparable.
- Price-to-Rent Ratio above 21: It's generally cheaper to rent than to buy.
Note: The national Price/Rent Ratio is derived from our in-house research by individually dividing the median price of 1, 2, and 3 bedroom dwellings in each city by their respective median annual rent, with the final ratio representing the average of these calculations across all bedroom types.
Filter table by continent