Gross rental yields in Thailand: Bangkok and 7 other cities

The average gross rental yield in Thailand stands at 6.07% (Q2, 2023).

  • Bangkok
  • Pattaya
  • Phuket
  • Nonthaburi
  • Samut Prakan
  Last Updated: July 12, 2023
BANGKOK - Apartments COST ($) YIELD (p.a.)
TO BUY MONTHLY RENT
Watthana  
Studio $117,654 $536 5.47%
1-Bedroom $187,651 $745 4.76%
2-Bedroom $431,895 $1,489 4.14%
3-Bedroom $771,453 $2,383 3.71%
4+Bedroom $1,727,579 $3,872 2.69%
Khlong Toei      
Studio $134,036 $477 4.27%
1-Bedroom $169,779 $745 5.27%
2-Bedroom $382,376 $1,340 4.21%
3-Bedroom $890,597 $2,532 3.41%
4+Bedroom $1,638,221 $4,170 3.05%
Huai Khwang      
Studio $62,550 $357 6.85%
1-Bedroom $104,250 $462 5.32%
2-Bedroom $199,565 $834 5.01%
3-Bedroom $417,002 $1,489 4.28%
4+Bedroom $893,575 $3,574 4.80%
Pathum Wan      
Studio $322,432 $596 2.22%
1-Bedroom $323,325 $953 3.54%
2-Bedroom $774,432 $2,234 3.46%
3-Bedroom $1,712,686 $4,468 3.13%
4+Bedroom $2,978,584 $5,793 2.33%
Chatuchak      
Studio $81,911 $384 5.63%
1-Bedroom $95,315 $447 5.63%
2-Bedroom $193,608 $834 5.17%
3-Bedroom $431,895 $1,489 4.14%
Sathon      
Studio $89,358 $477 6.41%
1-Bedroom $172,758 $685 4.76%
2-Bedroom $384,237 $1,340 4.18%
3-Bedroom $1,041,909 $3,276 3.77%
4+Bedroom $3,353,886 $7,446 2.66%
Phra Khanong      
Studio $49,146 $296 7.23%
1-Bedroom $98,293 $447 5.46%
2-Bedroom $206,267 $834 4.85%
3-Bedroom $285,795 $1,281 5.38%
Ratchathewi      
Studio $129,568 $477 4.42%
1-Bedroom $175,736 $655 4.47%
2-Bedroom $305,305 $1,013 3.98%
3-Bedroom $592,738 $1,757 3.56%
Bangkok avg. Rental Yields 4.42%
PATTAYA - Apartments COST ($) YIELD (p.a.)
TO BUY MONTHLY RENT
Jomtien      
Studio $74,465 $477 7.69%
1-Bedroom $103,612 $536 6.21%
2-Bedroom $244,244 $894 4.39%
Wongamat  
Studio $114,452 $566 5.93%
1-Bedroom $172,460 $894 6.22%
2-Bedroom $372,323 $1,787 5.76%
Bang Lamung      
Studio $83,400 $477 6.86%
1-Bedroom $101,123 $536 6.36%
2-Bedroom $223,394 $1,191 6.40%
3-Bedroom $491,466 $2,532 6.18%
Pattaya avg. Rental Yields 6.20%
PHUKET - Apartments COST ($) YIELD (p.a.)
TO BUY MONTHLY RENT
All locations  
1-Bedroom $50,338 $447 10.66%
2-Bedroom $282,965 $1,191 5.05%
Phuket avg. Rental Yields 6.73%
NONTHABURI - Apartments COST ($) YIELD (p.a.)
TO BUY MONTHLY RENT
Nonthaburi (all locations)  
Studio $41,104 $209 6.10%
1-Bedroom $50,636 $238 5.64%
2-Bedroom $101,272 $477 5.65%
3-Bedroom $268,073 $1,258 5.63%
Nonthaburi avg. Rental Yields 5.76%
SAMUT PRAKAN - Apartments COST ($) YIELD (p.a.)
TO BUY MONTHLY RENT
Pak Nam  
1-Bedroom $56,578 $268 5.68%
2-Bedroom $102,612 $469 5.48%
Samrong/Thepharak  
Studio $41,700 $232 6.68%
1-Bedroom $46,764 $253 6.49%
2-Bedroom $95,315 $491 6.18%
Samut Prakan avg. Rental Yields 6.10%
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you´ll really earn) are typically around 1.5% to 2% lower.
Source: Global Property Guide and DDProperty

Research Methodology: To conduct this research, we searched for studio, 1-bedroom, 2-bedroom, 3-bedroom, and 4-bedroom apartments in the largest cities of Thailand. We used the local real estate website for both buying and renting prices to determine the average gross rental yields (Monthly Rent x 12 / Purchase Price).

For instance, if the monthly rent is $500 and the purchase price is $100,000, the calculation would be: $500 (Monthly Rent) x 12 / $100,000 (Purchase Price) = 6% (Gross Rental Yield).