Gross rental yields in Germany: Berlin and 7 other cities
The average gross rental yield in Germany stands at 3.83% (Q1, 2025). Previously, in Q3 2024 the rental yield was 3.69%.
Cities and areas compared
- Berlin
- Munich
- Frankfurt
- Stuttgart
- Hamburg
- Leipzig
- Cologne
- Düsseldorf
Historical rental yields in Germany
View the full rental yield dataset (2022 - Present)
Last Updated: Mar 20, 2025 Next Update: August. 2025 |
|||
BERLIN - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Charlottenburg-Wilmersdorf | |||
Studio | €220,000 | €1,100 | 6.00% |
1-Bedroom | €385,000 | €1,330 | 4.15% |
2-Bedroom | €598,000 | €1,965 | 3.94% |
3-Bedroom | €985,000 | €2,900 | 3.53% |
Pankow (district) | |||
Studio | €227,500 | €999 | 5.27% |
1-Bedroom | €330,000 | €1,200 | 4.36% |
2-Bedroom | €582,500 | €1,700 | 3.50% |
Mitte (district) | |||
Studio | €207,250 | €1,090 | 6.31% |
1-Bedroom | €348,500 | €1,450 | 4.99% |
2-Bedroom | €670,000 | €2,180 | 3.90% |
3-Bedroom | €925,000 | €2,640 | 3.42% |
Friedrichshain-Kreuzberg | |||
Studio | €220,000 | €1,065 | 5.81% |
1-Bedroom | €350,000 | €1,060 | 3.63% |
2-Bedroom | €589,000 | €1,590 | 3.24% |
3-Bedroom | €999,900 | €2,450 | 2.94% |
Tempelhof-Schöneberg | |||
Studio | €197,500 | €1,100 | 6.68% |
1-Bedroom | €310,000 | €1,148 | 4.44% |
2-Bedroom | €498,550 | €1,687 | 4.06% |
Treptow-Köpenick | |||
Studio | €164,250 | €690 | 5.04% |
1-Bedroom | €299,450 | €981 | 3.93% |
2-Bedroom | €465,375 | €1,413 | 3.64% |
Potsdam | |||
1-Bedroom | €295,000 | €789 | 3.21% |
2-Bedroom | €549,000 | €1,290 | 2.82% |
Neukölln (district) | |||
Studio | €202,000 | €720 | 4.28% |
1-Bedroom | €279,000 | €770 | 3.31% |
2-Bedroom | €405,500 | €1,060 | 3.14% |
Berlin (all locations) | |||
Studio | €205,000 | €1,230 | 7.20% |
1-Bedroom | €329,000 | €1,388 | 5.06% |
2-Bedroom | €518,000 | €1,879 | 4.35% |
3-Bedroom | €895,000 | €2,635 | 3.53% |
4+Bedroom | €1,199,000 | €3,625 | 3.63% |
Berlin avg. Rental Yields | 4.76% | ||
MUNICH - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
District of Munich | |||
1-Bedroom | €459,000 | €1,200 | 3.14% |
2-Bedroom | €657,450 | €1,600 | 2.92% |
3-Bedroom | €860,000 | €2,215 | 3.09% |
Bogenhausen | |||
1-Bedroom | €479,000 | €1,400 | 3.51% |
2-Bedroom | €896,333 | €1,970 | 2.64% |
District Fürstenfeldbruck | |||
1-Bedroom | €330,000 | €1,100 | 4.00% |
2-Bedroom | €452,500 | €1,385 | 3.67% |
Munich (all locations) | |||
Studio | €299,900 | €1,000 | 4.00% |
1-Bedroom | €568,000 | €1,350 | 2.85% |
2-Bedroom | €851,300 | €1,872 | 2.64% |
3-Bedroom | €1,289,000 | €2,500 | 2.33% |
4+Bedroom | €2,372,500 | €3,870 | 1.96% |
Munich avg. Rental Yields | 2.76% | ||
FRANKFURT - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
District of Offenbach | |||
1-Bedroom | €240,000 | €903 | 4.52% |
2-Bedroom | €340,290 | €1,253 | 4.42% |
3-Bedroom | €522,000 | €1,597 | 3.67% |
Main-Kinzig District | |||
2-Bedroom | €260,000 | €978 | 4.51% |
3-Bedroom | €392,500 | €1,410 | 4.31% |
Main-Taunus-Kreis | |||
1-Bedroom | €329,000 | €867 | 3.16% |
2-Bedroom | €385,000 | €1,100 | 3.43% |
3-Bedroom | €609,900 | €1,420 | 2.79% |
Hochtaunuskreis | |||
1-Bedroom | €279,000 | €976 | 4.20% |
2-Bedroom | €415,000 | €1,250 | 3.61% |
3-Bedroom | €612,000 | €1,650 | 3.24% |
Offenbach am Main | |||
1-Bedroom | €260,000 | €900 | 4.15% |
2-Bedroom | €340,000 | €1,230 | 4.34% |
Groß-Gerau district | |||
1-Bedroom | €189,000 | €900 | 5.71% |
2-Bedroom | €299,000 | €1,169 | 4.69% |
Downtown II | |||
1-Bedroom | €550,000 | €1,736 | 3.79% |
2-Bedroom | €799,500 | €1,900 | 2.85% |
Wetteraukreis | |||
1-Bedroom | €253,500 | €750 | 3.55% |
2-Bedroom | €432,500 | €995 | 2.76% |
3-Bedroom | €654,000 | €1,135 | 2.08% |
Frankfurt (all locations) | |||
Studio | €259,900 | €950 | 4.39% |
1-Bedroom | €399,000 | €1,350 | 4.06% |
2-Bedroom | €598,000 | €1,700 | 3.41% |
3-Bedroom | €844,760 | €2,235 | 3.17% |
4+Bedroom | €1,552,500 | €3,000 | 2.32% |
Frankfurt am Main avg. Rental Yields | 3.47% | ||
STUTTGART - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Stuttgart (all locations) | |||
Studio | €175,000 | €799 | 5.48% |
1-Bedroom | €271,500 | €1,100 | 4.86% |
2-Bedroom | €345,000 | €1,350 | 4.70% |
3-Bedroom | €556,000 | €1,750 | 3.78% |
4+Bedroom | €795,000 | €2,400 | 3.62% |
Stuttgart avg. Rental Yields | 4.49% | ||
HAMBURG - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Wandsbek (district) | |||
1-Bedroom | €308,500 | €693 | 2.70% |
2-Bedroom | €415,000 | €1,323 | 3.83% |
Hamburg-Nord | |||
1-Bedroom | €395,000 | €850 | 2.58% |
2-Bedroom | €760,000 | €1,250 | 1.97% |
Eimsbüttel (district) | |||
1-Bedroom | €349,500 | €828 | 2.84% |
2-Bedroom | €557,500 | €1,145 | 2.46% |
Pinneberg District | |||
1-Bedroom | €239,500 | €744 | 3.73% |
2-Bedroom | €282,000 | €1,060 | 4.51% |
Altona | |||
1-Bedroom | €429,000 | €926 | 2.59% |
2-Bedroom | €739,000 | €1,100 | 1.79% |
Hamburg (all locations) | |||
Studio | €239,000 | €857 | 4.30% |
1-Bedroom | €352,500 | €900 | 3.06% |
2-Bedroom | €580,000 | €1,275 | 2.64% |
3-Bedroom | €897,000 | €1,770 | 2.37% |
4+Bedroom | €1,765,000 | €2,800 | 1.90% |
Hamburg avg. Rental Yields | 2.86% | ||
LEIPZIG - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Center | |||
1-Bedroom | €248,000 | €749 | 3.62% |
2-Bedroom | €357,000 | €1,090 | 3.66% |
Leipzig (all locations) | |||
Studio | €100,000 | €557 | 6.68% |
1-Bedroom | €165,000 | €680 | 4.95% |
2-Bedroom | €250,000 | €900 | 4.32% |
3-Bedroom | €450,000 | €1,499 | 4.00% |
Leipzig avg. Rental Yields | 4.99% | ||
COLOGNE - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Center | |||
1-Bedroom | €349,900 | €890 | 3.05% |
2-Bedroom | €528,500 | €1,260 | 2.86% |
Cologne (all locations) | |||
Studio | €179,000 | €664 | 4.45% |
1-Bedroom | €299,000 | €845 | 3.39% |
2-Bedroom | €419,000 | €1,200 | 3.10% |
3-Bedroom | €650,000 | €1,595 | 3.44% |
Cologne avg. Rental Yields | 3.56% | ||
DÜSSELDORF - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Center | |||
1-Bedroom | €359,000 | €848 | 2.83% |
2-Bedroom | €559,000 | €1,713 | 3.68% |
Düsseldorf (all locations) | |||
Studio | €175,000 | €748 | 5.13% |
1-Bedroom | €299,000 | €890 | 3.57% |
2-Bedroom | €449,000 | €1,275 | 3.41% |
3-Bedroom | €837,500 | €2,000 | 2.87% |
Düsseldorf avg. Rental Yields | 3.74% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and immobilienscout24.de |