Gross rental yields in Germany: Berlin and 7 other cities
The average gross rental yield in Germany stands at 3.51% (Q3, 2025). Previously, in Q1 2025, the rental yield was 3.83%.
Cities and areas compared
- Berlin
- Munich
- Frankfurt
- Stuttgart
- Hamburg
- Leipzig
- Cologne
- Düsseldorf
Historical rental yields in Germany
View the full rental yield dataset (2022 - Present)
| BERLIN - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Charlottenburg-Wilmersdorf | |||
| Studio | €229,000 | €790 | 4.14% |
| 1-Bedroom | €367,000 | €1,320 | 4.32% |
| 2-Bedroom | €575,000 | €1,900 | 3.97% |
| 3-Bedroom | €899,000 | €3,150 | 4.20% |
| Pankow (district) | |||
| Studio | €237,000 | €840 | 4.25% |
| 1-Bedroom | €359,600 | €950 | 3.17% |
| 2-Bedroom | €599,000 | €1,600 | 3.21% |
| Mitte (district) | |||
| Studio | €204,600 | €900 | 5.28% |
| 1-Bedroom | €365,000 | €1,380 | 4.54% |
| 2-Bedroom | €675,000 | €1,950 | 3.47% |
| 3-Bedroom | €990,000 | €2,550 | 3.09% |
| Friedrichshain-Kreuzberg | |||
| Studio | €225,000 | €690 | 3.68% |
| 1-Bedroom | €366,000 | €920 | 3.02% |
| 2-Bedroom | €549,950 | €1,700 | 3.71% |
| 3-Bedroom | €995,000 | €2,450 | 2.95% |
| Tempelhof-Schöneberg | |||
| Studio | €210,000 | €700 | 4.00% |
| 1-Bedroom | €299,000 | €880 | 3.53% |
| 2-Bedroom | €541,000 | €1,550 | 3.44% |
| Treptow-Köpenick | |||
| Studio | €182,000 | €700 | 4.62% |
| 1-Bedroom | €289,000 | €990 | 4.11% |
| 2-Bedroom | €445,000 | €1,500 | 4.04% |
| Potsdam | |||
| 1-Bedroom | €335,000 | €730 | 2.61% |
| 2-Bedroom | €627,500 | €1,180 | 2.26% |
| Neukölln (district) | |||
| Studio | €220,000 | €590 | 3.22% |
| 1-Bedroom | €285,500 | €740 | 3.11% |
| 2-Bedroom | €419,000 | €1,090 | 3.12% |
| Berlin (all locations) | |||
| Studio | €208,000 | €900 | 5.19% |
| 1-Bedroom | €329,000 | €1,220 | 4.45% |
| 2-Bedroom | €529,000 | €1,770 | 4.02% |
| 3-Bedroom | €850,000 | €2,470 | 3.49% |
| 4+Bedroom | €1,139,000 | €3,310 | 3.49% |
| Berlin avg. Rental Yields | 4.13% | ||
| MUNICH - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| District of Munich | |||
| 1-Bedroom | €498,500 | €1,280 | 3.08% |
| 2-Bedroom | €628,500 | €1,600 | 3.05% |
| 3-Bedroom | €855,000 | €2,240 | 3.14% |
| Bogenhausen | |||
| 1-Bedroom | €498,000 | €1,270 | 3.06% |
| 2-Bedroom | €893,670 | €2,160 | 2.90% |
| District Fürstenfeldbruck | |||
| 1-Bedroom | €349,500 | €1,080 | 3.71% |
| 2-Bedroom | €450,000 | €1,450 | 3.87% |
| Munich (all locations) | |||
| Studio | €299,000 | €890 | 3.57% |
| 1-Bedroom | €555,000 | €1,330 | 2.88% |
| 2-Bedroom | €824,500 | €1,900 | 2.77% |
| 3-Bedroom | €1,200,000 | €2,500 | 2.50% |
| 4+Bedroom | €2,342,500 | €3,390 | 1.74% |
| Munich avg. Rental Yields | 2.69% | ||
| FRANKFURT - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| District of Offenbach | |||
| 1-Bedroom | €237,000 | €850 | 4.30% |
| 2-Bedroom | €370,000 | €1,200 | 3.89% |
| 3-Bedroom | €450,000 | €1,530 | 4.08% |
| Main-Kinzig District | |||
| 2-Bedroom | €266,000 | €1,010 | 4.56% |
| 3-Bedroom | €399,000 | €1,300 | 3.91% |
| Main-Taunus-Kreis | |||
| 1-Bedroom | €329,000 | €920 | 3.36% |
| 2-Bedroom | €398,500 | €1,210 | 3.64% |
| 3-Bedroom | €609,900 | €1,480 | 2.91% |
| Hochtaunuskreis | |||
| 1-Bedroom | €275,000 | €900 | 3.93% |
| 2-Bedroom | €377,000 | €1,350 | 4.30% |
| 3-Bedroom | €595,000 | €1,750 | 3.53% |
| Offenbach am Main | |||
| 1-Bedroom | €277,450 | €870 | 3.76% |
| 2-Bedroom | €349,000 | €1,280 | 4.40% |
| Groß-Gerau district | |||
| 1-Bedroom | €195,000 | €810 | 4.98% |
| 2-Bedroom | €295,000 | €1,140 | 4.64% |
| Downtown II | |||
| 1-Bedroom | €590,000 | €1,450 | 2.95% |
| 2-Bedroom | €849,000 | €1,850 | 2.61% |
| Wetteraukreis | |||
| 1-Bedroom | €255,000 | €800 | 3.76% |
| 2-Bedroom | €459,000 | €980 | 2.56% |
| 3-Bedroom | €629,000 | €1,350 | 2.58% |
| Frankfurt (all locations) | |||
| Studio | €279,000 | €700 | 3.01% |
| 1-Bedroom | €399,000 | €1,200 | 3.61% |
| 2-Bedroom | €625,000 | €1,550 | 2.98% |
| 3-Bedroom | €876,500 | €2,200 | 3.01% |
| 4+Bedroom | €1,400,000 | €3,150 | 2.70% |
| Frankfurt am Main avg. Rental Yields | 3.06% | ||
| STUTTGART - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Stuttgart (all locations) | |||
| Studio | €169,000 | €800 | 5.68% |
| 1-Bedroom | €249,000 | €1,120 | 5.40% |
| 2-Bedroom | €349,000 | €1,400 | 4.81% |
| 3-Bedroom | €654,300 | €1,800 | 3.30% |
| 4+Bedroom | €776,000 | €2,700 | 4.18% |
| Stuttgart avg. Rental Yields | 4.67% | ||
| HAMBURG - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Wandsbek (district) | |||
| 1-Bedroom | €298,500 | €790 | 3.18% |
| 2-Bedroom | €429,000 | €1,220 | 3.41% |
| Hamburg-Nord | |||
| 1-Bedroom | €425,500 | €850 | 2.40% |
| 2-Bedroom | €652,500 | €1,200 | 2.21% |
| Eimsbüttel (district) | |||
| 1-Bedroom | €399,000 | €910 | 2.74% |
| 2-Bedroom | €496,500 | €1,270 | 3.07% |
| Pinneberg District | |||
| 1-Bedroom | €210,000 | €840 | 4.80% |
| 2-Bedroom | €299,000 | €910 | 3.65% |
| Altona | |||
| 1-Bedroom | €395,000 | €820 | 2.49% |
| 2-Bedroom | €698,000 | €1,100 | 1.89% |
| Hamburg (all locations) | |||
| Studio | €239,000 | €770 | 3.87% |
| 1-Bedroom | €365,000 | €880 | 2.89% |
| 2-Bedroom | €540,000 | €1,200 | 2.67% |
| 3-Bedroom | €925,000 | €1,760 | 2.28% |
| 4+Bedroom | €1,540,000 | €2,410 | 1.88% |
| Hamburg avg. Rental Yields | 2.72% | ||
| LEIPZIG - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Center | |||
| 1-Bedroom | €240,000 | €720 | 3.60% |
| 2-Bedroom | €345,800 | €990 | 3.44% |
| Leipzig (all locations) | |||
| Studio | €108,200 | €460 | 5.10% |
| 1-Bedroom | €169,000 | €600 | 4.26% |
| 2-Bedroom | €245,300 | €750 | 3.67% |
| 3-Bedroom | €443,900 | €1,300 | 3.51% |
| Leipzig avg. Rental Yields | 4.14% | ||
| COLOGNE - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Center | |||
| 1-Bedroom | €349,800 | €850 | 2.92% |
| 2-Bedroom | €547,500 | €1,200 | 2.63% |
| Cologne (all locations) | |||
| Studio | €178,800 | €550 | 3.69% |
| 1-Bedroom | €310,000 | €800 | 3.10% |
| 2-Bedroom | €435,500 | €1,200 | 3.31% |
| 3-Bedroom | €659,000 | €1,600 | 2.91% |
| Cologne avg. Rental Yields | 3.25% | ||
| DÜSSELDORF - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Center | |||
| 1-Bedroom | €354,500 | €880 | 2.98% |
| 2-Bedroom | €585,000 | €1,600 | 3.28% |
| Düsseldorf (all locations) | |||
| Studio | €185,000 | €650 | 4.22% |
| 1-Bedroom | €289,500 | €870 | 3.61% |
| 2-Bedroom | €459,500 | €1,320 | 3.45% |
| 3-Bedroom | €890,000 | €1,880 | 2.53% |
| Düsseldorf avg. Rental Yields | 3.45% | ||
| All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and immobilienscout24.de |
|||