Gross rental yields in Germany: Berlin and 7 other cities
The average gross rental yield in Germany stands at 3.67% (Q3, 2024). Previously, in Q1 2023 the rental yield was 3.74%.
Cities and areas compared
- Berlin
- Frankfurt
- Stuttgart
- Munich
- Hamburg
- Leipzig
- Cologne
- Düsseldorf
Historical rental yields in Germany
View the full rental yield dataset (2022 - Present)
Last Updated: July 19, 2024 Next Update: Mar. 2025 |
|||
BERLIN - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Charlottenburg-Wilmersdorf | |||
Studio | €253,008 | €1,010 | 4.79% |
1-Bedroom | €389,000 | €1,240 | 3.83% |
2-Bedroom | €645,000 | €2,000 | 3.72% |
3-Bedroom | €998,000 | €2,800 | 3.37% |
Pankow (district) | |||
Studio | €219,000 | €795 | 4.36% |
1-Bedroom | €329,500 | €844 | 3.07% |
2-Bedroom | €560,000 | €1,540 | 3.30% |
Mitte (district) | |||
Studio | €224,000 | €1,050 | 5.63% |
1-Bedroom | €344,988 | €1,350 | 4.70% |
2-Bedroom | €690,399 | €2,076 | 3.61% |
3-Bedroom | €998,000 | €2,899 | 3.49% |
Friedrichshain-Kreuzberg | |||
Studio | €225,000 | €900 | 4.80% |
1-Bedroom | €365,000 | €855 | 2.81% |
2-Bedroom | €649,000 | €1,600 | 2.96% |
3-Bedroom | €979,000 | €2,580 | 3.16% |
Tempelhof-Schöneberg | |||
Studio | €220,000 | €849 | 4.63% |
1-Bedroom | €335,000 | €980 | 3.51% |
2-Bedroom | €469,900 | €1,290 | 3.29% |
Treptow-Köpenick | |||
Studio | €309,900 | €650 | 2.52% |
1-Bedroom | €276,000 | €990 | 4.30% |
2-Bedroom | €468,000 | €1,380 | 3.54% |
Potsdam | |||
1-Bedroom | €285,000 | €743 | 3.13% |
2-Bedroom | €549,000 | €1,099 | 2.40% |
Neukölln (district) | |||
Studio | €197,000 | €503 | 3.06% |
1-Bedroom | €275,000 | €663 | 2.89% |
2-Bedroom | €449,000 | €900 | 2.41% |
Berlin avg. Rental Yields | 3.59% | ||
FRANKFURT - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
District of Offenbach | |||
1-Bedroom | €240,000 | €750 | 3.75% |
2-Bedroom | €399,000 | €1,100 | 3.31% |
3-Bedroom | €485,000 | €1,350 | 3.34% |
Main-Kinzig District | |||
2-Bedroom | €279,500 | €900 | 3.86% |
3-Bedroom | €455,000 | €1,290 | 3.40% |
Main-Taunus-Kreis | |||
1-Bedroom | €299,000 | €800 | 3.21% |
2-Bedroom | €447,000 | €1,300 | 3.49% |
3-Bedroom | €595,000 | €1,650 | 3.33% |
Hochtaunuskreis | |||
1-Bedroom | €275,000 | €830 | 3.62% |
2-Bedroom | €398,000 | €1,340 | 4.04% |
3-Bedroom | €690,000 | €1,750 | 3.04% |
Offenbach am Main | |||
1-Bedroom | €245,000 | €810 | 3.97% |
2-Bedroom | €319,000 | €1,290 | 4.85% |
Groß-Gerau district | |||
1-Bedroom | €210,000 | €760 | 4.34% |
2-Bedroom | €280,000 | €960 | 4.11% |
Downtown II | |||
1-Bedroom | €529,000 | €1,395 | 3.16% |
2-Bedroom | €710,000 | €2,100 | 3.55% |
Wetteraukreis | |||
1-Bedroom | €258,000 | €729 | 3.39% |
2-Bedroom | €399,000 | €950 | 2.86% |
3-Bedroom | €470,000 | €1,270 | 3.24% |
Frankfurt am Main avg. Rental Yields | 3.59% | ||
STUTTGART - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Stuttgart (all locations) | |||
Studio | €169,000 | €770 | 5.47% |
1-Bedroom | €259,000 | €1,050 | 4.86% |
2-Bedroom | €339,000 | €1,259 | 4.46% |
3-Bedroom | €598,000 | €1,780 | 3.57% |
4+Bedroom | €720,000 | €2,129 | 3.55% |
Stuttgart avg. Rental Yields | 4.38% | ||
MUNICH - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
District of Munich | |||
1-Bedroom | €459,000 | €1,284 | 3.36% |
2-Bedroom | €669,500 | €1,650 | 2.96% |
3-Bedroom | €832,000 | €2,000 | 2.88% |
Bogenhausen | |||
1-Bedroom | €449,000 | €1,550 | 4.14% |
2-Bedroom | €699,000 | €2,150 | 3.69% |
District Fürstenfeldbruck | |||
1-Bedroom | €370,000 | €1,180 | 3.83% |
2-Bedroom | €458,000 | €1,400 | 3.67% |
Munich avg. Rental Yields | 3.50% | ||
HAMBURG - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Wandsbek (district) | |||
1-Bedroom | €336,890 | €990 | 3.53% |
2-Bedroom | €420,000 | €1,395 | 3.99% |
Hamburg-Nord | |||
1-Bedroom | €380,000 | €900 | 2.84% |
2-Bedroom | €685,000 | €1,351 | 2.37% |
Eimsbüttel (district) | |||
1-Bedroom | €376,000 | €913 | 2.91% |
2-Bedroom | €450,000 | €1,400 | 3.73% |
Pinneberg District | |||
1-Bedroom | €220,000 | €762 | 4.16% |
2-Bedroom | €269,000 | €915 | 4.08% |
Altona | |||
1-Bedroom | €470,000 | €830 | 2.12% |
2-Bedroom | €680,000 | €1,263 | 2.23% |
Hamburg avg. Rental Yields | 3.20% | ||
LEIPZIG - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Center | |||
1-Bedroom | €235,000 | €785 | 4.01% |
2-Bedroom | €336,000 | €1,364 | 4.87% |
Leipzig (all locations) | |||
Studio | €113,000 | €442 | 4.69% |
1-Bedroom | €169,400 | €695 | 4.92% |
2-Bedroom | €260,000 | €800 | 3.69% |
3-Bedroom | €490,000 | €1,548 | 3.79% |
Leipzig avg. Rental Yields | 4.28% | ||
COLOGNE - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Center | |||
1-Bedroom | €346,000 | €890 | 3.09% |
2-Bedroom | €579,000 | €1,200 | 2.49% |
Cologne (all locations) | |||
Studio | €169,000 | €595 | 4.22% |
1-Bedroom | €288,000 | €815 | 3.40% |
2-Bedroom | €469,000 | €1,149 | 2.94% |
3-Bedroom | €625,000 | €1,650 | 3.17% |
Cologne avg. Rental Yields | 3.43% | ||
DÜSSELDORF - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Center | |||
1-Bedroom | €299,000 | €826 | 3.32% |
2-Bedroom | €559,000 | €1,400 | 3.01% |
Düsseldorf (all locations) | |||
Studio | €175,000 | €630 | 4.32% |
1-Bedroom | €280,000 | €810 | 3.47% |
2-Bedroom | €449,000 | €1,128 | 3.01% |
3-Bedroom | €829,000 | €2,000 | 2.90% |
Düsseldorf avg. Rental Yields | 3.43% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and immobilienscout24.de |
Research Methodology:
Get behind the paywall and more...
Get the data behind 80+ countries for $49 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Property Prices
Median Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews