Gross rental yields in Austria: Vienna, Graz and Salzburg
The average gross rental yield in Austria stands at 3.31% (Q3, 2026). Previously, in Q1 2026, the rental yield was 3.82%.
Cities and areas compared
- Vienna
- Graz
- Salzburg
Historical rental yields in Austria
| VIENNA - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Donaustadt - District 22 | |||
| Studio | €240,000 | €1,010 | 5.05% |
| 1-Bedroom | €302,100 | €1,085 | 4.31% |
| 2-Bedroom | €440,000 | €1,900 | 5.18% |
| 3-Bedroom | €625,000 | €2,500 | 4.80% |
| Floridsdorf - District 21 | |||
| 1-Bedroom | €275,000 | €960 | 4.00% |
| 2-Bedroom | €421,000 | €1,400 | 3.99% |
| 3-Bedroom | €599,000 | €1,950 | 4.90% |
| Favoriten - District 10 | |||
| Studio | €180,000 | €850 | 5.67% |
| 1-Bedroom | €297,000 | €1,110 | 4.48% |
| 2-Bedroom | €469,000 | €1,400 | 3.58% |
| 3-Bedroom | €679,000 | €2,190 | 3.87% |
| Döbling - District 19 | |||
| Studio | €269,000 | €1,045 | 4.66% |
| 1-Bedroom | €360,000 | €1,395 | 4.65% |
| 2-Bedroom | €719,000 | €1,950 | 3.25% |
| 3-Bedroom | €1,250,000 | €2,970 | 2.85% |
| Währing - District 18 | |||
| 1-Bedroom | €399,000 | €1,250 | 3.76% |
| 2-Bedroom | €711,000 | €1,990 | 3.36% |
| Penzing - District 14 | |||
| 1-Bedroom | €317,000 | €960 | 3.63% |
| 2-Bedroom | €511,500 | €1,580 | 3.71% |
| Liesing - District 23 | |||
| 1-Bedroom | €298,000 | €1,000 | 4.03% |
| 2-Bedroom | €485,000 | €1,550 | 3.84% |
| Landstraße - District 3 | |||
| 1-Bedroom | €385,000 | €1,180 | 3.68% |
| 2-Bedroom | €595,000 | €1,725 | 3.48% |
| 3-Bedroom | €815,000 | €2,350 | 3.46% |
| Vienna (all locations) | |||
| Studio | €228,000 | €920 | 4.84% |
| 1-Bedroom | €328,100 | €1,130 | 4.13% |
| 2-Bedroom | €508,100 | €1,760 | 4.16% |
| 3-Bedroom | €826,000 | €2,690 | 3.91% |
| Vienna avg. rental yields | 4.26% | ||
| GRAZ - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Graz (all locations) | |||
| Studio | €155,000 | €425 | 3.29% |
| 1-Bedroom | €228,600 | €615 | 3.23% |
| 2-Bedroom | €349,000 | €845 | 2.91% |
| 3-Bedroom | €524,000 | €1,165 | 2.67% |
| Graz avg. rental yields | 3.02% | ||
| SALZBURG - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Salzburg (all locations) | |||
| 1-Bedroom | €436,000 | €1,150 | 3.17% |
| 2-Bedroom | €620,000 | €1,450 | 2.81% |
| 3-Bedroom | €1,058,000 | €1,750 | 1.98% |
| Salzburg avg. rental yields | 2.65% | ||
| All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide, Willhaben, and Immowelt |
|||
View the full rental yield dataset (2022 - Present)