Gross rental yields in India: Mumbai and 7 other cities
Average gross rental yields in India stands at 4.98% (Q3, 2024). Previously, in Q1, 2024 the average gross rental yield stood at 4.39%.
- Mumbai
- Delhi
- Kolkata
- Pune
- Bangalore
- Hyderabad
- Chennai
- Ahmedabad
Last Updated: Sep. 04, 2024 | |||
MUMBAI - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Andheri to Dahisar | |||
Studio | $65,677 | $179 | 3.27% |
1-Bedroom | $117,933 | $299 | 3.04% |
2-Bedroom | $210,167 | $657 | 3.75% |
3-Bedroom | $352,269 | $1,075 | 3.66% |
4+Bedroom | $621,210 | $1,852 | 3.58% |
Thane | |||
Studio | $40,546 | $143 | 4.23% |
1-Bedroom | $77,651 | $233 | 3.60% |
2-Bedroom | $149,329 | $394 | 3.17% |
3-Bedroom | $238,927 | $645 | 3.24% |
Navi Mumbai | |||
Studio | $32,255 | $119 | 4.43% |
1-Bedroom | $59,731 | $217 | 4.36% |
2-Bedroom | $125,434 | $418 | 4.00% |
3-Bedroom | $262,815 | $657 | 3.00% |
4+Bedroom | $409,742 | $1,015 | 2.97% |
Central Mumbai | |||
Studio | $63,313 | $144 | 2.73% |
1-Bedroom | $114,683 | $418 | 4.37% |
2-Bedroom | $204,279 | $669 | 3.93% |
3-Bedroom | $341,660 | $1,016 | 3.57% |
4+Bedroom | $646,287 | $2,389 | 4.44% |
Mumbai Harbour | |||
1-Bedroom | $131,408 | $478 | 4.37% |
2-Bedroom | $248,480 | $780 | 3.77% |
3-Bedroom | $418,116 | $1,135 | 3.26% |
South Mumbai | |||
1-Bedroom | $185,176 | $526 | 3.41% |
2-Bedroom | $439,644 | $1,314 | 3.59% |
3-Bedroom | $800,438 | $2,688 | 4.03% |
4+Bedroom | $1,523,222 | $4,779 | 3.76% |
Mumbai avg. Rental Yields | 3.67% | ||
DELHI - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Delhi South | |||
1-Bedroom | $26,285 | $191 | 8.72% |
2-Bedroom | $54,362 | $299 | 6.60% |
3-Bedroom | $107,158 | $548 | 6.14% |
4+Bedroom | $865,597 | $3,572 | 4.95% |
West Delhi | |||
1-Bedroom | $21,502 | $149 | 8.32% |
2-Bedroom | $34,643 | $239 | 8.28% |
3-Bedroom | $59,729 | $358 | 7.19% |
Delhi avg. Rental Yields | 7.17% | ||
KOLKATA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Kolkata South | |||
1-Bedroom | $23,784 | $143 | 7.21% |
2-Bedroom | $48,978 | $191 | 4.68% |
3-Bedroom | $93,536 | $382 | 4.90% |
4+Bedroom | $268,781 | $1,099 | 4.91% |
Kolkata East | |||
1-Bedroom | $28,761 | $108 | 4.51% |
2-Bedroom | $65,162 | $239 | 4.40% |
3-Bedroom | $108,703 | $418 | 4.61% |
4+Bedroom | $269,965 | $776 | 3.45% |
Kolkata North | |||
1-Bedroom | $21,502 | $84 | 4.69% |
2-Bedroom | $43,003 | $143 | 3.99% |
3-Bedroom | $77,860 | $239 | 3.68% |
Kolkata Central | |||
2-Bedroom | $51,519 | $263 | 6.13% |
3-Bedroom | $142,146 | $478 | 4.04% |
Kolkata avg. Rental Yields | 4.71% | ||
PUNE - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Kharadi | |||
1-Bedroom | $70,190 | $263 | 4.50% |
2-Bedroom | $105,002 | $418 | 4.78% |
3-Bedroom | $151,652 | $597 | 4.72% |
Hinjewadi | |||
1-Bedroom | $51,683 | $275 | 6.39% |
2-Bedroom | $81,274 | $299 | 4.41% |
3-Bedroom | $116,635 | $418 | 4.30% |
Baner | |||
2-Bedroom | $111,081 | $382 | 4.13% |
3-Bedroom | $183,941 | $597 | 3.89% |
Wagholi | |||
1-Bedroom | $38,269 | $143 | 4.48% |
2-Bedroom | $62,110 | $155 | 2.99% |
3-Bedroom | $119,442 | $311 | 3.12% |
Hadapsur | |||
1-Bedroom | $47,774 | $275 | 6.91% |
2-Bedroom | $96,605 | $382 | 4.75% |
3-Bedroom | $151,691 | $478 | 3.78% |
Undri | |||
2-Bedroom | $89,582 | $203 | 2.72% |
3-Bedroom | $134,970 | $287 | 2.55% |
Pune avg. Rental Yields | 4.28% | ||
BANGALORE - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Bangalore North | |||
1-Bedroom | $56,929 | $227 | 4.78% |
2-Bedroom | $93,791 | $334 | 4.27% |
3-Bedroom | $151,700 | $537 | 4.25% |
4+Bedroom | $435,987 | $1,553 | 4.27% |
Bangalore East | |||
1-Bedroom | $55,791 | $287 | 6.17% |
2-Bedroom | $94,359 | $478 | 6.08% |
3-Bedroom | $174,385 | $717 | 4.93% |
Bangalore South | |||
1-Bedroom | $29,766 | $261 | 10.52% |
2-Bedroom | $66,278 | $418 | 7.57% |
3-Bedroom | $130,192 | $776 | 7.15% |
Bangalore West | |||
1-Bedroom | $61,453 | $179 | 3.50% |
2-Bedroom | $96,629 | $382 | 4.74% |
3-Bedroom | $229,329 | $597 | 3.12% |
Bangalore Central | |||
2-Bedroom | $130,192 | $418 | 3.85% |
3-Bedroom | $214,995 | $776 | 4.33% |
4+Bedroom | $352,353 | $1,792 | 6.10% |
Bangalore avg. Rental Yields | 5.35% | ||
HYDERABAD - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
All Locations | |||
1-Bedroom | $32,894 | $203 | 7.41% |
2-Bedroom | $75,248 | $317 | 5.06% |
3-Bedroom | $134,969 | $537 | 4.77% |
4+Bedroom | $437,157 | $1,314 | 3.61% |
Hyderabad avg. Rental Yields | 5.21% | ||
CHENNAI - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Chennai (all locations) | |||
1-Bedroom | $45,000 | $155 | 4.13% |
2-Bedroom | $74,655 | $299 | 4.81% |
3-Bedroom | $124,227 | $538 | 5.20% |
4+Bedroom | $328,484 | $1,194 | 4.36% |
Chennai avg. Rental Yields | 4.62% | ||
AHMEDABAD - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Ahmedabad (all locations) | |||
1-Bedroom | $31,651 | $172 | 6.52% |
2-Bedroom | $61,152 | $251 | 4.93% |
3-Bedroom | $101,522 | $358 | 4.23% |
4+Bedroom | $298,595 | $896 | 3.60% |
Ahmedabad avg. Rental Yields | 4.82% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Makaan |
India's Historic Rental Yield Data
Research Methodology: To conduct this research, we searched for studio, 1-bedroom, 2-bedroom, 3-bedroom, and 4-bedroom apartments in the different cities of India. We used Makaan (largest property portal in India) for both buying and renting prices to determine the average gross rental yields (Monthly Rent x 12 / Purchase Price).
For instance, if the monthly rent is $500 and the purchase price is $100,000, the calculation would be: $500 (Monthly Rent) x 12 / $100,000 (Purchase Price) = 6% (Gross Rental Yield).