This table offers a comprehensive overview of global housing loan interest rate changes over 1- to 5-year periods, presenting both current and historical data.
The interest rates shown are for the longest mortgage periods for which data is available within a country.
The information is sourced from a variety of reliable outlets, including government websites, banks, and national statistical offices, which provide average mortgage rates on a monthly or quarterly basis.
Filter table by continent
Last updated December, 2024
|
|||||
Country/City | Interest Rate (Latest) | Average % 5 Years | |||
---|---|---|---|---|---|
Australia | 6.30% | 4.01% | |||
Austria | 3.88% | 2.32% | |||
Bahamas | 5.21% | n.a. | |||
Belgium | 3.34% | 2.36% | |||
Brazil | 9.46% | 8.70% | |||
Bulgaria | 2.79% | 3.02% | |||
Canada | 5.42% | 3.85% | |||
Chile | 4.54% | 3.75% | |||
Costa Rica | 7.64% | 8.31% | |||
Croatia | 3.73% | 2.98% | |||
Cyprus | 4.27% | 3.03% | |||
Czech Republic | 4.77% | 3.69% | |||
Denmark | 4.75% | 3.55% | |||
Dominican Republic | 12.43% | 10.93% | |||
Estonia | 5.20% | 3.56% | |||
Finland | 3.67% | 2.09% | |||
France | 3.33% | 1.96% | |||
Georgia | 11.59% | 11.59% | |||
Germany | 3.71% | 2.45% | |||
Greece | 3.83% | 3.35% | |||
Hungary | 7.01% | 6.48% | |||
Ireland | 3.99% | 3.18% | |||
Israel | 5.16% | 3.68% | |||
Italy | 3.31% | 2.42% | |||
Jamaica | 7.42% | 7.28% | |||
Latvia | 5.21% | 3.70% | |||
Lithuania | 5.02% | 3.48% | |||
Luxembourg | 3.81% | 2.43% | |||
Malta | 1.82% | 2.12% | |||
Mexico | 11.42% | 10.75% | |||
Montenegro | 5.07% | 4.82% | |||
Netherlands | 3.85% | 2.65% | |||
New Zealand | 8.11% | 6.36% | |||
Norway | 4.21% | 3.54% | |||
Peru | 7.40% | 7.17% | |||
Poland | 7.80% | 6.11% | |||
Portugal | 3.47% | 2.17% | |||
Serbia | 6.03% | 4.71% | |||
Slovak Republic | 4.14% | 2.26% | |||
Slovenia | 3.44% | 2.72% | |||
South Africa | 11.75% | 9.24% | |||
South Korea | 3.72% | n.a. | |||
Spain | 3.27% | 2.40% | |||
Sweden | 2.78% | 2.44% | |||
Switzerland | 2.08% | 1.62% | |||
Taiwan | 2.19% | 1.70% | |||
Turkey | 41.52% | 23.39% | |||
United States | 6.43% | 4.88% |
Key Considerations When Analyzing Mortgage Rate Data:
- Fixed vs. Variable Rates: Mortgage rates can be fixed for a set term or the entire loan duration, offering predictable repayments. Alternatively, variable rates fluctuate over time, influenced by changes in market benchmarks such as EIBOR (Emirates Interbank Offered Rate), EURIBOR (Euro Interbank Offered Rate), or similar regional indices in Asia.
- Hyperinflation Effects: In countries experiencing hyperinflation, mortgage rates may appear exceptionally high. However, these rates often reflect the lender’s response to rapid currency devaluation and increased lending risks, rather than true borrowing costs when adjusted for inflation.
- Currency Fluctuations: For international borrowers, exchange rate volatility can significantly impact the cost of repaying foreign-currency-denominated mortgages. A strengthening or weakening local currency relative to the loan currency can increase or reduce the effective repayment burden.
- Loan-to-Value (LTV) Ratios: Mortgage rates are often linked to the LTV ratio, with lower rates offered for loans with higher down payments. Borrowers with high LTV ratios might face higher rates due to increased lending risk.
- Regional Benchmarks: Across Asia and other regions, mortgage rates are frequently tied to interbank lending benchmarks, such as SIBOR (Singapore Interbank Offered Rate) or THBFIX (Thailand Baht Interest Rate Fixing), which fluctuate with monetary policy and market liquidity.
By accounting for these factors, borrowers and investors can better interpret mortgage rate trends and make informed decisions about property financing.