Select a country
Belgium: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER) (R)
Belgium
Source: ECB
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 3.61% | 3.43% | 3.38% | |
2023 | 3.32% | 3.55% | 3.68% | 3.83% |
2022 | 1.52% | 1.79% | 2.35% | 2.90% |
2021 | 1.44% | 1.43% | 1.47% | 1.49% |
2020 | 1.71% | 1.61% | 1.50% | 1.47% |
2019 | 1.89% | 1.82% | 1.75% | 1.66% |
2018 | 1.99% | 1.93% | 1.83% | 1.84% |
2017 | 2.06% | 2.14% | 2.12% | 2.04% |
2016 | 2.32% | 2.08% | 2.02% | 2.00% |
2015 | 2.60% | 2.46% | 2.45% | 2.45% |
2014 | 3.50% | 3.32% | 3.04% | 2.79% |
2013 | 3.41% | 3.37% | 3.41% | 3.56% |
2012 | 3.87% | 3.72% | 3.51% | 3.45% |
2011 | 3.79% | 3.97% | 3.99% | 3.75% |
2010 | 3.49% | 3.40% | 3.46% | 3.64% |
2009 | 4.51% | 4.05% | 3.81% | 3.60% |
2008 | 4.97% | 4.90% | 5.21% | 5.26% |
2007 | 4.44% | 4.51% | 4.82% | 5.01% |
2006 | 3.83% | 3.98% | 4.26% | 4.38% |
2005 | 3.75% | 3.78% | 3.65% | 3.68% |
2004 | 4.25% | 3.91% | 3.94% | 3.85% |
2003 | 4.96% | 4.61% | 4.29% | 4.29% |
2002 | 5.86% | 6.10% | 5.84% | 5.34% |
2001 | 6.60% | 6.54% | 6.38% | 5.95% |
2000 | 6.25% | 6.43% | 6.52% | 6.66% |
This table shows the average mortgage interest rates during a single quarter.