Select a country
Sweden: Interest rates fixed over 5 years
Sweden
Source: Statistics Sweden
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 2.99% | 3.11% | 2.92% | |
2023 | 3.51% | 3.54% | 3.79% | 3.52% |
2022 | 2.02% | 3.13% | 3.40% | 3.68% |
2021 | 1.44% | 1.52% | 1.53% | 1.59% |
2020 | 1.47% | 1.44% | 1.45% | 1.43% |
2019 | 1.96% | 1.81% | 1.63% | 1.35% |
2018 | 2.24% | 2.10% | 2.03% | 2.01% |
2017 | 2.47% | 2.08% | 1.88% | 1.98% |
2016 | 2.52% | 2.48% | 2.29% | 2.24% |
2015 | 2.64% | 2.50% | 2.66% | 2.58% |
2014 | 3.94% | 3.84% | 3.44% | 2.98% |
2013 | 3.66% | 3.68% | 3.97% | 4.03% |
2012 | 4.59% | 4.27% | 3.92% | 3.62% |
2011 | 5.35% | 5.33% | 4.86% | 4.72% |
2010 | 4.73% | 4.59% | 4.33% | 4.64% |
2009 | 4.71% | 5.02% | 4.94% | 4.69% |
2008 | 5.29% | 5.65% | 6.03% | 5.35% |
2007 | 4.75% | 5.00% | 5.27% | 5.29% |
2006 | 4.34% | 4.67% | 4.82% | 4.67% |
2005 | 4.17% |
This table shows the average mortgage interest rates during a single quarter.