Italy: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER) (R)
Last update:
Next update:
March 2026
Compare Countries and Cities
Italy
Source: ECB
Quarterly average mortgage interest rates
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 3.15% | 3.21% | 3.25% | |
| 2024 | 3.89% | 3.61% | 3.45% | 3.20% |
| 2023 | 3.78% | 4.22% | 4.23% | 4.42% |
| 2022 | 1.53% | 1.93% | 2.16% | 2.94% |
| 2021 | 1.31% | 1.40% | 1.42% | 1.42% |
| 2020 | 1.41% | 1.33% | 1.28% | 1.26% |
| 2019 | 1.90% | 1.83% | 1.61% | 1.42% |
| 2018 | 1.90% | 1.82% | 1.81% | 1.89% |
| 2017 | 2.12% | 2.12% | 2.07% | 1.96% |
| 2016 | 2.41% | 2.25% | 2.09% | 2.03% |
| 2015 | 2.75% | 2.68% | 2.76% | 2.56% |
| 2014 | 3.45% | 3.31% | 3.11% | 2.87% |
| 2013 | 3.72% | 3.69% | 3.66% | 3.55% |
| 2012 | 4.29% | 4.08% | 3.93% | 3.77% |
| 2011 | 3.07% | 3.10% | 3.35% | 3.76% |
| 2010 | 2.66% | 2.55% | 2.61% | 2.85% |
| 2009 | 4.54% | 3.81% | 3.23% | 2.92% |
| 2008 | 5.65% | 5.75% | 5.89% | 5.46% |
| 2007 | 5.13% | 5.39% | 5.62% | 5.70% |
| 2006 | 3.95% | 4.25% | 4.57% | 4.81% |
| 2005 | 3.66% | 3.64% | 3.60% | 3.66% |
| 2004 | 3.74% | 3.66% | 3.69% | 3.68% |
| 2003 | 4.52% | 4.16% | 3.92% | 3.86% |
| 2002 | 4.84% | 4.80% | 4.77% | 4.53% |
| 2001 | 5.65% | 5.56% | 5.45% | 5.01% |
| 2000 | 4.73% | 4.94% | 5.30% | 5.36% |
This table shows the average mortgage interest rates during a single quarter.