Select a country
Switzerland: Mortgages with fixed interest rates
Switzerland
Source: Swiss National Bank
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 2.16% | 2.18% | ||
2023 | 2.34% | 2.56% | 2.62% | 2.38% |
2022 | 1.20% | 1.49% | 1.79% | 2.03% |
2021 | 1.11% | 1.13% | 1.14% | 1.13% |
2020 | 1.13% | 1.12% | 1.14% | 1.11% |
2019 | 1.28% | 1.24% | 1.17% | 1.14% |
2018 | 1.36% | 1.39% | 1.39% | 1.36% |
2017 | 1.36% | 1.35% | 1.35% | 1.34% |
2016 | 1.44% | 1.41% | 1.39% | 1.39% |
2015 | 1.43% | 1.49% | 1.50% | 1.49% |
2014 | 1.74% | 1.64% | 1.61% | 1.55% |
2013 | 1.68% | 1.71% | 1.80% | 1.76% |
2012 | 1.72% | 1.68% | 1.66% | 1.63% |
2011 | 2.10% | 2.17% | 1.92% | 1.78% |
2010 | 2.27% | 2.21% | 2.13% | 2.10% |
2009 | 2.34% | 2.34% |
This table shows the average mortgage interest rates during a single quarter.