Select a country
Norway: Interest rates on new loans secured on dwellings
Norway
Source: Statistics Norway
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 4.65% | 4.79% | 4.55% | 4.57% |
2023 | 4.18% | 4.40% | 4.98% | 5.01% |
2022 | 3.02% | 3.80% | 4.31% | 4.64% |
2021 | 2.36% | 2.72% | 2.55% | 2.77% |
2020 | 2.85% | 2.16% | 2.07% | 2.05% |
2019 | 3.26% | 3.14% | 2.91% | 2.91% |
2018 | 2.95% | 3.07% | 3.15% | 3.33% |
2017 | 3.13% | 3.18% | 3.02% | 3.05% |
2016 | 3.04% | 2.98% | 2.82% | 2.99% |
2015 | 3.02% | 3.23% | 3.28% | 3.15% |
2014 | 4.63% | 4.50% | 3.99% | 3.86% |
This table shows the average mortgage interest rates during a single quarter.