Select a country
Austria: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER)
Austria
Source: ECB
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 4.05% | 3.98% | 3.91% | 3.65% |
2023 | 3.47% | 3.90% | 3.97% | 4.16% |
2022 | 1.22% | 1.50% | 1.93% | 2.81% |
2021 | 1.20% | 1.20% | 1.21% | 1.21% |
2020 | 1.40% | 1.37% | 1.32% | 1.26% |
2019 | 1.78% | 1.70% | 1.60% | 1.43% |
2018 | 1.83% | 1.85% | 1.85% | 1.82% |
2017 | 1.92% | 1.89% | 1.87% | 1.87% |
2016 | 1.99% | 1.94% | 1.91% | 1.86% |
2015 | 2.05% | 2.01% | 2.03% | 2.01% |
2014 | 2.36% | 2.37% | 2.29% | 2.12% |
2013 | 2.44% | 2.38% | 2.41% | 2.35% |
2012 | 2.94% | 2.76% | 2.65% | 2.50% |
2011 | 2.64% | 2.84% | 2.93% | 3.03% |
2010 | 2.86% | 2.66% | 2.68% | 2.66% |
2009 | 4.59% | 3.76% | 3.39% | 3.08% |
2008 | 5.21% | 5.19% | 5.34% | 5.53% |
2007 | 4.51% | 4.64% | 4.84% | 5.16% |
2006 | 3.57% | 3.63% | 3.82% | 4.19% |
2005 | 3.71% | 3.58% | 3.48% | 3.52% |
2004 | 4.10% | 3.87% | 3.81% | 3.83% |
2003 | 4.89% | 4.42% | 4.17% | 4.15% |
2002 | 5.39% | 5.39% | 5.36% | 5.28% |
2001 | 6.20% | 6.05% | 5.91% | 5.58% |
2000 | 5.46% | 5.77% | 6.04% | 6.19% |
This table shows the average mortgage interest rates during a single quarter.