Select a country
Finland: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER) (R)
Finland
Source: ECB
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 4.17% | 4.19% | 3.87% | |
2023 | 3.26% | 3.86% | 4.26% | 4.37% |
2022 | 0.87% | 1.23% | 2.01% | 2.84% |
2021 | 0.74% | 0.73% | 0.74% | 0.78% |
2020 | 0.80% | 0.84% | 0.77% | 0.74% |
2019 | 0.86% | 0.81% | 0.76% | 0.77% |
2018 | 0.93% | 0.87% | 0.88% | 0.89% |
2017 | 1.10% | 1.04% | 1.02% | 0.96% |
2016 | 1.20% | 1.16% | 1.13% | 1.12% |
2015 | 1.42% | 1.35% | 1.37% | 1.29% |
2014 | 1.94% | 1.90% | 1.75% | 1.64% |
2013 | 1.96% | 1.98% | 2.02% | 1.96% |
2012 | 2.29% | 2.00% | 1.81% | 1.79% |
2011 | 2.25% | 2.55% | 2.58% | 2.57% |
2010 | 1.90% | 1.85% | 2.04% | 2.15% |
2009 | 2.88% | 2.57% | 2.23% | 2.00% |
2008 | 4.82% | 4.97% | 5.45% | 4.85% |
2007 | 4.40% | 4.65% | 4.90% | 4.91% |
2006 | 3.33% | 3.56% | 3.84% | 4.10% |
2005 | 3.08% | 2.92% | 2.89% | 3.14% |
2004 | 3.09% | 3.16% | 3.20% | 3.13% |
2003 | 3.79% | 3.43% | 3.35% | 3.34% |
2002 | 4.87% | 4.96% | 4.79% | 4.31% |
2001 | 6.35% | 6.07% | 5.70% | 4.78% |
2000 | 5.36% | 5.87% | 6.32% | 6.59% |
This table shows the average mortgage interest rates during a single quarter.