Select a country
Luxembourg: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER)
Luxembourg
Source: ECB
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 4.21% | 4.07% | 3.91% | |
2023 | 3.67% | 4.07% | 4.31% | 4.43% |
2022 | 1.46% | 1.75% | 1.96% | 2.87% |
2021 | 1.28% | 1.32% | 1.33% | 1.33% |
2020 | 1.38% | 1.35% | 1.33% | 1.28% |
2019 | 1.68% | 1.61% | 1.47% | 1.34% |
2018 | 1.76% | 1.76% | 1.73% | 1.70% |
2017 | 1.72% | 1.76% | 1.77% | 1.72% |
2016 | 1.80% | 1.70% | 1.59% | 1.64% |
2015 | 1.91% | 1.85% | 1.93% | 1.87% |
2014 | 2.03% | 1.99% | 2.00% | 1.95% |
2013 | 2.18% | 2.17% | 2.12% |
This table shows the average mortgage interest rates during a single quarter.