Select a country
Ireland: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER) (R)
Ireland
Source: ECB
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 4.27% | 4.14% | 4.05% | 3.84% |
2023 | 3.13% | 3.76% | 4.11% | 4.22% |
2022 | 2.77% | 2.74% | 2.69% | 2.69% |
2021 | 2.79% | 2.72% | 2.73% | 2.71% |
2020 | 2.83% | 2.80% | 2.81% | 2.79% |
2019 | 2.95% | 2.96% | 2.93% | 2.88% |
2018 | 3.06% | 3.01% | 3.00% | 2.95% |
2017 | 3.18% | 3.22% | 3.21% | 3.14% |
2016 | 3.35% | 3.28% | 3.21% | 3.23% |
2015 | 3.58% | 3.49% | 3.44% | 3.48% |
2014 | 3.26% | 3.29% | 3.46% | 3.65% |
2013 | 3.35% | 3.43% | 3.54% | 3.43% |
2012 | 3.22% | 3.13% | 3.11% | 3.53% |
2011 | 3.48% | 3.44% | 3.58% | 3.28% |
2010 | 2.88% | 3.14% | 3.27% | 3.23% |
2009 | 3.72% | 2.98% | 2.81% | 2.79% |
2008 | 5.06% | 5.15% | 5.54% | 4.88% |
2007 | 4.68% | 4.88% | 5.04% | 5.08% |
2006 | 3.60% | 3.87% | 4.17% | 4.48% |
2005 | 3.40% | 3.40% | 3.36% | 3.47% |
2004 | 3.46% | 3.37% | 3.42% | 3.47% |
2003 | 4.18% | 3.91% | 3.61% | 3.54% |
2002 | 4.64% | 4.63% | 4.64% | 4.49% |
2001 | 6.05% | 5.88% | 5.70% | 4.88% |
2000 | 4.38% | 5.00% | 5.59% | 6.03% |
This table shows the average mortgage interest rates during a single quarter.