This table provides a comprehensive overview of European house price changes over 1, 5, 10, and 15-year periods, offering both nominal and inflation-adjusted data.

The data is sourced from a variety of reliable sources, including government websites and national statistical offices, which provide local house price index data on a quarterly basis.

You can filter the table to view either nominal or inflation-adjusted values.

Change Continent

← Drag to navigate table →
Last updated April, 2025
Last updated April, 2025
Country/City
Click country name for in-depth analysis
1 Year 5 Years 10 Years 15 Years Q-O-Q
Andorra 12.71% 62.02% n.a. n.a. 4.86%
Austria 1.21% 20.40% 45.26% 117.52% 1.18%
Belgium 0.83% 24.19% 44.98% 63.15% -0.25%
Bosnia and Herzegovina 16.58% 75.10% n.a. n.a. 5.51%
Bulgaria 18.27% 70.16% 131.90% 108.07% 2.74%
Croatia 12.27% 66.60% 96.30% 73.75% 2.36%
Cyprus 6.51% 24.65% 26.30% -3.30% 0.86%
Czech Republic 8.43% 57.24% 136.59% 141.81% 2.45%
Denmark 5.32% 26.47% 74.58% 100.60% 2.19%
Estonia 3.58% 61.53% 119.36% 272.56% -0.66%
Finland 0.58% 5.24% 13.19% 27.33% 1.83%
France -2.10% 12.09% 25.35% 30.94% 0.08%
Germany 1.93% 11.38% 53.64% 75.53% 0.68%
Greece 5.91% 56.94% 62.73% 4.48% 0.83%
Hungary 9.37% 94.35% 194.95% n.a. 0.86%
Iceland 7.00% 67.70% 162.86% 266.39% 0.4%
Ireland 7.93% 43.00% 99.48% 72.26% 2.3%
Italy 4.51% 15.33% 11.48% -4.21% 0.71%
Latvia 0.47% 3.77% 33.49% 52.87% 0.35%
Lithuania 4.10% 59.73% 100.87% 103.72% 1.05%
Luxembourg 6.69% 21.23% 64.24% 115.64% 4.12%
Malta 6.92% 23.27% 93.59% 119.48% 3.69%
Moldova 25.65% 81.52% n.a. n.a. 7.32%
Montenegro 8.16% 70.57% 86.69% n.a. 4.42%
Netherlands 9.24% 45.09% 122.27% 103.35% -2.47%
North Macedonia 19.43% 72.09% 83.57% 70.47% 7.17%
Norway 6.49% 28.32% 53.51% 102.28% 5.52%
Poland 4.44% 67.74% 126.18% 108.49% -0.57%
Portugal 13.78% 75.77% 193.02% 160.56% 5.17%
Romania 15.06% 59.47% 147.68% n.a. 6.32%
Russia 26.73% 177.69% n.a. n.a. 1.61%
Serbia 5.76% 59.82% n.a. n.a. 2.15%
Slovakia 11.43% 61.58% 118.80% 111.27% 4.01%
Slovenia 8.46% 57.54% 110.11% 77.28% 3.13%
Spain 7.05% 19.32% 34.79% 4.22% 2.66%
Sweden 2.74% 15.84% 50.73% 77.94% -0.1%
Switzerland 4.43% 27.45% 33.03% 73.47% 1.35%
Ukraine 1.75% 12.90% -2.68% -32.17% 0.61%
United Kingdom 5.33% 26.29% 52.52% 73.36% 0.59%

Important considerations when analyzing house price data:

  • Hyperinflation: In some countries, house price trends can be distorted by periods of hyperinflation, where the rapid devaluation of the local currency drastically increases nominal house prices. While these figures might suggest substantial growth, they often don't reflect real value changes when adjusted for inflation.
  • Currency fluctuations: For international investors, fluctuations in exchange rates can significantly impact the actual return on property investments. A rising or falling local currency relative to your home currency can either boost or diminish the value of your investment over time.

Get Full Access

Starts $29/mo. Cancel anytime.

Latest Property Data and Insights in 88 Countries

Full access includes:
Market Reports and Analysis
Rental Yields in 400+ Cities
House and Rent Price Index
Average Prices and Rents
Square Meter Prices
Mortgage Rates
Property Taxes and Costs
Quarterly Market Overviews
Investment Properties
Expert Q&A via Email (1x/month)
Join Live Webinars (1x/month)

Subscribe to Global Property Guide

Access up-to-date real estate data and statistics.

This page requires a Professional plan

Get the data behind 80+ countries for $39 per month.
Historical & Current Rental Yields
Historical & Current Purchase Prices
Historical & Current Rent Prices
Historical & Current m2/sqft Prices