Select a country
United States: 30-Year Fixed Mortgage Average Interest Rate
United States
Source: FRED
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 6.75% | 6.99% | 6.51% | 6.65% |
2023 | 6.36% | 6.49% | 7.04% | 7.29% |
2022 | 3.79% | 5.24% | 5.58% | 6.69% |
2021 | 2.88% | 3.00% | 2.87% | 3.08% |
2020 | 3.51% | 3.23% | 2.95% | 2.76% |
2019 | 4.37% | 4.00% | 3.67% | 3.70% |
2018 | 4.27% | 4.54% | 4.57% | 4.78% |
2017 | 4.17% | 3.99% | 3.89% | 3.92% |
2016 | 3.74% | 3.59% | 3.45% | 3.81% |
2015 | 3.72% | 3.83% | 3.95% | 3.90% |
2014 | 4.36% | 4.23% | 4.14% | 3.97% |
2013 | 3.50% | 3.69% | 4.44% | 4.30% |
2012 | 3.92% | 3.80% | 3.55% | 3.36% |
2011 | 4.85% | 4.66% | 4.31% | 4.01% |
2010 | 5.00% | 4.91% | 4.45% | 4.41% |
2009 | 5.06% | 5.03% | 5.16% | 4.92% |
2008 | 5.88% | 6.09% | 6.32% | 5.86% |
2007 | 6.22% | 6.37% | 6.55% | 6.23% |
2006 | 6.24% | 6.60% | 6.56% | 6.25% |
2005 | 5.76% | 5.72% | 5.76% | 6.22% |
2004 | 5.60% | 6.13% | 5.89% | 5.73% |
2003 | 5.84% | 5.51% | 6.01% | 5.92% |
2002 | 6.97% | 6.82% | 6.29% | 6.08% |
2001 | 7.01% | 7.13% | 6.97% | 6.78% |
2000 | 8.26% | 8.32% | 8.03% | 7.64% |
This table shows the average mortgage interest rates during a single quarter.