Estonia: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER) (R)
Last update:
Next update:
March 2026
Compare Countries and Cities
Estonia
Source: ECB
Quarterly average mortgage interest rates
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 4.33% | 3.93% | 3.77% | |
| 2024 | 5.85% | 5.66% | 5.38% | 4.73% |
| 2023 | 4.79% | 5.36% | 5.85% | 6.08% |
| 2022 | 2.05% | 2.10% | 2.83% | 3.96% |
| 2021 | 2.25% | 2.23% | 2.19% | 2.08% |
| 2020 | 2.55% | 2.58% | 2.56% | 2.37% |
| 2019 | 2.51% | 2.57% | 2.64% | 2.51% |
| 2018 | 2.39% | 2.49% | 2.58% | 2.55% |
| 2017 | 2.29% | 2.36% | 2.46% | 2.35% |
| 2016 | 2.24% | 2.31% | 2.41% | 2.29% |
| 2015 | 2.25% | 2.30% | 2.33% | 2.23% |
| 2014 | 2.58% | 2.62% | 2.46% | 2.23% |
| 2013 | 2.63% | 2.59% | 2.63% | 2.64% |
| 2012 | 3.28% | 2.97% | 2.79% | 2.67% |
| 2011 | 3.40% | 3.42% | 3.47% | 3.41% |
| 2010 | 3.59% | 3.49% | 3.50% | 3.43% |
| 2009 | 4.56% | 3.90% | 3.69% | 3.55% |
| 2008 | 5.53% | 5.71% | 6.29% | 5.79% |
| 2007 | 5.86% |
This table shows the average mortgage interest rates during a single quarter.