Select a country
Poland: Average floating interest rates on new and renegotiated business, PLN denominated
Poland
Source: Narodowy Bank Polski (NBP)
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 7.97% | 7.90% | 7.90% | 7.90% |
2023 | 9.30% | 9.20% | 9.10% | 8.10% |
2022 | 5.60% | 7.30% | 9.23% | 9.53% |
2021 | 2.93% | 2.90% | 2.90% | 3.73% |
2020 | 4.37% | 3.67% | 3.13% | 2.90% |
2019 | 4.47% | 4.40% | 4.40% | 4.43% |
2018 | 4.47% | 4.43% | 4.50% | 4.50% |
2017 | 4.53% | 4.47% | 4.43% | 4.50% |
2016 | 4.60% | 4.63% | 4.53% | 4.53% |
2015 | 4.67% | 4.40% | 4.43% | 4.50% |
2014 | 5.20% | 5.30% | 5.37% | 4.87% |
2013 | 6.17% | 5.40% | 5.07% | 5.10% |
2012 | 6.93% | 6.93% | 7.07% | 6.77% |
2011 | 6.23% | 6.50% | 6.73% | 6.90% |
2010 | 7.03% | 6.80% | 6.47% | 6.30% |
2009 | 7.80% | 7.10% | 7.43% | 7.13% |
2008 | 7.20% | 7.87% | 8.47% | 8.80% |
2007 | 5.57% | 5.73% | 6.23% | 6.73% |
2006 | 5.93% | 5.70% | 5.73% | 5.60% |
2005 | 8.27% | 7.33% | 6.40% | 6.27% |
This table shows the average mortgage interest rates during a single quarter.