Select a country
Portugal: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER)
Portugal
Source: ECB
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 3.98% | 3.80% | 3.57% | 3.30% |
2023 | 3.53% | 4.05% | 4.26% | 4.27% |
2022 | 0.91% | 1.25% | 1.98% | 3.00% |
2021 | 0.84% | 0.84% | 0.82% | 0.84% |
2020 | 1.14% | 1.14% | 1.11% | 0.92% |
2019 | 1.38% | 1.35% | 1.18% | 1.14% |
2018 | 1.47% | 1.44% | 1.36% | 1.37% |
2017 | 1.79% | 1.70% | 1.58% | 1.55% |
2016 | 2.05% | 1.98% | 1.91% | 1.83% |
2015 | 2.77% | 2.38% | 2.24% | 2.15% |
2014 | 3.37% | 3.28% | 3.10% | 3.01% |
2013 | 3.30% | 3.19% | 3.19% | 3.27% |
2012 | 4.44% | 3.98% | 3.69% | 3.41% |
2011 | 3.07% | 3.60% | 4.09% | 4.31% |
2010 | 2.20% | 2.28% | 2.54% | 2.85% |
2009 | 3.55% | 2.68% | 2.42% | 2.27% |
2008 | 5.14% | 5.44% | 5.71% | 5.44% |
2007 | 4.46% | 4.64% | 4.88% | 5.21% |
2006 | 3.65% | 3.89% | 4.10% | 4.37% |
2005 | 3.43% | 3.36% | 3.31% | 3.42% |
2004 | 3.54% | 3.49% | 3.49% | 3.46% |
2003 | 4.24% | 3.92% | 3.66% | 3.51% |
2002 | 5.47% | 5.43% | 5.33% | 5.20% |
2001 | 7.07% | 6.63% | 6.33% | 5.67% |
2000 | 5.63% | 6.23% | 6.90% | 7.27% |
This table shows the average mortgage interest rates during a single quarter.