Georgia: Mortgage Rates for New and Existing Loans
Compare Countries and Cities
Source: National Bank of Georgia
Quarterly average mortgage interest rates
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | 12.04% | 11.74% | ||
| 2025 | Unlock | Unlock | 12.91% | 12.32% |
| 2024 | Unlock | Unlock | Unlock | Unlock |
| 2023 | Unlock | Unlock | Unlock | Unlock |
| 2022 | Unlock | Unlock | Unlock | Unlock |
| 2021 | Unlock | Unlock | Unlock | Unlock |
| 2020 | Unlock | Unlock | Unlock | Unlock |
| 2019 | Unlock | Unlock | Unlock | Unlock |
| 2018 | Unlock | Unlock | Unlock | Unlock |
| 2017 | Unlock | Unlock | Unlock | Unlock |
| 2016 | Unlock | Unlock | Unlock | Unlock |
| 2015 | Unlock |
This table shows the average mortgage interest rates during a single quarter.