Select a country
Greece: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER) (R)
Greece
Source: ECB
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 4.45% | 4.20% | 3.86% | 3.71% |
2023 | 3.76% | 3.95% | 4.24% | 4.43% |
2022 | 2.83% | 2.95% | 3.17% | 3.61% |
2021 | 2.68% | 2.80% | 2.85% | 2.77% |
2020 | 2.84% | 2.83% | 2.95% | 2.80% |
2019 | 3.21% | 3.15% | 3.18% | 2.93% |
2018 | 2.89% | 2.91% | 3.00% | 3.24% |
2017 | 2.92% |
This table shows the average mortgage interest rates during a single quarter.