Select a country
Moldova: Weighted average nominal mortgage interest rates for loans in the national currency
Moldova
Source: National Bank of Moldova
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 8.02% | 7.57% | 7.31% | 6.94% |
2023 | 12.84% | 11.71% | 9.11% | 8.78% |
2022 | 8.00% | 8.89% | 12.24% | 12.82% |
2021 | 6.70% | 6.43% | 6.65% | 7.06% |
2020 | 7.29% | 7.05% | 6.58% | 6.71% |
2019 | 6.21% | 6.65% | 6.79% | 6.97% |
2018 | 7.20% | 7.12% | 6.34% | 6.35% |
2017 | 9.12% | 7.91% | 7.69% | 7.58% |
2016 | 14.91% | 13.52% | 11.99% | 10.32% |
2015 | 10.82% | 13.55% | 14.03% | 14.43% |
2014 | 9.84% | 9.78% | 9.63% | 9.43% |
2013 | 10.36% | 10.39% | 10.39% | 9.72% |
2012 | 10.72% | 10.89% |
This table shows the average mortgage interest rates during a single quarter.