Lithuania: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER)
Last update:
Next update:
March 2026
Compare Countries and Cities
Lithuania
Source: ECB
Quarterly average mortgage interest rates
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 4.28% | 3.91% | 3.68% | |
| 2024 | 5.70% | 5.51% | 5.18% | 4.55% |
| 2023 | 4.83% | 5.42% | 5.75% | 5.79% |
| 2022 | 2.04% | 2.10% | 2.89% | 4.09% |
| 2021 | 2.21% | 2.20% | 2.16% | 2.06% |
| 2020 | 2.35% | 2.37% | 2.35% | 2.23% |
| 2019 | 2.29% | 2.40% | 2.41% | 2.37% |
| 2018 | 2.12% | 2.22% | 2.28% | 2.29% |
| 2017 | 1.96% | 2.04% | 2.03% | 2.03% |
| 2016 | 1.91% | 1.96% | 1.98% | 1.96% |
| 2015 | 1.94% | 1.86% | 1.80% | 1.92% |
| 2014 | 2.26% | 2.29% | 2.09% | 1.93% |
| 2013 | 2.46% | 2.40% | 2.42% | 2.26% |
| 2012 | 3.34% | 3.13% | 2.85% | 2.55% |
| 2011 | 3.66% | 3.71% | 3.78% | 3.68% |
| 2010 | 3.80% | 3.63% | 3.73% | 3.67% |
| 2009 | 4.68% | 4.04% | 3.95% | 4.02% |
| 2008 | 5.42% | 5.84% | 6.12% | 5.92% |
| 2007 | 4.91% | 5.26% | 5.58% | 5.65% |
| 2006 | 3.41% | 3.89% | 4.31% | 4.65% |
| 2005 | 3.73% | 3.19% | 3.05% | 3.31% |
| 2004 | 3.82% |
This table shows the average mortgage interest rates during a single quarter.