Select a country
Germany: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER) (R)
Germany
Source: ECB
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 3.85% | 3.91% | 3.82% | 3.60% |
2023 | 3.78% | 3.98% | 4.09% | 4.15% |
2022 | 1.48% | 2.25% | 2.88% | 3.46% |
2021 | 1.18% | 1.26% | 1.28% | 1.31% |
2020 | 1.28% | 1.31% | 1.24% | 1.17% |
2019 | 1.79% | 1.62% | 1.38% | 1.27% |
2018 | 1.85% | 1.90% | 1.87% | 1.86% |
2017 | 1.80% | 1.83% | 1.85% | 1.83% |
2016 | 1.92% | 1.81% | 1.68% | 1.63% |
2015 | 1.93% | 1.83% | 2.03% | 2.01% |
2014 | 2.79% | 2.63% | 2.39% | 2.18% |
2013 | 2.77% | 2.69% | 2.75% | 2.84% |
2012 | 3.37% | 3.17% | 2.92% | 2.81% |
2011 | 3.85% | 4.11% | 3.90% | 3.53% |
2010 | 3.95% | 3.79% | 3.57% | 3.53% |
2009 | 4.53% | 4.23% | 4.18% | 4.06% |
2008 | 5.11% | 5.14% | 5.43% | 5.16% |
2007 | 4.88% | 5.01% | 5.28% | 5.23% |
2006 | 4.37% | 4.61% | 4.78% | 4.75% |
2005 | 4.43% | 4.31% | 4.12% | 4.19% |
2004 | 4.86% | 4.71% | 4.77% | 4.61% |
2003 | 5.16% | 4.88% | 4.72% | 4.91% |
2002 | 6.39% | 6.66% | 6.13% | 5.69% |
2001 | 6.60% | 6.55% | 6.41% | 5.98% |
2000 | 6.99% | 7.11% | 7.31% | 7.17% |
This table shows the average mortgage interest rates during a single quarter.