Romania: Loans to households; for house purchase; over 10 years’ initial rate fixation (new business)
Last update:
Next update:
March 2026
Compare Countries and Cities
Romania
Source: National Bank of Romania
Quarterly average mortgage interest rates
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 6.09% | 5.91% | 6.06% | |
| 2024 | 6.73% | 6.30% | 6.30% | 6.30% |
| 2023 | 6.49% | 6.33% | 6.76% | 7.02% |
| 2022 | 3.96% | 4.54% | 5.60% | 6.66% |
| 2021 | 4.57% | 4.26% | 3.79% | 3.76% |
| 2020 | 5.40% | 5.30% | 5.19% | 4.93% |
| 2019 | 6.11% | 5.71% | 5.47% | 5.49% |
| 2018 | 4.69% | 4.56% | 5.63% | 5.81% |
This table shows the average mortgage interest rates during a single quarter.