Netherlands: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER)
Last update:
Next update:
March 2026
Compare Countries and Cities
Netherlands
Source: ECB
Quarterly average mortgage interest rates
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 3.26% | 3.38% | 3.50% | |
| 2024 | 3.91% | 3.81% | 3.86% | 3.70% |
| 2023 | 3.55% | 3.80% | 3.99% | 4.03% |
| 2022 | 1.70% | 2.05% | 2.64% | 3.23% |
| 2021 | 1.78% | 1.70% | 1.66% | 1.65% |
| 2020 | 1.94% | 1.88% | 1.88% | 1.85% |
| 2019 | 2.41% | 2.31% | 2.20% | 2.17% |
| 2018 | 2.38% | 2.41% | 2.40% | 2.40% |
| 2017 | 2.39% | 2.42% | 2.42% | 2.40% |
| 2016 | 2.76% | 2.64% | 2.55% | 2.40% |
| 2015 | 3.09% | 2.92% | 2.90% | 2.83% |
| 2014 | 3.55% | 3.46% | 3.32% | 3.17% |
| 2013 | 4.04% | 3.80% | 3.66% | 3.62% |
| 2012 | 4.49% | 4.34% | 4.19% | 4.07% |
| 2011 | 4.43% | 4.62% | 4.63% | 4.52% |
| 2010 | 4.73% | 4.57% | 4.44% | 4.34% |
| 2009 | 5.05% | 4.71% | 4.83% | 4.83% |
| 2008 | 5.18% | 5.17% | 5.47% | 5.55% |
| 2007 | 4.70% | 4.86% | 5.10% | 5.21% |
| 2006 | 4.02% | 4.33% | 4.54% | 4.61% |
| 2005 | 3.75% | 3.79% | 3.71% | 3.78% |
| 2004 | 4.39% | 4.15% | 4.21% | 3.96% |
| 2003 | 4.69% | 4.49% | 4.32% | 4.50% |
| 2002 | 5.42% | 5.80% | 5.48% | 5.05% |
| 2001 | 5.81% | 5.66% | 5.60% | 5.22% |
| 2000 | 5.96% | 6.10% | 6.21% | 6.21% |
This table shows the average mortgage interest rates during a single quarter.