Select a country
Hungary: Monthly average annualised percentage rate of charge of HUF loans for house purchase to households
Hungary
Source: MNB
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 7.50% | 6.59% | 6.85% | 6.62% |
2023 | 10.12% | 9.57% | 9.36% | 8.53% |
2022 | 4.53% | 5.30% | 7.90% | 9.87% |
2021 | 3.93% | 4.01% | 4.22% | 4.33% |
2020 | 3.97% | 3.99% | 3.99% | 3.92% |
2019 | 4.80% | 4.66% | 4.58% | 4.13% |
2018 | 4.02% | 4.14% | 4.54% | 4.85% |
2017 | 4.45% | 4.30% | 4.20% | 4.00% |
This table shows the average mortgage interest rates during a single quarter.