Select a country
Croatia: Annualised agreed rate (AAR) / Narrowly defined effective rate (NDER) (R)
Croatia
Source: ECB
Quarterly average mortgage interest rates
Q1 | Q2 | Q3 | Q4 | |
2024 | 3.71% | 3.75% | 3.75% | 3.71% |
2023 | 3.00% | 3.01% | 3.42% | 3.61% |
2022 | 2.55% | 2.24% | 2.58% | 2.81% |
2021 | 2.84% | 2.48% | 2.64% | 2.63% |
2020 | 2.94% | 3.09% | 3.06% | 2.64% |
2019 | 3.34% | 3.13% | 3.02% | 2.78% |
2018 | 3.63% | 3.46% | 3.48% | 3.54% |
2017 | 4.01% | 3.79% | 3.80% | 3.54% |
2016 | 5.59% | 4.97% | 4.46% | 4.11% |
2015 | 5.19% | 5.07% | 5.11% | 5.22% |
2014 | 4.85% | 5.31% | 5.24% | 5.25% |
2013 | 5.42% | 5.21% | 5.19% | 5.27% |
2012 | 5.56% | 5.35% | 5.60% | 5.48% |
This table shows the average mortgage interest rates during a single quarter.