Select a country
Belgium National House Price Index: Residential Property Prices, Existing Dwellings (2015 = 100)
Belgium
Source: European Central Bank (ECB)
House prices in Belgium, % change 1 yr
Nominal and inflation-adjusted ('real')
Belgium
Source: European Central Bank (ECB)
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | -1.73% | -1.81% | 1.92% | -0.64% |
2023 | 2.13% | -0.97% | 1.17% | -0.98% |
2022 | -1.94% | -1.29% | 0.36% | -4.01% |
2021 | 0.17% | 1.52% | 1.90% | -0.92% |
2020 | 0.83% | 1.05% | 1.85% | 3.31% |
2019 | 0.26% | 0.43% | 2.26% | 0.47% |
2018 | 0.49% | -0.26% | 1.75% | -0.52% |
2017 | 0.59% | -1.77% | 2.27% | -0.31% |
2016 | -1.70% | -0.60% | 2.13% | 0.48% |
2015 | -0.05% | -0.32% | 2.03% | -0.44% |
2014 | -0.79% | 0.09% | 3.10% | -0.98% |
2013 | -0.42% | 0.48% | 0.96% | -1.68% |
2012 | -1.59% | 0.30% | 0.70% | -0.24% |
2011 | -2.20% | -0.10% | 1.30% | -0.37% |
2010 | 0.03% | -0.22% | 1.92% | 2.08% |
2009 | -1.14% | -1.19% | 2.13% | 1.81% |
2008 | -0.49% | -0.13% | 0.46% | 0.12% |
2007 | 2.52% | 0.91% | 2.49% | -1.02% |
2006 | 3.41% | 1.64% | 1.59% | 2.30% |
2005 | 2.46% | 2.06% | 3.11% | 2.02% |
2004 | 0.69% | 0.40% | 3.73% | 1.80% |
2003 | -0.80% | 1.84% | 2.68% | 1.59% |
2002 | 0.21% | 2.54% | 2.82% | 1.08% |
2001 | -0.14% | 0.21% | 1.88% | -0.11% |
2000 | 0.80% | 0.41% | 1.13% | 0.84% |
1999 | 0.09% | 2.28% | 3.84% | -2.08% |
1998 | -0.38% | 0.68% | 4.93% | 0.07% |
1997 | -5.88% | 5.01% | 2.68% | 0.31% |
1996 | -4.36% | 2.19% | 1.92% | 0.32% |
1995 | -1.15% | 1.46% | 2.70% | 0.45% |
1994 | -1.83% | 1.92% | 2.24% | 0.08% |
1993 | -1.75% | 3.43% | 0.45% | 2.64% |
1992 | -0.47% | 2.82% | 0.83% | -0.45% |
1991 | -1.30% | -0.90% | 3.80% | 0.64% |
1990 | 0.00% | 2.31% | -0.28% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2024 | -2.29% | 0.83% |
2023 | 1.32% | 2.15% |
2022 | -6.75% | 3.58% |
2021 | 2.67% | 7.97% |
2020 | 7.21% | 7.81% |
2019 | 3.45% | 4.02% |
2018 | 1.45% | 4.10% |
2017 | 0.73% | 2.81% |
2016 | 0.27% | 2.14% |
2015 | 1.21% | 2.66% |
2014 | 1.39% | 1.25% |
2013 | -0.68% | 0.12% |
2012 | -0.84% | 1.56% |
2011 | -1.40% | 2.19% |
2010 | 3.85% | 6.96% |
2009 | 1.57% | 1.28% |
2008 | -0.04% | 3.44% |
2007 | 4.94% | 7.84% |
2006 | 9.24% | 10.83% |
2005 | 10.00% | 12.89% |
2004 | 6.75% | 9.49% |
2003 | 5.38% | 7.20% |
2002 | 6.79% | 8.13% |
2001 | 1.84% | 4.09% |
2000 | 3.23% | 6.18% |
1999 | 4.09% | 5.74% |
1998 | 5.30% | 6.01% |
1997 | 1.80% | 3.11% |
1996 | -0.07% | 2.38% |
1995 | 3.45% | 4.89% |
1994 | 2.38% | 4.40% |
1993 | 4.77% | 7.57% |
1992 | 2.73% | 5.04% |
1991 | 2.18% | 4.86% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.