Select a country
Property Prices in Belgium: House Price Index - Existing Dwellings (1990=100)
Belgium
Source: Statistics Belgium
House prices in Belgium, % change 1 yr
Nominal and inflation-adjusted ('real')
Belgium
Source: Statistics Belgium
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | -5.75% | |||
2022 | -7.03% | -2.44% | 4.1% | -2.77% |
2021 | -0.43% | -0.72% | 4.5% | 4.87% |
2020 | -4.78% | 11.2% | -2% | 2.08% |
2019 | 2.91% | -3.52% | 5.59% | 2.86% |
2018 | 5.95% | -8.31% | 5.81% | -1.17% |
2017 | -2.71% | -0.5% | 1.05% | 0.51% |
2016 | -4.29% | 2.26% | 2.52% | 0.46% |
2015 | 1.2% | -3.46% | -0.95% | 1.83% |
2014 | -3.55% | 4.96% | 6.72% | -2.2% |
2013 | 0.4% | 9.92% | -3% | -3.07% |
2012 | -11.43% | 12.98% | -7.94% | -2.35% |
2011 | -0.18% | 1.32% | -2.2% | 2.62% |
2010 | 3.64% | 0.61% | 4.96% | 1.75% |
2009 | -4.41% | 2.26% | 3.25% | 2.6% |
2008 | 2.09% | -0.77% | -0.39% | -3.63% |
2007 | 0.79% | 1.22% | 6.32% | -5.95% |
2006 | 6.43% | -0.46% | 1.56% | 7.15% |
2005 | 37.63% | -0.96% | 2.99% | 1.73% |
2004 | -5.26% | 2.08% | -2.25% | 3.94% |
2003 | -4.44% | 5.83% | -1.43% | 8.5% |
2002 | 3.32% | -1.7% | 3.03% | 7.86% |
2001 | 2.62% | -1.76% | 5.34% | -7.85% |
2000 | 6.01% | -6.9% | 5.09% | 0.99% |
1999 | -0.42% | 6.1% | -1.03% | -3.36% |
1998 | -5.02% | 2.44% | 4.83% | -1.72% |
1997 | -4.97% | 8.38% | 3.76% | -1.5% |
1996 | -7.12% | 6.79% | -1.31% | -2.7% |
1995 | -1.63% | -4.1% | 7.56% | -0.99% |
1994 | -3.03% | 1.99% | 2.36% | 0.94% |
1993 | -5.74% | 6.23% | 1.52% | 3.14% |
1992 | -3.86% | 3.78% | 2.58% | -1.21% |
1991 | -2.51% | 0.89% | 7.97% | -5.35% |
1990 | -4.27% | 8.52% | -3.03% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.