Select a country
Belgium (National) House Price Index: Residential property prices, existing dwellings
Belgium
Source: European Central Bank (ECB)
House prices in Belgium, % change 1 yr
Nominal and inflation-adjusted ('real')
Belgium
Source: European Central Bank (ECB)
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | -3.76% | 2.47% | ||
2023 | -6.10% | -5.72% | 1.07% | -0.22% |
2022 | -7.03% | -2.44% | 4.10% | -2.86% |
2021 | -0.43% | -0.72% | 4.50% | 4.87% |
2020 | -4.78% | 11.20% | -2.00% | 2.08% |
2019 | 2.91% | -3.52% | 5.59% | 2.86% |
2018 | 5.95% | -8.31% | 5.81% | -1.17% |
2017 | -2.71% | -0.50% | 1.05% | 0.51% |
2016 | -4.29% | 2.26% | 2.52% | 0.46% |
2015 | 1.20% | -3.46% | -0.95% | 1.83% |
2014 | -3.55% | 4.96% | 6.72% | -2.20% |
2013 | 0.40% | 9.92% | -3.00% | -3.07% |
2012 | -11.43% | 12.98% | -7.94% | -2.35% |
2011 | -0.18% | 1.32% | -2.20% | 2.62% |
2010 | 3.64% | 0.61% | 4.96% | 1.75% |
2009 | -4.41% | 2.26% | 3.25% | 2.60% |
2008 | 2.09% | -0.77% | -0.39% | -3.63% |
2007 | 0.79% | 1.22% | 6.32% | -5.95% |
2006 | 6.43% | -0.46% | 1.56% | 7.15% |
2005 | 37.63% | -0.96% | 2.99% | 1.73% |
2004 | -5.26% | 2.08% | -2.25% | 3.94% |
2003 | -4.44% | 5.83% | -1.43% | 8.50% |
2002 | 3.32% | -1.70% | 3.03% | 7.86% |
2001 | 2.62% | -1.76% | 5.34% | -7.85% |
2000 | 6.01% | -6.90% | 5.09% | 0.99% |
1999 | -0.42% | 6.10% | -1.03% | -3.36% |
1998 | -5.02% | 2.44% | 4.83% | -1.72% |
1997 | -4.97% | 8.38% | 3.76% | -1.50% |
1996 | -7.12% | 6.79% | -1.31% | -2.70% |
1995 | -1.63% | -4.10% | 7.56% | -0.99% |
1994 | -3.03% | 1.99% | 2.36% | 0.94% |
1993 | -5.74% | 6.23% | 1.52% | 3.14% |
1992 | -3.86% | 3.78% | 2.58% | -1.21% |
1991 | -2.51% | 0.89% | 7.97% | -5.35% |
1990 | -4.27% | 8.52% | -3.03% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2023 | -10.72% | -9.99% |
2022 | -8.28% | 1.88% |
2021 | 8.33% | 13.93% |
2020 | 5.92% | 6.51% |
2019 | 7.84% | 8.42% |
2018 | 1.58% | 4.25% |
2017 | -1.69% | 0.35% |
2016 | 0.80% | 2.68% |
2015 | -1.45% | -0.04% |
2014 | 5.65% | 5.51% |
2013 | 3.77% | 4.61% |
2012 | -10.04% | -7.86% |
2011 | 1.51% | 5.20% |
2010 | 11.36% | 14.70% |
2009 | 3.55% | 3.26% |
2008 | -2.76% | 0.63% |
2007 | 2.01% | 4.83% |
2006 | 15.27% | 16.94% |
2005 | 42.81% | 46.57% |
2004 | -1.73% | 0.78% |
2003 | 8.16% | 10.02% |
2002 | 12.86% | 14.28% |
2001 | -2.14% | 0.03% |
2000 | 4.75% | 7.74% |
1999 | 1.06% | 2.68% |
1998 | 0.23% | 0.90% |
1997 | 5.26% | 6.63% |
1996 | -4.76% | -2.41% |
1995 | 0.47% | 1.84% |
1994 | 2.19% | 4.23% |
1993 | 4.85% | 7.62% |
1992 | 1.11% | 3.40% |
1991 | 0.51% | 3.14% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.