Hong Kong House Price Index / Monthly (National)
House prices in Hong Kong, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | 3.75% | |||
| 2025 | -1.85% | 0.91% | 1.59% | 1.46% |
| 2024 | -1.40% | -1.45% | -5.89% | 0.17% |
| 2023 | 4.46% | -1.61% | -5.60% | -6.39% |
| 2022 | -4.20% | 0.20% | -5.90% | -7.73% |
| 2021 | 0.84% | 1.33% | 3.18% | -3.96% |
| 2020 | -0.41% | 2.50% | 1.91% | -2.82% |
| 2019 | 4.84% | 2.60% | -3.70% | -0.97% |
| 2018 | 3.93% | 5.48% | -1.05% | -8.36% |
| 2017 | 4.38% | 4.31% | 1.07% | 2.52% |
| 2016 | -5.48% | 2.94% | 6.24% | 3.12% |
| 2015 | 4.51% | 4.05% | 0.92% | -8.80% |
| 2014 | -1.26% | 2.01% | 4.72% | 2.66% |
| 2013 | 4.27% | 0.46% | 2.11% | -3.51% |
| 2012 | 4.95% | 6.19% | 8.05% | 0.72% |
| 2011 | 8.12% | 3.05% | 0.47% | -6.08% |
| 2010 | 5.88% | 2.03% | 8.30% | 0.42% |
| 2009 | 4.35% | 11.20% | 8.32% | 0.74% |
| 2008 | 6.31% | -1.49% | -1.54% | -15.57% |
| 2007 | 3.91% | 3.93% | 2.89% | 8.96% |
| 2006 | 2.47% | -1.21% | 0.64% | -0.05% |
| 2005 | 13.57% | -2.24% | 0.73% | -4.58% |
| 2004 | 19.79% | -4.35% | 8.29% | 2.34% |
| 2003 | -5.41% | -1.33% | 3.64% | 6.24% |
| 2002 | -1.11% | -1.04% | -6.53% | -2.42% |
| 2001 | 1.37% | -1.74% | -4.30% | -1.87% |
| 2000 | 0.70% | -9.25% | 2.85% | -7.12% |
| 1999 | -2.39% | 1.27% | -2.99% | -0.62% |
| 1998 | -11.10% | -19.62% | -12.33% | 9.45% |
| 1997 | 19.44% | 4.33% | -2.30% | -9.94% |
| 1996 | 6.84% | -0.07% | 1.49% | 12.06% |
| 1995 | 1.15% | -6.95% | -7.90% | 1.66% |
| 1994 | 16.84% | -5.65% | -2.24% | -7.42% |
| 1993 | 7.57% | 0.90% | 1.45% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2026 | 7.91% | 9.79% |
| 2025 | 2.09% | 3.60% |
| 2024 | -8.39% | -7.10% |
| 2023 | -9.17% | -6.99% |
| 2022 | -16.66% | -15.03% |
| 2021 | 1.25% | 3.69% |
| 2020 | 1.09% | 0.18% |
| 2019 | 2.57% | 5.51% |
| 2018 | -0.60% | 1.90% |
| 2017 | 12.81% | 14.74% |
| 2016 | 6.60% | 7.86% |
| 2015 | 0.09% | 2.41% |
| 2014 | 8.29% | 13.55% |
| 2013 | 3.21% | 7.69% |
| 2012 | 21.28% | 25.68% |
| 2011 | 5.14% | 11.10% |
| 2010 | 17.49% | 21.01% |
| 2009 | 26.61% | 28.53% |
| 2008 | -12.95% | -11.11% |
| 2007 | 21.08% | 25.69% |
| 2006 | 1.82% | 4.11% |
| 2005 | 6.71% | 8.16% |
| 2004 | 26.98% | 27.37% |
| 2003 | 2.77% | 0.93% |
| 2002 | -10.75% | -12.20% |
| 2001 | -6.46% | -9.78% |
| 2000 | -12.71% | -14.52% |
| 1999 | -4.70% | -8.51% |
| 1998 | -31.43% | -32.52% |
| 1997 | 9.64% | 15.24% |
| 1996 | 21.42% | 29.45% |
| 1995 | -11.88% | -5.63% |
| 1994 | -0.23% | 9.23% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.