Select a country
Residential Property Price Index for Ireland (2015=100)
Ireland
Source: Central Statistics Office Ireland
House prices in Ireland, % change 1 yr
Nominal and inflation-adjusted ('real')
Ireland
Source: Central Statistics Office Ireland
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | -3.32% | -1.31% | ||
2022 | -0.37% | -0.98% | 1.39% | -0.49% |
2021 | 0.03% | 2.17% | 4.14% | 1.69% |
2020 | -0.22% | 0.52% | 1.14% | 1.78% |
2019 | -1.47% | 0.41% | 1.17% | -1.06% |
2018 | 1.32% | 2.14% | 1.83% | 0.14% |
2017 | 0.73% | 2.94% | 5.66% | 2.02% |
2016 | 0.69% | 0.42% | 5.67% | 1.96% |
2015 | -0.09% | 3.01% | 2.71% | 1.18% |
2014 | 0.53% | 7.67% | 7.73% | 1.53% |
2013 | -4.84% | 2.99% | 5.52% | 2.67% |
2012 | -4.76% | -1.91% | 1.6% | 0.8% |
2011 | -6.55% | -4.89% | -7% | -4.92% |
2010 | -3.66% | -4.07% | -3.05% | -5.31% |
2009 | -5.82% | -4.67% | -2.02% | -2.18% |
2008 | -4.19% | -4.16% | -3.36% | -3.48% |
2007 | 0.06% | -1.46% | -0.89% | -1.72% |
2006 | 0.06% | 3.88% | 3.93% | 0.64% |
2005 | 1.15% | 3.13% | 4.3% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.