Select a country
Sweden (National) House Price Index: All dwellings
Sweden
Source: European Central Bank (ECB)
House prices in Sweden, % change 1 yr
Nominal and inflation-adjusted ('real')
Sweden
Source: European Central Bank (ECB)
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | -1.40% | 0.55% | ||
2023 | -6.08% | -3.23% | -0.32% | -2.23% |
2022 | -0.73% | -0.82% | -3.79% | -8.90% |
2021 | 3.29% | 5.28% | 4.33% | -1.23% |
2020 | 2.02% | 1.76% | 1.92% | 3.87% |
2019 | 0.43% | 0.06% | 1.79% | -0.14% |
2018 | -0.94% | -2.21% | -0.24% | -0.32% |
2017 | 1.95% | 2.34% | 1.53% | -0.22% |
2016 | 0.21% | 1.62% | 3.10% | -0.19% |
2015 | 2.65% | 3.29% | 3.62% | 2.33% |
2014 | 2.34% | 1.82% | 3.30% | 1.08% |
2013 | 0.32% | 1.21% | 1.46% | 0.78% |
2012 | -0.19% | 0.65% | 1.89% | -0.15% |
2011 | -0.51% | -0.58% | -0.29% | -4.16% |
2010 | 1.96% | 1.76% | 0.50% | -0.96% |
2009 | -0.01% | 3.73% | 2.77% | 1.19% |
2008 | -1.42% | -0.20% | 0.71% | -3.50% |
2007 | 0.82% | 4.24% | 4.22% | -1.46% |
2006 | 3.56% | 1.89% | 2.96% | 0.16% |
2005 | 0.90% | 3.07% | 3.94% | 1.48% |
2004 | 2.26% | 3.68% | 2.48% | 0.76% |
2003 | -0.44% | 2.14% | 2.55% | 0.50% |
2002 | 1.46% | 1.89% | 3.77% | -0.41% |
2001 | 2.79% | -0.45% | 1.72% | -1.81% |
2000 | 3.18% | 4.10% | 3.48% | -0.32% |
1999 | 1.37% | 3.30% | 3.01% | -0.47% |
1998 | 4.13% | 2.98% | 3.32% | 1.29% |
1997 | 1.69% | 2.87% | 1.78% | -0.59% |
1996 | 0.68% | 0.65% | 2.25% | -0.09% |
1995 | -0.60% | 0.58% | -1.12% | -2.06% |
1994 | 1.31% | 1.84% | 0.68% | -2.21% |
1993 | -7.29% | -0.52% | -0.44% | 0.29% |
1992 | -4.70% | -2.43% | -3.24% | -7.53% |
1991 | 2.34% | -2.16% | 0.22% | -2.18% |
1990 | -0.63% | 0.00% | -3.22% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2023 | -11.43% | -6.51% |
2022 | -13.70% | -3.73% |
2021 | 12.06% | 15.77% |
2020 | 9.91% | 10.26% |
2019 | 2.15% | 3.90% |
2018 | -3.68% | -1.66% |
2017 | 5.70% | 7.57% |
2016 | 4.78% | 6.28% |
2015 | 12.42% | 12.50% |
2014 | 8.80% | 8.57% |
2013 | 3.82% | 3.89% |
2012 | 2.21% | 2.28% |
2011 | -5.47% | -2.95% |
2010 | 3.28% | 5.23% |
2009 | 7.86% | 7.06% |
2008 | -4.38% | -2.03% |
2007 | 7.94% | 11.32% |
2006 | 8.81% | 10.50% |
2005 | 9.70% | 10.50% |
2004 | 9.49% | 10.02% |
2003 | 4.80% | 6.14% |
2002 | 6.85% | 9.14% |
2001 | 2.20% | 4.80% |
2000 | 10.80% | 12.00% |
1999 | 7.36% | 8.50% |
1998 | 12.23% | 10.97% |
1997 | 5.83% | 7.49% |
1996 | 3.52% | 3.29% |
1995 | -3.18% | -1.07% |
1994 | 1.57% | 3.98% |
1993 | -7.90% | -3.82% |
1992 | -16.80% | -15.29% |
1991 | -1.84% | 5.90% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.