Sweden House Price Index / Quarterly (National)
House prices in Sweden, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | -0.56% | 1.12% | 0.77% | -0.96% |
| 2024 | -1.40% | 0.44% | 2.74% | -0.97% |
| 2023 | -6.08% | -3.23% | -0.32% | -2.23% |
| 2022 | -0.73% | -0.82% | -3.79% | -8.90% |
| 2021 | 3.29% | 5.28% | 4.33% | -1.23% |
| 2020 | 2.02% | 1.75% | 1.93% | 3.87% |
| 2019 | 0.43% | 0.06% | 1.79% | -0.14% |
| 2018 | -0.94% | -2.21% | -0.24% | -0.32% |
| 2017 | 1.95% | 2.34% | 1.53% | -0.22% |
| 2016 | 0.22% | 1.60% | 3.11% | -0.19% |
| 2015 | 2.66% | 3.27% | 3.62% | 2.33% |
| 2014 | 2.36% | 1.82% | 3.27% | 1.09% |
| 2013 | 0.32% | 1.21% | 1.47% | 0.77% |
| 2012 | -0.19% | 0.65% | 1.89% | -0.15% |
| 2011 | -0.51% | -0.58% | -0.29% | -4.16% |
| 2010 | 1.96% | 1.76% | 0.52% | -0.97% |
| 2009 | -0.01% | 3.72% | 2.78% | 1.19% |
| 2008 | -1.40% | -0.20% | 0.73% | -3.51% |
| 2007 | 0.80% | 4.24% | 4.23% | -1.47% |
| 2006 | 3.56% | 1.89% | 2.94% | 0.19% |
| 2005 | 0.90% | 3.07% | 3.94% | 1.48% |
| 2004 | 2.26% | 3.70% | 2.48% | 0.76% |
| 2003 | -0.44% | 2.14% | 2.55% | 0.48% |
| 2002 | 1.48% | 1.89% | 3.77% | -0.41% |
| 2001 | 2.81% | -0.45% | 1.70% | -1.81% |
| 2000 | 3.18% | 4.10% | 3.48% | -0.34% |
| 1999 | 1.40% | 3.30% | 3.03% | -0.49% |
| 1998 | 4.10% | 2.98% | 3.32% | 1.27% |
| 1997 | 1.69% | 2.84% | 1.78% | -0.56% |
| 1996 | 0.68% | 0.68% | 2.28% | -0.09% |
| 1995 | -0.60% | 0.58% | -1.09% | -2.11% |
| 1994 | 1.31% | 1.87% | 0.65% | -2.21% |
| 1993 | -7.29% | -0.52% | -0.46% | 0.32% |
| 1992 | -4.70% | -2.46% | -3.21% | -7.53% |
| 1991 | 2.32% | -2.16% | 0.24% | -2.20% |
| 1990 | -0.63% | 0.02% | -3.22% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2025 | 0.35% | 0.86% |
| 2024 | 0.75% | 2.07% |
| 2023 | -11.43% | -6.51% |
| 2022 | -13.70% | -3.73% |
| 2021 | 12.06% | 15.77% |
| 2020 | 9.91% | 10.26% |
| 2019 | 2.15% | 3.90% |
| 2018 | -3.68% | -1.66% |
| 2017 | 5.70% | 7.57% |
| 2016 | 4.78% | 6.28% |
| 2015 | 12.42% | 12.50% |
| 2014 | 8.80% | 8.57% |
| 2013 | 3.82% | 3.89% |
| 2012 | 2.21% | 2.28% |
| 2011 | -5.47% | -2.95% |
| 2010 | 3.28% | 5.23% |
| 2009 | 7.86% | 7.06% |
| 2008 | -4.37% | -2.03% |
| 2007 | 7.91% | 11.32% |
| 2006 | 8.83% | 10.50% |
| 2005 | 9.70% | 10.50% |
| 2004 | 9.51% | 10.02% |
| 2003 | 4.78% | 6.14% |
| 2002 | 6.87% | 9.14% |
| 2001 | 2.20% | 4.80% |
| 2000 | 10.78% | 12.00% |
| 1999 | 7.39% | 8.50% |
| 1998 | 12.17% | 10.97% |
| 1997 | 5.83% | 7.49% |
| 1996 | 3.58% | 3.29% |
| 1995 | -3.21% | -1.07% |
| 1994 | 1.57% | 3.98% |
| 1993 | -7.90% | -3.82% |
| 1992 | -16.80% | -15.29% |
| 1991 | -1.86% | 5.90% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.