Select a country
House prices in Sweden: Residential Property Price Index (2015=100)
Sweden
Source: Statistics Sweden and ECB
House prices in Sweden, % change 1 yr
Nominal and inflation-adjusted ('real')
Sweden
Source: Statistics Sweden and ECB
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | -6.08% | -3.02% | ||
2022 | -0.73% | -0.82% | -3.79% | -8.9% |
2021 | 3.29% | 5.28% | 4.33% | -1.23% |
2020 | 2.02% | 1.76% | 1.92% | 3.87% |
2019 | 0.43% | 0.06% | 1.79% | -0.14% |
2018 | -0.94% | -2.21% | -0.24% | -0.32% |
2017 | 1.95% | 2.34% | 1.53% | -0.22% |
2016 | 0.21% | 1.62% | 3.1% | -0.19% |
2015 | 2.65% | 3.29% | 3.62% | 2.33% |
2014 | 2.34% | 1.82% | 3.3% | 1.08% |
2013 | 0.32% | 1.21% | 1.46% | 0.78% |
2012 | -0.19% | 0.65% | 1.89% | -0.15% |
2011 | -0.51% | -0.58% | -0.29% | -4.16% |
2010 | 1.96% | 1.76% | 0.5% | -0.96% |
2009 | -0.01% | 3.73% | 2.77% | 1.19% |
2008 | -1.42% | -0.2% | 0.71% | -3.5% |
2007 | 0.82% | 4.24% | 4.22% | -1.46% |
2006 | 3.56% | 1.89% | 2.96% | 0.16% |
2005 | 0.9% | 3.07% | 3.94% | 1.48% |
2004 | 2.26% | 3.68% | 2.48% | 0.76% |
2003 | -0.44% | 2.14% | 2.55% | 0.5% |
2002 | 1.46% | 1.89% | 3.77% | -0.41% |
2001 | 2.79% | -0.45% | 1.72% | -1.81% |
2000 | 3.18% | 4.1% | 3.48% | -0.32% |
1999 | 1.37% | 3.3% | 3.01% | -0.47% |
1998 | 4.13% | 2.98% | 3.32% | 1.29% |
1997 | 1.69% | 2.87% | 1.78% | -0.59% |
1996 | 0.68% | 0.65% | 2.25% | -0.09% |
1995 | -0.6% | 0.58% | -1.12% | -2.06% |
1994 | 1.31% | 1.84% | 0.68% | -2.21% |
1993 | -7.29% | -0.52% | -0.44% | 0.29% |
1992 | -4.7% | -2.43% | -3.24% | -7.53% |
1991 | 2.34% | -2.16% | 0.22% | -2.18% |
1990 | -0.63% | 0% | -3.22% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.