Select a country
Property Prices in Taiwan: House Price Index (2016=100)
Taiwan
Source: Sinyi Real Estate Planning and Research
House prices in Taiwan, % change 1 yr
Nominal and inflation-adjusted ('real')
Taiwan
Source: Sinyi Real Estate Planning and Research
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | 0.72% | 1.46% | ||
2022 | 2.83% | 0.78% | 3.18% | -2.02% |
2021 | 3.97% | 0.51% | 1.59% | 5.23% |
2020 | 1.13% | 1.37% | 2.66% | 1.14% |
2019 | 0.51% | 0.54% | -0.41% | 1.43% |
2018 | 0.88% | -0.15% | -1% | 2.2% |
2017 | 1.19% | 0.35% | -1.11% | 0.12% |
2016 | -3.03% | 1.73% | -0.92% | -0.68% |
2015 | 0.85% | -2.23% | -2.52% | -0.35% |
2014 | 1.36% | 1.06% | -1.33% | 0.42% |
2013 | 5.33% | 6.05% | -0.42% | 3.13% |
2012 | 2.74% | 2.27% | 0.19% | 2.54% |
2011 | 4.58% | -0.27% | 2.98% | 0.16% |
2010 | 3.84% | 2.34% | 2.14% | 5.42% |
2009 | 2.56% | 4.77% | 5.18% | 4.37% |
2008 | 5.57% | -0.91% | -2.7% | -3.56% |
2007 | 4.45% | 0.79% | -2.84% | -1.87% |
2006 | 1.67% | 2.06% | 2.41% | 4.15% |
2005 | 0.62% | 0.97% | -0.23% | 4.49% |
2004 | 4.9% | 2.34% | 0.73% | 3.4% |
2003 | 1.94% | -2.27% | 5.37% | 2.27% |
2002 | 1.37% | 1.57% | -0.28% | 0.33% |
2001 | -2.16% | -1.73% | 0.17% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.