Select a country
Property Prices in Malta: House Price Index, New and Existing Dwellings (2015=100)
Malta
Source: Central Bank of Malta
House prices in Malta, % change 1 yr
Nominal and inflation-adjusted ('real')
Malta
Source: Central Bank of Malta
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | 5.43% | -6.89% | ||
2022 | -2.19% | -5.81% | 0.35% | 3.56% |
2021 | 5.35% | -4.44% | -1.77% | 5.91% |
2020 | -0.09% | 0.19% | 5.26% | -7.54% |
2019 | 5.04% | -1.3% | 0.18% | -2.53% |
2018 | 5.44% | 3.67% | 0.43% | 0.64% |
2017 | 1.02% | -3.85% | 2.36% | 7.99% |
2016 | 2.23% | -5.6% | 5.46% | 10.74% |
2015 | 2.1% | -4.57% | 1.94% | 9.41% |
2014 | 1.68% | -3.47% | 2.19% | 4.03% |
2013 | 1.83% | -6.12% | 3.39% | 6.59% |
2012 | -1.08% | -8.49% | 2.87% | 2.2% |
2011 | 0.61% | -1.86% | 2.81% | 3.04% |
2010 | 0.09% | -4.23% | 0.78% | -2.49% |
2009 | -4.58% | 0.77% | 0.34% | 2.63% |
2008 | 0.26% | -4.4% | -5.19% | 0.25% |
2007 | 2.34% | -2.42% | -4.19% | 1.53% |
2006 | -0.06% | -0.7% | -3.64% | 4.75% |
2005 | 4.75% | -3.42% | 1.46% | 3.28% |
2004 | 4.32% | 6.85% | 0.01% | 2.41% |
2003 | 0.9% | -8.98% | 18.8% | -0.02% |
2002 | 2.98% | -10.56% | 11.31% | 7.18% |
2001 | -4.65% | -6.83% | 7.35% | 3.33% |
2000 | -10.05% | 7.1% | 10.04% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.